Back home

      2nd Division WBEC Ridderkerk edition 16.

Premier Div   |   1st Div   |   2nd Div   |   3rd Div   |   4th Div   |   5th Div   |   Promotion   |   Qualify   |   Hardware


Engine updates allowed during rounds 1, 2 and 3. No updates accepted after the engine starts round 4!
Rank 1, 2, 3, 4 and 5 promote to the 1st division!
Played as 4RR at 40/20.

Chronos 1.97-O is the new Champion of the 2nd Division!!
Congratulations to Guillermo Filia!!


WBEC Ridderkerk, 2nd Division.
AMD-PHENOM-3100, 2009.11.09 - 2010.01.01
                            Score     Chro Garb Zark Brut Herm Amya Dana Chep Quar Anat Yace Come TRAC N2 0 Drag Mata Fran Home Snit Pups Post Gosu Gaia npme
--------------------------------------------------------------------------------------------------------------------------------------------------------------
 1: Chronos 1.97-O        66.5 / 92   XXXX 0=0= ==== ===1 01== 110= ==11 01== 1111 1=11 =11= 10== 1=0= 1011 1111 1==1 =10= =1=1 1111 1111 =11= =111 11=1 1111
 2: Garbochesss 2.20-x64  62.5 / 92   1=1= XXXX ==01 1=10 =0=0 11=1 =1== 11=0 1==0 1=00 0=1= 1010 1111 1=11 1=11 ===1 1011 =1=1 11=1 1=01 =101 1=== 1=11 1111
 3: Zarkov 6.36           61.0 / 92   ==== ==10 XXXX =001 01=1 1110 ==10 1111 0==0 101= 1111 11== 1==1 11== 1011 111= 0011 11=1 110= =0== 1110 1=== =01= 1111
 4: Brutus 8.02-x64       61.0 / 92   ===0 0=01 =110 XXXX 1011 ==11 =0=1 101= 101= ==10 1==1 =10= 01== 1=10 111= 111= 11=0 0=1= 0111 1111 1=1= 111= 111= 11=0
 5: Hermann 2.5-x64       57.0 / 92   10== =1=1 10=0 0100 XXXX 10== ==11 0=11 10=1 =000 =11= ===1 =001 1110 1=1= 1111 ==01 1=== 1101 1101 1=01 110= 101= 1111
 6: Amyan 1.72            56.5 / 92   001= 00=0 0001 ==00 01== XXXX ==10 =0=1 1110 000= =110 =1== 11=0 1==1 1001 0111 =11= 1=11 1=11 1011 11=1 1=1= 1111 1111
 7: DanaSah 4.24          55.0 / 92   ==00 =0== ==01 =1=0 ==00 ==01 XXXX =0=1 ===1 1101 100= =111 =001 =0== 1100 1==1 111= 10== 111= =1== 11=1 1=10 1=11 1111
 8: Chepla 0.73           53.0 / 92   10== 00=1 0000 010= 1=00 =1=0 =1=0 XXXX =100 =111 0111 1==0 1=11 0=1= =0=0 1100 0=11 1110 1==1 1=11 =110 =10= =111 1111
 9: Quark 2.70 Alpha      49.0 / 92   0000 0==1 1==1 010= 01=0 0001 ===0 =011 XXXX 1==1 10== 01=0 ==== 10=0 1110 1011 0=10 1111 =011 00=0 =111 =110 ==10 1=11
10: Anatoli 0.43          48.5 / 92   0=00 0=11 010= ==01 =111 111= 0010 =000 0==0 XXXX 1011 1==1 1=== 01=0 =0== 0010 01=0 1011 =1== 1==1 1100 =100 ==1= 1111
11: Yace 0.99.87          45.5 / 92   =00= 1=0= 0000 0==0 =00= =001 011= 1000 01== 0100 XXXX 000= 11== 0=== 1=1= =110 11=1 ==00 1111 0011 0111 1=1= 00=1 1111
12: Comet B.68            44.5 / 92   01== 0101 00== =01= ===0 =0== =000 0==1 10=1 0==0 111= XXXX 01== 0=1= 1000 1101 ==10 =1== 1=00 0001 0=11 1=== 1000 1111
13: TRACE 1.37a           44.0 / 92   0=1= 0000 0==0 10== =110 00=1 =110 0=00 ==== 0=== 00== 10== XXXX 110= 1=1= 0110 1==0 111= =011 11== 010= 0110 1000 01=1
14: N2 0.1-x64            44.0 / 92   0100 0=00 00== 0=01 0001 0==0 =1== 1=0= 01=1 10=1 1=== 1=0= 001= XXXX 101= 0100 111= ==10 =0=0 0=== 11=0 =1=1 =1== 1==1
15: Dragon 5.0.2          42.0 / 92   0000 0=00 0100 000= 0=0= 0110 0011 =1=1 0001 =1== 0=0= 0111 0=0= 010= XXXX 101= ==11 00== 001= 1=00 =1=1 =011 1111 0111
16: Matacz 1.4            40.5 / 92   0==0 ===0 000= 000= 0000 1000 0==0 0011 0100 1101 =001 0010 1001 1011 010= XXXX 11== 0001 =000 1110 0111 1101 1101 1=11
17: FranMAD 0.13          40.0 / 92   =01= 0100 1100 00=1 ==10 =00= 000= 1=00 1=01 10=1 00=0 ==01 0==1 000= ==00 00== XXXX 0==0 0=01 =010 1100 =11= 1111 111=
18: Homer 2.01u-pre3      39.0 / 92   =0=0 =0=0 00=0 1=0= 0=== 0=00 01== 0001 0000 0100 ==11 =0== 000= ==01 11== 1110 1==1 XXXX 00=0 101= 0=11 101= =100 =1=1
19: Snitch 1.62-x64       39.0 / 92   0000 00=0 001= 1000 0010 0=00 000= 0==0 =100 =0== 0000 0=11 =100 =1=1 110= =111 1=10 11=1 XXXX 1=01 0101 1001 0=11 =01=
20: Pupsi2 0.07           38.0 / 92   0000 0=10 =1== 0000 0010 0100 =0== 0=00 11=1 0==0 1100 1110 00== 1=== 0=11 0001 =101 010= 0=10 XXXX =101 000= 01=1 =101
21: PostModernist 1016    36.0 / 92   =00= =010 0001 0=0= 0=10 00=0 00=0 =001 =000 0011 1000 1=00 101= 00=1 =0=0 1000 0011 1=00 1010 =010 XXXX 1=11 10=1 1=11
22: Gosu 0.16             35.0 / 92   =000 0=== 0=== 000= 001= 0=0= 0=01 =01= =001 =011 0=0= 0=== 1001 =0=0 =100 0010 =00= 010= 0110 111= 0=00 XXXX 1=01 1100
23: Gaia 3.5              32.0 / 92   00=0 0=00 =10= 000= 010= 0000 0=00 =000 ==01 ==0= 11=0 0111 0111 =0== 0000 0010 0000 =011 1=00 10=0 01=0 0=10 XXXX 1110
24: npmess ver 0.9.2.5    14.5 / 92   0000 0000 0000 00=1 0000 0000 0000 0000 0=00 0000 0000 0000 10=0 0==0 1000 0=00 000= =0=0 =10= =010 0=00 0011 0001 XXXX
--------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +431 =327 -346

Here all 1104 games can be downloaded.


Participants:

Zarkov 6.36
Chepla 0.73
Yace 0.99.87
TRACE 1.37a
FranMAD 0.13
Homer 2.01u-pre3
npmess ver 0.9.2.5
DanaSah 4.24
Hermann 2.5-x64
Anatoli 0.43
PostModernist 1016
N2 0.1
Amyan 1.7.2
Brutus 8.01-x64
Garbochesss 2.20-x64
Matacz 1.4
Dragon 5.0.2
Comet B.68
Chronos v1.9.7-Optimized
Quark 2.70b
Gosu 0.16
Pupsi2 0.07      
Snitch 1.62-x64
Gaia 3.5         

 

 

 © COPYRIGHT 2001 to 2010 ALL RIGHTS RESERVED WBEC Ridderkerk.nl