Results of edition 14

WBEC Ridderkerk, Premier Division.
OPTERON-A, 2006.11.19 - 2007.03.07
                             Score     Rybk Shre Spik Naum Frui Loop Hiar The  Ktul Glau Scor Smar Gand Craf Thin The  Slow Phar Deep Ruff Aris Delf Jonn SOS 
---------------------------------------------------------------------------------------------------------------------------------------------------------------
 1: Rybka 2.2-x64          75.0 / 92   XXXX =101 1=11 1=== 1011 =111 11=0 1==1 =101 1==1 1110 1111 1=1= 1111 1=11 =1== 111= 1111 1111 01== 1=11 1111 1111 1111
 2: Shredder 10-x64        65.0 / 92   =010 XXXX ==01 =110 =1=1 1==1 1==1 11=1 1011 0=== 011= 1111 1=11 1111 001= 011= 1101 1=1= 1101 11=1 =1=1 11== 1=== =11=
 3: Spike 1.3x4            63.5 / 92   0=00 ==10 XXXX =1=1 =10= 1==0 ==1= 1111 1101 1101 =100 110= 111= =11= =111 =1=1 1011 1111 11=1 1=01 11== =01= 1=1= 1=11
 4: Naum 2.1b-x64          56.5 / 92   0=== =001 =0=0 XXXX 1=== 01== =011 10=1 1==0 0110 11== 10=1 ===1 1101 11== 1==0 11=0 1=1= 1==0 1==1 1==1 =111 011= =111
 5: Fruit 061027y          56.0 / 92   0100 =0=0 =01= 0=== XXXX 1011 1=00 0111 0011 ==== 1=01 =001 1011 =111 =1=1 01== 11=1 ==== 10== 0111 1=1= 1111 =1=1 1110
 6: LoopMP 12.32           53.0 / 92   =000 0==0 0==1 10== 0100 XXXX 10=1 1==0 0=00 =000 1==1 0100 =000 110= ===1 1110 1=1= 1111 11== 111= =111 1111 1=11 1111
 7: Hiarcs X54-x64         52.0 / 92   00=1 0==0 ==0= =100 0=11 01=0 XXXX 11=0 01=1 =111 0==0 0=== 10=0 1=== 11== ==01 1=== =0== =1=1 01=1 =111 11=1 1=11 1=01
 8: The King 3.33          50.0 / 92   0==0 00=0 0000 01=0 1000 0==1 00=1 XXXX 1110 1=1= 0111 =010 1=11 110= 10=1 111= 0==0 =111 ==1= 1110 ==10 ===1 =111 0=1=
 9: Ktulu 8.0              49.5 / 92   =010 0100 0010 0==1 1100 1=11 10=0 0001 XXXX ==0= 11== 1==1 ===0 01=1 ==11 =011 ===1 0=0= 10=0 1==1 1=0= ==1= 1101 1=11
10: Glaurung 1.21-x64      48.0 / 92   0==0 1=== 0010 1001 ==== =111 =000 0=0= ==1= XXXX =0=0 0=== 011= 0=== 1=01 0=1= ==11 =11= ===0 0111 =1=0 01=1 111= 110=
11: Scorpio 1.83           46.5 / 92   0001 100= =011 00== 0=10 0==0 1==1 1000 00== =1=1 XXXX ==0= 1==1 ==00 =110 1010 =10= 0111 1111 110= =1=1 101= 0100 ==01
12: SmarThink 1.0 uci      44.0 / 92   0000 0000 001= 01=0 =110 1011 1=== =101 0==0 1=== ==1= XXXX =100 101= 001= =110 0==0 ==10 =110 1==0 1=10 0011 1==0 =011
13: Gandalf 6.01           43.5 / 92   0=0= 0=00 000= ===0 0100 =111 01=1 0=00 ===1 100= 0==0 =011 XXXX 0=10 1000 01=1 1000 1==1 ==== 1110 =111 101= 1111 0010
14: Crafty 20.14-x64BH     42.5 / 92   0000 0000 =00= 0010 =000 001= 0=== 001= 10=0 1=== ==11 010= 1=01 XXXX 0=01 0111 0=1= 1101 111= 1=0= ==01 0101 01== 111=
15: Thinker 5.0b-x64       42.0 / 92   0=00 110= =000 00== =0=0 ===0 00== 01=0 ==00 0=10 =001 110= 0111 1=10 XXXX =1=0 110= 1=10 =0=0 10=0 ===0 ==1= =1=1 1111
16: The Baron 2.8-x64      40.0 / 92   =0== 100= =0=0 0==1 10== 0001 ==10 000= =100 1=0= 0101 =001 10=0 1000 =0=1 XXXX 01== 0==1 0==1 1101 0==0 =0=0 =101 =111
17: SlowChess blitz WV2.1  40.0 / 92   000= 0010 0100 00=1 00=0 0=0= 0=== 1==1 ===0 ==00 =01= 1==1 0111 1=0= 001= 10== XXXX 0=10 0==0 =100 =10= =11= ===1 0=11
18: Pharaon 3.51           39.0 / 92   0000 0=0= 0000 0=0= ==== 0000 =1== =000 1=1= =00= 1000 ==01 0==0 0010 0=01 1==0 1=01 XXXX 1=01 1111 1100 1=10 11== 1110
19: DeepSjeng ZZ3          37.0 / 92   0000 0010 00=0 0==1 01== 00== =0=0 ==0= 01=1 ===1 0000 =001 ==== 000= =1=1 1==0 1==1 0=10 XXXX 1=00 1=0= 010= =011 =01=
20: Ruffian 2.1.0          36.0 / 92   10== 00=0 0=10 0==0 1000 000= 10=0 0001 0==0 1000 001= 0==1 0001 0=1= 01=1 0010 =011 0000 0=11 XXXX 1=== ==0= =01= 1111
21: Aristarch 4.50         35.0 / 92   0=00 =0=0 00== 0==0 0=0= =000 =000 ==01 0=1= =0=1 =0=0 0=01 =000 ==10 ===1 1==1 =01= 0011 0=1= 0=== XXXX ===1 0==0 0011
22: Delfi 5.0              33.5 / 92   0000 00== =10= =000 0000 0000 00=0 ===0 ==0= 10=0 010= 1100 010= 1010 ==0= =1=1 =00= 0=01 101= ==1= ===0 XXXX 0==0 1=11
23: Jonny 2.86             32.0 / 92   0000 0=== 0=0= 100= =0=0 0=00 0=00 =000 0010 000= 1011 0==1 0000 10== =0=0 =010 ===0 00== =100 =10= 1==1 1==1 XXXX 011=
24: SOS 5.1                24.5 / 92   0000 =00= 0=00 =000 0001 0000 0=10 1=0= 0=00 001= ==10 =100 1101 000= 0000 =000 1=00 0001 =10= 0000 1100 0=00 100= XXXX
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +441 =371 -292

Promo A: (Premier - 1st division)
OPTERON-A, 2007.03.31 - 2007.04.14
                       Score     Equi Ruff Maes Jonn Delf SOS  Pro  WARP Aris
------------------------------------------------------------------------------
 1: Equilibrium 2.4  21.5 / 32   XXXX 1110 1010 ===1 ===1 1=11 ==10 ==11 1110
 2: Ruffian 2.1.0    19.0 / 32   0001 XXXX 0111 10== 010= =111 0111 =1== ===1
 3: Maestro 1.09uci  18.5 / 32   0101 1000 XXXX 11=1 =1=1 10=0 1=0= ==11 10=1
 4: Jonny 2.86       16.5 / 32   ===0 01== 00=0 XXXX =111 10=0 =1=0 =0=1 =111
 5: Delfi 5.1        16.0 / 32   ===0 101= =0=0 =000 XXXX 01== 0111 0111 11=0
 6: SOS 5.1          15.0 / 32   0=00 =000 01=1 01=1 10== XXXX ==1= 01== 101=
 7: Pro Deo 1.3      14.0 / 32   ==01 1000 0=1= =0=1 1000 ==0= XXXX =11= ===0
 8: WARP 0.65        12.0 / 32   ==00 =0== ==00 =1=0 1000 10== =00= XXXX =101
 9: Aristarch 4.50   11.5 / 32   0001 ===0 01=0 =000 00=1 010= ===1 =010 XXXX
------------------------------------------------------------------------------
144 games: +59 =52 -33

WBEC Ridderkerk, 1st Division.
OPTERON-B, 2006.11.19 - 2007.03.08
                                Score     Wild Equi WARP Pro  Maes Chir Fren Move Peti Pseu Colo Ufim E.T. Zark AnMo Chep Tao  Quar Yace Gree Aras Pepi Spid Booo
--------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1: WildCat 7.0               61.5 / 92   XXXX 0011 10=0 =010 0010 101= 0101 =011 =1=0 0101 01=1 111= 1111 ==1= 10=1 ==11 1111 1111 1110 0=1= 1=1= 11== 1111 111=
 2: Equilibrium 2.1           60.0 / 92   1100 XXXX 1==1 1=11 0=10 01=0 0==1 1111 111= 10=1 =01= ==11 100= 011= 011= 101= ==1= 0=11 1111 =110 1=11 =1=1 =01= =101
 3: WARP 0.65                 58.5 / 92   01=1 0==0 XXXX =10= 1110 10=1 100= 1111 ==11 1010 1111 =000 0100 1110 ===1 =011 ==11 11== 11=1 0101 =0=1 ==11 1=1= 1111
 4: Pro Deo 1.2               57.5 / 92   =101 0=00 =01= XXXX 01=1 ==== 0010 0=0= ===1 0==1 1=== 11== 1011 1011 11=0 1=1= 111= 1=1= 1010 1=== 1111 0=11 11=1 111=
 5: Maestro 1.09uci           56.0 / 92   1101 1=01 0001 10=0 XXXX 01=1 =011 1001 00=0 =001 1==1 11=1 10== 1=10 =011 01== 0100 1101 1=11 1=11 =101 1111 1111 1==0
 6: Chiron 0.81-b10.3         55.0 / 92   010= 10=1 01=0 ==== 10=0 XXXX 1111 1001 1=1= =001 ===1 =000 ===1 000= 1111 1111 =111 10=0 =1=1 ==10 1110 ==11 0=1= 1=11
 7: Frenzee 3.0-x64           52.5 / 92   1010 1==0 011= 1101 =100 0000 XXXX =0=1 =0=0 1100 ===1 0=== =01= =101 10=1 1=== 0=1= 1111 1=1= 110= 1001 =01= 1111 1=11
 8: Movei 0.08.386            52.0 / 92   =100 0000 0000 1=1= 0110 0110 =1=0 XXXX ==1= 00=1 =011 11== 0100 =111 ==1= =10= ==11 110= =111 1=01 01== 1111 =1=1 =101
 9: Petir 4.07b               49.5 / 92   =0=1 000= ==00 ===0 11=1 0=0= =1=1 ==0= XXXX =011 0=11 =0=0 10=1 101= 1=11 0=01 0101 =100 =010 ==01 ===1 11=1 11=1 1011
10: Pseudo 0.7c               49.0 / 92   1010 01=0 0101 1==0 =110 =110 0011 11=0 =100 XXXX 0001 =11= 10== 0111 101= 1==1 00=0 ==10 =10= 1110 01== 00== 011= ==11
11: Colossus 2006f            46.0 / 92   10=0 =10= 0000 0=== 0==0 ===0 ===0 =100 1=00 1110 XXXX 1011 11== =100 100= 1=01 1110 100= 110= =01= 0=01 011= 011= 1111
12: Ufim 8.02                 44.5 / 92   000= ==00 =111 00== 00=0 =111 1=== 00== =1=1 =00= 0100 XXXX =0=1 0==1 10=0 1001 1010 0=01 011= 11=1 =1=1 =1=1 00== 0110
13: E.T.Chess 181105          44.0 / 92   0000 011= 1011 0100 01== ===0 =10= 1011 01=0 01== 00== =1=0 XXXX =1== 0=0= 0101 1==1 =01= =001 0=10 101= 1==0 =1=1 0=01
14: Zarkov 4.97               44.0 / 92   ==0= 100= 0001 0100 0=01 111= =010 =000 010= 1000 =011 1==0 =0== XXXX 1101 0=== 101= =111 00=0 ==0= 1=11 10=1 1=11 00=1
15: AnMon 5.60                42.0 / 92   01=0 100= ===0 00=1 =100 0000 01=0 ==0= 0=00 010= 011= 01=1 1=1= 0010 XXXX 0111 1001 1110 ==00 00=1 0100 =111 010= 1111
16: Chepla 0.73               41.5 / 92   ==00 010= =100 0=0= 10== 0000 0=== =01= 1=10 0==0 0=10 0110 1010 1=== 1000 XXXX 011= 1110 0110 01=0 ==1= =1=0 =011 01=1
17: Tao 5.7 b07 uci           40.5 / 92   0000 ==0= ==00 000= 1011 =000 1=0= ==00 1010 11=1 0001 0101 0==0 010= 0110 100= XXXX =110 0=11 11== 0=1= =1=1 =1== 0=0=
18: Quark 2.66 Alpha          39.5 / 92   0000 1=00 00== 0=0= 0010 01=1 0000 001= =011 ==01 011= 1=10 =10= =000 0001 0001 =001 XXXX 0101 1110 11=1 11=0 111= =0=0
19: Yace 0.99.87              39.5 / 92   0001 0000 00=0 0101 0=00 =0=0 0=0= =000 =101 =01= 001= 100= =110 11=1 ==11 1001 1=00 1010 XXXX 10== 1=01 0=0= 01=1 1=1=
20: GreenLightChess 3.01.2.2  38.5 / 92   1=0= =001 1010 0=== 0=00 ==01 001= 0=10 ==10 0001 =10= 00=0 1=01 ==1= 11=0 10=1 00== 0001 01== XXXX =0=0 000= ===1 =101
21: Arasan 9.5-x64            36.0 / 92   0=0= 0=00 =1=0 0000 =010 0001 0110 10== ===0 10== 1=10 =0=0 010= 0=00 1011 ==0= 1=0= 00=0 0=10 =1=1 XXXX 0=1= 0=00 =11=
22: Pepito 1.59               33.0 / 92   00== =0=0 ==00 1=00 0000 ==00 =10= 0000 00=0 11== 100= =0=0 0==1 01=0 =000 =0=1 =0=0 00=1 1=1= 111= 1=0= XXXX ==10 000=
23: SpiderChess 3.92          32.0 / 92   0000 =10= 0=0= 00=0 0000 1=0= 0000 =0=0 00=0 100= 100= 11== =0=0 0=00 101= =100 =0== 000= 10=0 ===0 1=11 ==01 XXXX 1=1=
24: Booot 4.12.1              31.5 / 92   000= =010 0000 000= 0==1 0=00 0=00 =010 0100 ==00 0000 1001 1=10 11=0 0000 10=0 1=1= =1=1 0=0= =010 =00= 111= 0=0= XXXX
------------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +408 =337 -359

Promo B: (1st - 2nd division)
OPTERON-A, 2007.04.15 - 2007.04.28
                                Score     Gree Yace Pepi Fran Quar Abro Aras Amya Nejm
---------------------------------------------------------------------------------------
 1: GreenLightChess 3.01.2.2  18.5 / 32   XXXX =0== 0011 ===0 1=1= =11= 0011 11=0 1011
 2: Yace 0.99.87              18.0 / 32   =1== XXXX =1=0 10=0 00=1 01=1 0==0 =111 11=1
 3: Pepito 1.59               17.5 / 32   1100 =0=1 XXXX 010= 0011 0101 1=11 =0=1 =011
 4: FranMAD 0.13              17.0 / 32   ===1 01=1 101= XXXX 0101 ==10 1==0 0100 10=1
 5: Quark 2.66 Alpha          17.0 / 32   0=0= 11=0 1100 1010 XXXX 0=1= =100 =1== 111=
 6: Abrok 5.0                 16.5 / 32   =00= 10=0 1010 ==01 1=0= XXXX 11=0 1=== =11=
 7: Arasan 9.5-x64            15.0 / 32   1100 1==1 0=00 0==1 =011 00=1 XXXX 0001 0=11
 8: Amyan 1.59.7              13.0 / 32   00=1 =000 =1=0 1011 =0== 0=== 1110 XXXX 0000
 9: Nejmet 3.07               11.5 / 32   0100 00=0 =100 01=0 000= =00= 1=00 1111 XXXX
---------------------------------------------------------------------------------------
144 games: +54 =44 -46

WBEC Ridderkerk, 2nd Division.
MP2600, 2006.11.19 - 2007.03.07
                           Score     TRAC Nejm Abro Fran CEng Amya Cere Come King Kiwi Drag Post Djin Knig Grom Typh Gosu TheC Patz Mata Amat Muse Capt Leil
-------------------------------------------------------------------------------------------------------------------------------------------------------------
 1: TRACE 1.37a          58.5 / 92   XXXX 1000 =10= 100= 01== 1110 1101 0001 =1=0 111= ==10 1=10 ==11 1111 ==10 1011 =1=1 ==11 1=11 0111 01=1 1==1 ==1= 110=
 2: Nejmet 3.07          55.5 / 92   0111 XXXX 1=== ===1 =011 =100 ==1= 1==1 00== 0=== 1=01 0=0= 0==1 1101 ==1= 111= ===1 ==1= 1111 1110 0111 ==1= =00= =011
 3: Abrok 5.0            54.0 / 92   =01= 0=== XXXX 000= =001 ==10 1000 =1== =111 =110 1111 11=0 1==1 1010 1111 01== =100 ===0 1=10 1=== 1=11 1101 ==== 1011
 4: FranMAD 0.13         53.5 / 92   011= ===0 111= XXXX 010= =111 0=00 1=11 0011 1001 1=1= =111 =00= =001 10=0 =1== 1110 1110 =00= =11= 11== =101 1=1= 1=00
 5: CEng 2.53.6b         51.0 / 92   10== =100 =110 101= XXXX =110 1011 =0=0 0110 1=00 001= 1111 011= 1011 111= =101 1000 00=0 =011 0010 =001 0011 1=11 1=11
 6: Amyan 1.59.7         51.0 / 92   0001 =011 ==01 =000 =001 XXXX 0011 =1=1 00=0 0011 1100 0111 1=11 =000 101= 1111 =11= =1=0 0011 11== 1111 =1=0 ==1= 1=0=
 7: Cerebro 2.14U        50.0 / 92   0010 ==0= 0111 1=11 0100 1100 XXXX 01== ==11 0001 ===1 1001 10== =000 1111 =001 =1=0 0=01 =110 =0=1 0011 1111 =1== 1110
 8: Comet B.68           50.0 / 92   1110 0==0 =0== 0=00 =1=1 =0=0 10== XXXX 101= =101 1=1= 0010 1=11 01== =100 0101 1=== 0111 100= 0110 1=1= 1=== =011 0111
 9: King Of Kings 2.57   49.0 / 92   =0=1 11== =000 1100 1001 11=1 ==00 010= XXXX 0=11 0=00 011= =0=1 =1=0 0=11 =1=0 01== 1=11 ==10 =0== 1101 =011 1=01 =101
10: Kiwi 0.6d            48.5 / 92   000= 1=== =001 0110 0=11 1100 1110 =010 1=00 XXXX =11= 10=0 100= 01=0 =000 1010 1100 1101 =1=1 =111 ==1= 0001 =110 1111
11: Dragon 5.0.2         48.5 / 92   ==01 0=10 0000 0=0= 110= 0011 ===0 0=0= 1=11 =00= XXXX 1=10 ==00 111= =110 001= =1=1 11== =101 1=1= =010 110= 1=== 111=
12: PostModernist 1016   46.5 / 92   0=01 1=1= 00=1 =000 0000 1000 0110 1101 100= 01=1 0=01 XXXX 1=1= 011= 1=11 =01= =1== 100= =101 0101 11== 1101 01=0 1=00
13: Djinn 0.925x         45.5 / 92   ==00 1==0 0==0 =11= 100= 0=00 01== 0=00 =1=0 011= ==11 0=0= XXXX 01=0 0010 0110 1=== 0101 101= 1011 1=== 1=0= ==11 1=11
14: KnightDreamer 3.3    43.5 / 92   0000 0010 0101 =110 0100 =111 =111 10== =0=1 10=1 000= 100= 10=1 XXXX ==01 0011 ==0= 00== =1=1 0=01 110= 000= 11=0 11=0
15: Gromit 3.8.2         43.5 / 92   ==01 ==0= 0000 01=1 000= 010= 0000 =011 1=00 =111 =001 0=00 1101 ==10 XXXX 1101 101= 101= 00=1 01=1 0011 =1=1 01=0 10=1
16: Typhoon 1.00-304     43.0 / 92   0100 000= 10== =0== =010 0000 =110 1010 =0=1 0101 110= =10= 1001 1100 0010 XXXX =1=1 1100 =111 0==0 1=00 1=11 0=01 =101
17: Gosu 0.16            41.5 / 92   =0=0 ===0 =011 0001 0111 =00= =0=1 0=== 10== 0011 =0=0 =0== 0=== ==1= 010= =0=0 XXXX 011= 0=== 1010 1000 1011 1=0= 1110
18: TheCrazyBishop 0052  41.0 / 92   ==00 ==0= ===1 0001 11=1 =0=1 1=10 1000 0=00 0010 00== 011= 1010 11== 010= 0011 100= XXXX =1=1 0=11 010= 1000 1=1= 0000
19: Patzer 3.80 Mainz    39.5 / 92   0=00 0000 0=01 =11= =100 1100 =001 011= ==01 =0=0 =010 =010 010= =0=0 11=0 =000 1=== =0=0 XXXX 1101 0101 0=11 1001 1=01
20: Matacz 1.2           39.0 / 92   1000 0001 0=== =00= 1101 00== =1=0 1001 =1== =000 0=0= 1010 0100 1=10 10=0 1==1 0101 1=00 0010 XXXX 0=10 10=1 1011 0001
21: Amateur 2.86         39.0 / 92   10=0 1000 0=00 00== =110 0000 1100 0=0= 0010 ==0= =101 00== 0=== 001= 1100 0=11 0111 101= 1010 1=01 XXXX =0=1 =11= 0001
22: Muse 0.899b uci      38.0 / 92   0==0 ==0= 0010 =010 1100 =0=1 0000 0=== =100 1110 001= 0010 0=1= 111= =0=0 0=00 0100 0111 1=00 01=0 =1=0 XXXX =111 0100
23: Capture R01          37.5 / 92   ==0= =11= ==== 0=0= 0=00 ==0= =0== =100 0=10 =001 0=== 10=1 ==00 00=1 10=1 1=10 0=1= 0=0= 0110 0100 =00= =000 XXXX 0111
24: Leila 0.53h          37.0 / 92   001= =100 0100 0=11 0=00 0=1= 0001 1000 =010 0000 000= 0=11 0=00 00=1 01=0 =010 0001 1111 0=10 1110 1110 1011 1000 XXXX
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +437 =320 -347

Promo C: (2nd - 3rd division)
MP2400, 2007.04.14 - 2007.04.28
                           Score     Snit TheC Amat Mata Patz Gosu Phal Delp Bruj
----------------------------------------------------------------------------------
 1: Snitch 1.62          21.0 / 32   XXXX 11== 10=0 10=0 1111 0101 =011 111= 11==
 2: TheCrazyBishop 0052  17.5 / 32   00== XXXX 01== 011= 1==0 0==1 0=11 011= 0111
 3: Amateur 2.86         17.0 / 32   01=1 10== XXXX 0110 001= 110= 10== 1001 =101
 4: Matacz 1.3 wbec      16.5 / 32   01=1 100= 1001 XXXX 0010 0101 1100 =0=1 11=1
 5: Patzer 3.80 Mainz    16.0 / 32   0000 0==1 110= 1101 XXXX =00= 1==1 1==1 001=
 6: Gosu 0.16            15.5 / 32   1010 1==0 001= 1010 =11= XXXX 0=10 ===0 ==01
 7: Phalanx XXII         15.5 / 32   =100 1=00 01== 0011 0==0 1=01 XXXX 1010 1101
 8: Delphil 1.6c         13.5 / 32   000= 100= 0110 =1=0 0==0 ===1 0101 XXXX =1=0
 9: Bruja 1.9            11.5 / 32   00== 1000 =010 00=0 110= ==10 0010 =0=1 XXXX
----------------------------------------------------------------------------------
144 games: +57 =40 -47

WBEC Ridderkerk, 3th Division.
MP2400, 2006.11.19 - 2007.03.04
                            Score     Alar Snit Phal Delp Bruj Tyta Dana Gaia Herm Twis Diab Eren Chez K9 0 EXch Ant  Thor Butc Anec Quee Xpdn Ario Resp Eeyo
---------------------------------------------------------------------------------------------------------------------------------------------------------------
 1: Alaric 061011         70.5 / 92   XXXX 1=1= 001= 110= 1110 =111 0110 00== =010 111= 111= 1111 11=1 11=1 1111 11=1 1111 0101 111= 1111 0111 ==1= 1111 1111
 2: Snitch 1.62           62.5 / 92   0=0= XXXX 1111 1=11 0111 1==0 1101 110= 1=01 0=1= 1=== =101 11=1 =0== 11=0 1110 1111 1=11 000= =1=1 1011 11=1 1=10 11=1
 3: Phalanx XXII          59.5 / 92   110= 0000 XXXX 0011 ==11 0001 0=11 00== 0=1= 0111 =11= 1==1 1101 1111 1101 100= 11=1 1111 0111 0011 0=11 1101 1111 1101
 4: Delphil 1.6c          55.0 / 92   001= 0=00 1100 XXXX 10=0 110= =1== 1101 0011 10=1 1100 1111 11== ==11 101= 0011 01=0 101= 1111 0101 0100 1=1= 1101 =111
 5: Bruja 1.9             53.0 / 92   0001 1000 ==00 01=1 XXXX =100 00=0 =00= 0101 101= 01=1 0111 11=1 0110 1=1= 0001 11=1 11== 11== 1=01 11=1 1=10 111= =111
 6: Tytan 8.88            52.5 / 92   =000 0==1 1110 001= =011 XXXX =011 ==== 1011 010= =1=0 1=1= 0110 1011 1011 =101 1=11 0000 1110 =11= 1=11 ==00 =101 1=0=
 7: DanaSah 2.73          52.0 / 92   1001 0010 1=00 =0== 11=1 =100 XXXX 1=11 01=1 01== 0=== 1==1 0011 1=10 0101 1=11 1=0= ==10 ==10 11=0 01== 1110 =0=1 11==
 8: Gaia 3.5              51.5 / 92   11== 001= 11== 0010 =11= ==== 0=00 XXXX 0=10 0=0= 110= 1==1 0101 1001 ===0 0==1 ==0= 1001 0111 101= =1=1 1111 1101 =11=
 9: Hermann 1.98          51.0 / 92   =101 0=10 1=0= 1100 1010 0100 10=0 1=01 XXXX 0=0= 0001 1=01 10=1 =000 1=00 11=1 1111 1110 0=11 =011 0101 111= 1111 0101
10: TwistedLogic 0.045g5  51.0 / 92   000= 1=0= 1000 01=0 010= 101= 10== 1=1= 1=1= XXXX =010 01=0 0000 1=11 0010 1111 1110 1=01 1000 =11= 1111 =1=1 1=1= 1110
11: Diablo 0.5.1          47.5 / 92   000= 0=== =00= 0011 10=0 =0=1 1=== 001= 1110 =101 XXXX ==0= =011 1010 1==1 1110 1010 0001 =010 0=01 =11= 1100 1111 011=
12: Erendal 1.03          43.5 / 92   0000 =010 0==0 0000 1000 0=0= 0==0 0==0 0=10 10=1 ==1= XXXX ==1= 0111 =011 0100 =001 101= 0111 1=1= 1111 1001 11=1 10==
13: Chezzz 1.0.3          41.5 / 92   00=0 00=0 0010 00== 00=0 1001 1100 1010 01=0 1111 =100 ==0= XXXX 00=1 0010 1100 0011 1001 110= 11=1 0011 1010 1==0 1011
14: K9 0.32               40.5 / 92   00=0 =1== 0000 ==00 1001 0100 0=01 0110 =111 0=00 0101 1000 11=0 XXXX 1111 0011 0000 0=01 1=1= 00=0 =1=0 011= 11=0 1=10
15: EXchess 5.01b         40.5 / 92   0000 00=1 0010 010= 0=0= 0100 1010 ===1 0=11 1101 0==0 =100 1101 0000 XXXX 0100 =00= =1== 1001 1=00 1=01 1101 11== 1=10
16: Ant 2006-F            40.0 / 92   00=0 0001 011= 1100 1110 =010 0=00 1==0 00=0 0000 0001 1011 0011 1100 1011 XXXX 01=1 0=10 1011 1=10 0011 0=00 ==00 11=0
17: Thor'sHammer 2.28     40.0 / 92   0000 0000 00=0 10=1 00=0 0=00 0=1= ==1= 0000 0001 0101 =110 1100 1111 =11= 10=0 XXXX 110= ===1 1=11 1110 000= ===1 0010
18: Butcher 1.58          39.5 / 92   1010 0=00 0000 010= 00== 1111 ==01 0110 0001 0=10 1110 010= 0110 1=10 =0== 1=01 001= XXXX 0000 =100 0001 1111 ==00 01==
19: Anechka 0.08          38.5 / 92   000= 111= 1000 0000 00== 0001 ==01 1000 1=00 0111 =101 1000 001= 0=0= 0110 0100 ===0 1111 XXXX ==00 =0=1 1=01 =00= 11==
20: Queen 3.09            38.5 / 92   0000 =0=0 1100 1010 0=10 =00= 00=1 010= =100 =00= 1=10 0=0= 00=0 11=1 0=11 0=01 0=00 =011 ==11 XXXX ==10 =011 001= 0=1=
21: Xpdnt 060602          36.5 / 92   1000 0100 1=00 1011 00=0 0=00 10== =0=0 1010 0000 =00= 0000 1100 =0=1 0=10 1100 0001 1110 =1=0 ==01 XXXX 0110 1110 110=
22: Arion 1.7             36.0 / 92   ==0= 00=0 0010 0=0= 0=01 ==11 0001 0000 000= =0=0 0011 0110 0101 100= 0010 1=11 111= 0000 0=10 =100 1001 XXXX 00=1 1110
23: Resp 0.19             33.5 / 92   0000 0=01 0000 0010 000= =010 =1=0 0010 0000 0=0= 0000 00=0 0==1 00=1 00== ==11 ===0 ==11 =11= 110= 0001 11=0 XXXX 1=11
24: Eeyore 1.49i          29.5 / 92   0000 00=0 0010 =000 =000 0=1= 00== =00= 1010 0001 100= 01== 0100 0=01 0=01 00=1 1101 10== 00== 1=0= 001= 0001 0=00 XXXX
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +456 =257 -391

Promo D: (3rd - 4th division)
MP2400, 2007.03.31 - 2007.04.14
                    Score       SB   AICE Resp Butc Quee Knig Anec Wast Alfi
-----------------------------------------------------------------------------
 1: AICE 0.99.2   15.5 / 28  207.00  XXXX 11=0 0110 0=01 11=1 0000 =110 =111
 2: Resp 0.19     15.5 / 28  204.75  00=1 XXXX 01=0 =001 =010 1011 1=11 1011
 3: Butcher 1.58  15.0 / 28  206.50  1001 10=1 XXXX =1=1 =00= 0==1 1010 =101
 4: Queen 3.09    15.0 / 28  206.25  1=10 =110 =0=0 XXXX 0=10 0111 0110 11=0
 5: Knightx 1.92  15.0 / 28  204.50  00=0 =101 =11= 1=01 XXXX =1=0 010= 0111
 6: Anechka 0.08  14.5 / 28  199.00  1111 0100 1==0 1000 =0=1 XXXX 00=1 1==1
 7: Waster 0.16   12.0 / 28  174.25  =001 0=00 0101 1001 101= 11=0 XXXX 0100
 8: Alfil 7.3      9.5 / 28  133.75  =000 0100 =010 00=1 1000 0==0 1011 XXXX
-----------------------------------------------------------------------------
112 games: +53 =24 -35

WBEC Ridderkerk, 4th Division.
ATHLON-MP2200, 2006.11.21 - 2007.02.18
                             Score     Bu Kn Wa Al AI Ro Ho Ph Ch Sc Sa Al Na Ze Ay Po Ga Al Bl Wi Li La At GN De Bu Na na Ge Ne Ad
-----------------------------------------------------------------------------------------------------------------------------------
 1: BugChess2 1.4.1        44.5 / 60   XX 01 == 10 10 == 11 1= 11 0= 11 11 00 11 1= 10 00 11 11 11 =1 =1 11 1= 1= 11 10 11 11 11 11
 2: Knightx 1.92           41.0 / 60   10 XX 11 00 11 11 =0 11 == 01 0= 11 00 1= =1 == =0 10 10 11 11 11 =1 01 10 11 11 10 11 11 11
 3: Waster 0.16            39.0 / 60   == 00 XX 1= =1 == 01 01 11 =1 == 11 10 =1 00 == =0 =1 11 =1 1= =1 01 1= =1 10 11 11 10 =1 11
