WBEC Ridderkerk, Premier Division.
OPTERON-A, 2008.02.07 - 2008.06.01
Score Rybk Zapp Frui Naum Spik Glau Shre Hiar Deep Thin Ktul Scor Gand Equi The The Wild Ruff Smar Phar Maes Slow Jonn Craf
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Rybka 2.32a-x64 76.5 / 92 XXXX 01=1 0=11 ==0= 10=1 1=11 11== =111 1111 =111 0111 1111 1111 1111 11=1 1111 1=1= 11=1 111= 111= 1111 111= =111 =1=1
2: Zappa Mexico II-x64 69.5 / 92 10=0 XXXX 0011 ==== 11=0 1100 =1=1 11=0 100= 1111 =011 1==1 =1=1 =11= =111 1111 1111 11=1 1=1= 1111 =111 1111 11=1 1111
3: Fruit 2.3.4n-x64 67.0 / 92 1=00 1100 XXXX 00=1 1=11 11=0 1=1= ==10 1111 =11= =1== 1=1= 0111 1101 1111 1111 =111 ===0 1101 1=== 1110 11=1 1111 =111
4: Naum 3.0-x64 65.0 / 92 ==1= ==== 11=0 XXXX ==01 10=0 0111 0101 1=== =11= 1111 =011 111= 1101 110= 1011 =011 1=11 ==1= 101= 11=1 =1=1 1111 1111
5: Spike 1.3x4 56.0 / 92 01=0 00=1 0=00 ==10 XXXX 00=1 ===1 ==1= =1=0 1==0 1011 =001 01== 100= 1==1 =1=1 01=1 111= 1101 1111 =101 1==1 1111 111=
6: Glaurung 2.01-x64 55.0 / 92 0=00 0011 00=1 01=1 11=0 XXXX 0011 1=1= 1=10 =0== ==10 01=0 ==0= ==== 1=10 11== 110= =111 1111 =11= 1=01 ===1 1=11 11==
7: Shredder 10.1-x64 55.0 / 92 00== =0=0 0=0= 1000 ===0 1100 XXXX 111= 1100 ===1 0110 =101 1010 100= 11=0 110= =1=1 1101 1111 1=11 1111 1=1= 1111 0011
8: Hiarcs X54-x64 52.5 / 92 =000 00=1 ==01 1010 ==0= 0=0= 000= XXXX =101 10=1 11== ==0= 0011 1=11 =11= 1==1 ==10 =0=1 1011 =11= =111 =11= ==1= =111
9: DeepSjeng 2.7 52.0 / 92 0000 011= 0000 0=== =0=1 0=01 0011 =010 XXXX 1=== 1110 ===0 1=1= ===0 1011 ==10 =101 101= 11=1 1111 ==1= =111 ===1 =111
10: Thinker 5.0m-x64 49.5 / 92 =000 0000 =00= =00= 0==1 =1== ===0 01=0 0=== XXXX =00= 11=1 ==10 1=== 110= =110 101= 1==0 11=1 11== =111 1=1= =11= =111
11: Ktulu 8.0 48.0 / 92 1000 =100 =0== 0000 0100 ==01 1001 00== 0001 =11= XXXX 0111 1111 =0== 1=== 0111 011= =1== 1001 ===0 001= 01=1 11=1 1111
12: Scorpio 2.0-x64 44.5 / 92 0000 0==0 0=0= =100 =110 10=1 =010 ==1= ===1 00=0 1000 XXXX ==11 =100 0=1= 10=0 00== 1111 =100 =1=1 01=1 01=1 01=1 1110
13: Gandalf 6.01 44.5 / 92 0000 =0=0 1000 000= 10== ==1= 0101 1100 0=0= ==01 0000 ==00 XXXX 1111 01== 1==1 111= 00=1 ===1 0=10 ==0= 1111 1=11 10=1
14: Equilibrium 2.5 42.5 / 92 0000 =00= 0010 0010 011= ==== 011= 0=00 ===1 0=== =1== =011 0000 XXXX =0== 1=0= =110 11=1 0=00 1==1 0111 1=10 101= ==10
15: The Baron 2.22-x64 39.5 / 92 00=0 =000 0000 001= 0==0 0=01 00=1 =00= 0100 001= 0=== 1=0= 10== =1== XXXX 00== ==11 ==1= 011= 11=0 ==10 11== 11=1 ===0
16: The King 3.33 39.5 / 92 0000 0000 0000 0100 =0=0 00== 001= 0==0 ==01 =001 1000 01=1 0==0 0=1= 11== XXXX 1=1= 10=0 1=1= =1=1 1=11 1==0 1100 1011
17: WildCat 7.0 36.5 / 92 0=0= 0000 =000 =100 10=0 001= =0=0 ==01 =010 010= 100= 11== 000= =001 ==00 0=0= XXXX ===1 ===1 1=== 0001 1=00 1011 1110
18: Ruffian 2.1.0 36.0 / 92 00=0 00=0 ===1 0=00 000= =000 0010 =1=0 010= 0==1 =0== 0000 11=0 00=0 ==0= 01=1 ===0 XXXX =11= =010 ==== 0=11 0==1 =111
19: SmarThink 1.0-x64 uci 35.0 / 92 000= 0=0= 0010 ==0= 0010 0000 0000 0100 00=0 00=0 0110 =011 ===0 1=11 100= 0=0= ===0 =00= XXXX 0=1= 1111 ===1 111= 0=01
20: Pharaon 3.51 33.5 / 92 000= 0000 0=== 010= 0000 =00= 0=00 =00= 0000 00== ===1 =0=0 1=01 0==0 00=1 =0=0 0=== =101 1=0= XXXX =11= =1== ==== 11=1
21: Maestro 2.0 31.5 / 92 0000 =000 0001 00=0 =010 0=10 0000 =000 ==0= =000 110= 10=0 ==1= 1000 ==01 0=00 1110 ==== 0000 =00= XXXX 111= 001= 1101
22: SlowChess blitz WV2.1 26.0 / 92 000= 0000 00=0 =0=0 0==0 ===0 0=0= =00= =000 0=0= 10=0 10=0 0000 0=01 00== 0==1 0=11 1=00 ===0 =0== 000= XXXX ==10 ==00
23: Jonny 2.86 25.0 / 92 =000 00=0 0000 0000 0000 0=00 0000 ==0= ===0 =00= 00=0 10=0 0=00 010= 00=0 0011 0100 1==0 000= ==== 110= ==01 XXXX =11=
24: Crafty 22.0-x64 24.0 / 92 =0=0 0000 =000 0000 000= 00== 1100 =000 =000 =000 0000 0001 01=0 ==01 ===1 0100 0001 =000 1=10 00=0 0010 ==11 =00= XXXX
---------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +428 =357 -319
OPTERON-A, 2008.06.27 - 2008.07.08
Score Brig Chir Delf Slow Jonn Maes Craf Colo
-------------------------------------------------------------------------------
1: Bright 0.3d 19.0 / 28 XXXX 1=1= =01= =011 =110 011= =111 1011
2: Chiron 0.87 17.5 / 28 0=0= XXXX ==1= 1100 1111 =111 0==1 1=01
3: Delfi 5.3b 13.5 / 28 =10= ==0= XXXX ==10 0011 ===1 0100 10=1
4: SlowChess blitz WV2.1 13.0 / 28 =100 0011 ==01 XXXX =001 100= 1==0 =101
5: Jonny 2.86 13.0 / 28 =001 0000 1100 =110 XXXX 101= ==10 101=
6: Maestro 3.0 12.5 / 28 100= =000 ===0 011= 010= XXXX =11= 01==
7: Crafty 22.1-x64 12.0 / 28 =000 1==0 1011 0==1 ==01 =00= XXXX ===0
8: Colossus 2007d 11.5 / 28 0100 0=10 01=0 =010 010= 10== ===1 XXXX
-------------------------------------------------------------------------------
112 games: +44 =37 -31
WBEC Ridderkerk, 1st Division.
OPTERON-A, 2007.10.14 - 2008.02.04
Score Move Ches Pro Chir Brig Delf Colo Aris Peti Fren WARP Pseu E.T. Ufim SOS Tao Gree Zark Chep AnMo TRAC Yace Fran Pepi
------------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Movei 0.08.438 62.5 / 92 XXXX =101 1110 0101 10=0 10=1 0000 0=10 =0=1 1=== =1=1 1110 1111 0001 1=1= 1111 1111 1=0= ==1= =111 1111 1=11 11=1 1111
2: ChessTiger 2007-1 60.0 / 92 =010 XXXX 010= 1=01 0010 ==== =110 1100 =11= 1=10 ===0 ===1 11== 0=01 =1=1 =1=0 1=11 =111 1111 =111 1010 1111 11=1 1111
3: Pro Deo 1.6b 58.0 / 92 0001 101= XXXX 0=00 110= =1=1 1000 0=11 1==1 11== ==11 =01= 1==0 1=11 0101 0111 1111 1=11 =1== =11= 11=1 0001 1110 =11=
4: Chiron 0.87 57.5 / 92 1010 0=10 1=11 XXXX 100= 11== 10=1 10=0 =100 01=1 1=10 =101 1101 11=0 110= 1=== 101= 1=1= 11== =001 0101 1111 1=10 1111
5: Bright 0.2b 57.5 / 92 01=1 1101 001= 011= XXXX 1=00 0010 1=== 10== ==01 1001 =01= 1=== 1=1= 1==0 1101 =011 =11= 11=0 1=11 0011 1111 11== 1111
6: Delfi 5.2 57.0 / 92 01=0 ==== =0=0 00== 0=11 XXXX =101 =11= 1111 011= 1=01 =1=1 1010 11=1 111= =110 10=0 0=== 111= =101 11== =10= 10== 1111
7: Colossus 2007d 56.5 / 92 1111 =001 0111 01=0 1101 =010 XXXX 0=1= =0== ==00 1==1 0=11 1001 111= 1101 =110 =0=1 ==1= 0100 1111 1==1 =1=1 0111 1===
8: Aristarch 4.50 54.5 / 92 1=01 0011 1=00 01=1 0=== =00= 1=0= XXXX 000= 01=1 =110 1=1= 1==0 ==10 1011 0001 0011 11=1 1100 =111 1111 111= =1=1 1=11
9: Petir 5.0 49.0 / 92 =1=0 =00= 0==0 =011 01== 0000 =1== 111= XXXX =0=1 0010 1=10 =0=0 11== =111 0110 101= 0101 00== 11=1 0111 01=0 =1=0 1111
10: Frenzee 3.0-x64 47.5 / 92 0=== 0=01 00== 10=0 ==10 100= ==11 10=0 =1=0 XXXX 000= =110 ==1= 00=0 =111 ===1 11== =0== 1111 000= 0110 11=0 =1=1 11=1
11: WARP 0.65 46.0 / 92 =0=0 ===1 ==00 0=01 0110 0=10 0==0 =001 1101 111= XXXX 10=1 1110 1=00 00=1 ==1= 0111 001= 11=0 00== 11=0 ===1 0=10 ====
12: Pseudo 0.7c 45.5 / 92 0001 ===0 =10= =010 =10= =0=0 1=00 0=0= 0=01 =001 01=0 XXXX 01== =0=0 1=01 10=1 =0== 11=1 ==1= ==== 11=0 1=1= 1111 0=11
13: E.T.Chess 181105 44.0 / 92 0000 00== 0==1 0010 0=== 0101 0110 0==1 =1=1 ==0= 0001 10== XXXX 1=00 =0=1 =1=1 1001 111= =1=0 0=1= 1=11 10== 1110 0=00
14: Ufim 8.02 43.5 / 92 1110 1=10 0=00 00=1 0=0= 00=0 000= ==01 00== 11=1 0=11 =1=1 0=11 XXXX 011= 0001 =00= =1=0 011= 0010 ==0= 0=10 1111 011=
15: SOS 5.1 42.0 / 92 0=0= =0=0 1010 001= 0==1 000= 0010 0100 =000 =000 11=0 0=10 =1=0 100= XXXX 1111 1=1= 0=01 1==1 1100 0001 =11= 1=11 =110
16: Tao 5.7 b07 uci 41.5 / 92 0000 =0=1 1000 0=== 0010 =001 =001 1110 1001 ===0 ==0= 01=0 =0=0 1110 0000 XXXX =011 =000 1100 1==1 1110 =100 0111 1111
17: GreenLightChess 3.01.2.2 40.5 / 92 0000 0=00 0000 010= =100 01=1 =1=0 1100 010= 00== 1000 =1== 0110 =11= 0=0= =100 XXXX 111= ==== 1=0= 0=10 01=0 =111 =1=1
18: Zarkov 4.97 39.5 / 92 0=1= =000 0=00 0=0= =00= 1=== ==0= 00=0 1010 =1== 110= 00=0 000= =0=1 1=10 =111 000= XXXX 0==0 =11= 0=01 11== 11=1 0=10
19: Chepla 0.73 39.0 / 92 ==0= 0000 =0== 00== 00=1 000= 1011 0011 11== 0000 00=1 ==0= =0=1 100= 0==0 0011 ==== 1==1 XXXX ==01 ==1= 10== 1100 =1=0
20: AnMon 5.60 38.5 / 92 =000 =000 =00= =110 0=00 =010 0000 =000 00=0 111= 11== ==== 1=0= 1101 0011 0==0 0=1= =00= ==10 XXXX ===1 0111 =101 00=1
21: TRACE 1.37a 37.0 / 92 0000 0101 00=0 1010 1100 00== 0==0 0000 1000 1001 00=1 00=1 0=00 ==1= 1110 0001 1=01 1=10 ==0= ===0 XXXX 101= ===1 =1==
22: Yace 0.99.87 34.5 / 92 0=00 0000 1110 0000 0000 =01= =0=0 000= 10=1 00=1 ===0 0=0= 01== 1=01 =00= =011 10=1 00== 01== 1000 010= XXXX 0110 =11=
23: FranMAD 0.13 27.0 / 92 00=0 00=0 0001 0=01 00== 01== 1000 =0=0 =0=1 =0=0 1=01 0000 0001 0000 0=00 1000 =000 00=0 0011 =010 ===0 1001 XXXX 01=1
24: Pepito 1.59 25.5 / 92 0000 0000 =00= 0000 0000 0000 0=== 0=00 0000 00=0 ==== 1=00 1=11 100= =001 0000 =0=0 1=01 =0=1 11=0 =0== =00= 10=0 XXXX
------------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +425 =338 -341
OPTERON-B, 2008.06.14 - 2008.06.29
Score Pepi Cere Yace Grom Home TRAC Fran Abro
---------------------------------------------------------------------------
1: Pepito 1.60b 18.0 / 28 XXXX =010 0=01 00=1 01=1 =11= 1111 1111
2: Cerebro 3.03b uci 16.0 / 28 =101 XXXX 0==0 1010 1110 01=1 ===0 111=
3: Yace 0.99.87 15.5 / 28 1=10 1==1 XXXX 1101 1==1 01== 100= 0=00
4: Gromit 3.8.2 14.0 / 28 11=0 0101 0010 XXXX 10== 110= ==0= =011
5: Homer 2.01-Upre3 13.0 / 28 10=0 0001 0==0 01== XXXX 1=00 1=11 =110
6: TRACE 1.37a 12.5 / 28 =00= 10=0 10== 001= 0=11 XXXX =0== 01=1
7: FranMAD 0.13 11.5 / 28 0000 ===1 011= ==1= 0=00 =1== XXXX 0==0
8: Abrok 5.0 11.5 / 28 0000 000= 1=11 =100 =001 10=0 1==1 XXXX
---------------------------------------------------------------------------
112 games: +54 =35 -23
WBEC Ridderkerk, 2nd Division.
OPTERON-B, 2008.02.04 - 2008.05.18
Score Alar Booo Hams Cere Spid Home Abro Grom Quar CEng Come Djin Aras Amya King Typh Snit Post Mata TheC Knig Drag Nejm Amat
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Alaric 707 70.0 / 92 XXXX =0=1 1101 0101 =1== 1110 1111 0=1= ===1 101= 011= 1101 ==11 1111 0101 1111 1=10 11=1 =111 1=1= 111= 1111 1111 1111
2: Booot 4.14.0 67.0 / 92 =1=0 XXXX 11=1 =111 1=01 1111 1011 01=1 =1=1 1011 1111 1011 =1=1 1==1 =101 0010 1=11 =10= 001= 0111 0111 1111 111= =1=1
3: Hamsters 0.6 59.0 / 92 0010 00=0 XXXX 01== 11== 1=11 1==0 =1=1 01=1 1=1= 0==0 0011 =1=0 1011 1010 1=10 1111 =1=1 11== 1111 11=1 =0=1 1011 11=1
4: Cerebro 3.03b 58.0 / 92 1010 =000 10== XXXX 1=11 1010 1=10 =110 1001 =1=0 111= 0011 1=== 1111 =1=1 1100 0=11 0011 =111 11=1 101= 10=1 0111 101=
5: SpiderChess 070603 53.5 / 92 =0== 0=10 00== 0=00 XXXX ===1 01== 011= ===0 =101 11=1 1=1= =11= 1101 1110 ===1 010= 1011 1011 0101 0==1 =11= =1=1 101=
6: Homer 2.01-Upre3 51.5 / 92 0001 0000 0=00 0101 ===0 XXXX ==0= 111= 0100 110= 110= 1==0 111= 1==1 111= 00== 110= 1101 11=1 1==1 ===1 11== 101= ==1=
7: Abrok 5.0 46.5 / 92 0000 0100 0==1 0=01 10== ==1= XXXX =01= 11=1 1010 ==1= 0011 10== 0111 1100 =111 010= =000 1111 1001 1=10 =100 =001 =001
8: Gromit 3.8.2 46.5 / 92 1=0= 10=0 =0=0 =001 100= 000= =10= XXXX =110 ===1 0101 001= ==0= =1=0 00=1 1001 011= 10=1 1==1 01=0 =111 1101 0101 1110
9: Quark 2.66 Alpha 45.5 / 92 ===0 =0=0 10=0 0110 ===1 1011 00=0 =001 XXXX 01=0 11== =011 011= ===1 0011 100= 0111 10=1 =001 1011 1101 11=0 0000 =0=0
10: CEng 2.53.6b 45.0 / 92 010= 0100 0=0= =0=1 =010 001= 0101 ===0 10=1 XXXX 1=0= =011 10== 0=00 =00= 111= =110 101= ==10 0110 1000 101= 1011 111=
11: Comet B.68 44.5 / 92 100= 0000 1==1 000= 00=0 001= ==0= 1010 00== 0=1= XXXX =0=1 0=00 1000 ===1 1==1 01=1 1101 11== 11=0 =110 01=1 =101 111=
12: Djinn 0.925x 44.0 / 92 0010 0100 1100 1100 0=0= 0==1 1100 110= =100 =100 =1=0 XXXX 0=0= 00== 1==1 ==1= 110= 10=0 1=10 0010 =10= 0011 0=11 1111
13: Arasan 10.2-x64 44.0 / 92 ==00 =0=0 =0=1 0=== =00= 000= 01== ==1= 100= 01== 1=11 1=1= XXXX ==0= ==0= 00=1 01=0 01=1 100= =1=1 01=1 =101 =11= ===0
14: Amyan 1.59.7 43.5 / 92 0000 0==0 0100 0000 0010 0==0 1000 =0=1 ===0 1=11 0111 11== ==1= XXXX 0100 0011 111= 01=1 ==0= =1=1 1110 =0== =111 010=
15: King Of Kings 2.57 42.0 / 92 1010 =010 0101 =0=0 0001 000= 0011 11=0 1100 =11= ===0 0==0 ==1= 1011 XXXX 0=00 1110 0=10 =0== 001= =100 0101 10=0 11=1
16: Typhoon 1.00-348 41.5 / 92 0000 1101 0=01 0011 ===0 11== =000 0110 011= 000= 0==0 ==0= 11=0 1100 1=11 XXXX 0001 11=0 00=1 =0=1 ==10 0101 =010 1==0
17: Snitch 1.62 41.5 / 92 0=01 0=00 0000 1=00 101= 001= 101= 100= 1000 =001 10=0 001= 10=1 000= 0001 1110 XXXX 1111 =0== ===0 1110 =011 1111 0100
18: PostModernist 1016 40.5 / 92 00=0 =01= =0=0 1100 0100 0010 =111 01=0 01=0 010= 0010 01=1 10=0 10=0 1=01 00=1 0000 XXXX =1=0 1110 ==01 1=01 1==1 0101
19: Matacz 1.3 wbec 40.5 / 92 =000 110= 00== =000 0100 00=0 0000 0==0 =110 ==01 00== 0=01 011= ==1= =1== 11=0 =1== =0=1 XXXX 1=0= 1100 ==10 0011 1111
20: TheCrazyBishop 0052 39.5 / 92 0=0= 1000 0000 00=0 1010 0==0 0110 10=1 0100 1001 00=1 1101 =0=0 =0=0 110= =1=0 ===1 0001 0=1= XXXX 111= 1=== =110 ===0
21: KnightDreamer 3.3 36.5 / 92 000= 1000 00=0 010= 1==0 ===0 0=01 =000 0010 0111 =001 =01= 10=0 0001 =011 ==01 0001 ==10 0011 000= XXXX ==11 01== 011=
22: Dragon 5.0.2 36.0 / 92 0000 0000 =1=0 01=0 =00= 00== =011 0010 00=1 010= 10=0 1100 =010 =1== 1010 1010 =100 0=10 ==01 0=== ==00 XXXX ==01 1==1
23: Nejmet 3.07 35.0 / 92 0000 000= 0100 1000 =0=0 010= =110 1010 1111 0100 =010 1=00 =00= =000 01=1 =101 0000 0==0 1100 =001 10== ==10 XXXX ===1
24: Amateur 2.86 32.5 / 92 0000 =0=0 00=0 010= 010= ==0= =110 0001 =1=1 000= 000= 0000 ===1 101= 00=0 0==1 1011 1010 0000 ===1 100= 0==0 ===0 XXXX
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +461 =312 -331
OPTERON-B, 2008.06.05 - 2008.06.06
Score Alfi Snit Come Mata
-----------------------------------------------------
1: Alfil 8.11 8.5 / 10 XXXX =1=1 1=.. 1111 = Qualified for the 2nd Division!
2: Snitch 1.62 1.0 / 4 =0=0 XXXX .... ....
3: Comet B.68 0.5 / 2 0=.. .... XXXX ....
4: Matacz 1.3 wbec 0.0 / 4 0000 .... .... XXXX
-----------------------------------------------------
10 games: +5 =3 -2
OPTERON-B, 2008.06.29 - 2008.07.11
Score Twis BugC Dana Herm Nejm Knig Amat Drag
-------------------------------------------------------------------------------
1: TwistedLogic 20080620 21.0 / 28 XXXX 0011 =111 101= 1101 01=1 111= 1111
2: BugChess2 1.6.2-x64 19.0 / 28 1100 XXXX ==0= 1=10 0110 1111 11=1 1=11
3: DanaSah 3.70 14.5 / 28 =000 ==1= XXXX 1=0= 0100 111= 1=0= 1110
4: Hermann 2.3-x64 14.0 / 28 010= 0=01 0=1= XXXX 10== 01=1 1=01 1==0
5: Nejmet 3.07 13.0 / 28 0010 1001 1011 01== XXXX 0=0= 1=0= ==10
6: KnightDreamer 3.3 12.5 / 28 10=0 0000 000= 10=0 1=1= XXXX =1== =111
7: Amateur 2.86 10.0 / 28 000= 00=0 0=1= 0=10 0=1= =0== XXXX 10==
8: Dragon 5.0.2 8.0 / 28 0000 0=00 0001 0==1 ==01 =000 01== XXXX
-------------------------------------------------------------------------------
112 games: +43 =33 -36
WBEC Ridderkerk, 3th Division.
OPTERON-B, 2007.10.14 - 2008.01.30
Score SB Eren Gosu Twis BugC Dana Herm Capt Phal Butc Delp Diab Bruj Muse Tyta Leil Gaia Quee Chez Thor Resp Knig Ant AICE EXch
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Erendal 1.3 63.0 / 92 2783.75 XXXX 1000 1111 0100 =1=1 00=1 0=1= =101 ==1= =1=0 1=1= 1101 1=11 1111 1110 1=11 =0=1 10=1 1111 =1=1 1111 =111 =0=1 1=10
2: Gosu 0.16 63.0 / 92 2718.00 0111 XXXX 01== 000= 0110 1=00 1=11 1011 0010 1==0 =101 1111 1010 ==01 111= 1110 1111 =0=0 1=11 =111 1111 1111 111= 1111
3: TwistedLogic 20071015 60.5 / 92 2666.00 0000 10== XXXX =100 11=1 1101 1==1 0=1= =1=1 =111 110= 110= 1100 =111 1111 111= 111= =010 ==00 1010 1101 111= =011 1111
4: BugChess2 1.5.2 60.0 / 92 2701.75 1011 111= =011 XXXX 0=10 01=1 1=01 0=01 0101 000= 01=0 11=1 ==0= 11=1 1111 1111 ==1= 11== 1=11 00=1 1111 0111 0=11 101=
5: DanaSah 3.13 59.5 / 92 2563.25 =0=0 1001 00=0 1=01 XXXX 00=1 =0=1 1=1= ===0 11== 1==1 1101 =1=1 110= 1011 1=1= =011 ==1= 111= =111 1101 11=1 1110 111=
6: Hermann 2.0.17 56.5 / 92 2503.75 11=0 0=11 0010 10=0 11=0 XXXX =111 11=0 011= =10= 1110 =10= 00== 010= 0101 =111 1=11 =111 1100 ==== 1101 =110 1110 =111
7: Capture R01 50.0 / 92 2158.00 1=0= 0=00 0==0 0=10 =1=0 =000 XXXX 00== 1=10 11=0 0110 0=10 1101 =111 =110 1110 0001 1=11 0==1 1111 10=1 1100 1==1 1011
8: Phalanx XXII Reb 46.5 / 92 2100.50 =010 0100 1=0= 1=10 0=0= 00=1 11== XXXX 1==0 0100 1010 1=01 11=1 1011 =10= =000 0011 1001 1111 0=0= 01=0 =1=1 011= 10=0
9: Butcher 1.58-x64 46.5 / 92 2091.75 ==0= 1101 =0=0 1010 ===1 100= 0=01 0==1 XXXX 1==1 1100 0110 =001 0000 0=== 00== 10=1 1=00 1=01 1011 =111 1111 0011 010=
10: Delphil 1.8 46.5 / 92 2052.00 =0=1 0==1 =000 111= 00== =01= 00=1 1011 0==0 XXXX 1010 =10= 01=0 =010 000= ==11 100= 00== 101= 00== 011= 1==1 1111 1111
11: Diablo 0.5.1 46.5 / 92 2025.50 0=0= =010 001= 10=1 0==0 0001 1001 0101 0011 0101 XXXX 110= 0010 ==01 00=1 =0=0 =10= =11= 111= 0=1= =1=1 101= 111= =101
12: Bruja 1.9 46.5 / 92 1988.75 0010 0000 001= 00=0 0010 =01= 1=01 0=10 1001 =01= 001= XXXX =111 101= 0000 0111 0=1= 1111 =111 1101 =0=1 =001 =111 101=
13: Muse 0.899b uci 46.0 / 92 2049.50 0=00 0101 0011 ==1= =0=0 11== 0010 00=0 =110 10=1 1101 =000 XXXX 0==0 1=10 =1=0 0111 ==== 0==1 1100 1111 11=0 0001 =1=1
14: Tytan 9.32-x64 45.5 / 92 1970.00 0000 ==10 =000 00=0 001= 101= =000 0100 1111 =101 ==10 010= 1==1 XXXX 1011 101= =001 101= 1010 =11= 1=11 =00= 0110 1101
15: Leila 0.53h 43.5 / 92 1854.00 0001 000= 0000 0000 0100 1010 =001 =01= 1=== 111= 11=0 1111 0=01 0100 XXXX =1=0 0100 =11= 1101 0001 1010 0=11 =1=1 11==
16: Gaia 3.5 43.0 / 92 1796.50 0=00 0001 000= 0000 0=0= =000 0001 =111 11== ==00 =1=1 1000 =0=1 010= =0=1 XXXX 1110 1110 0=01 =111 11=0 0101 1011 1110
17: Queen 3.09 41.5 / 92 1814.00 =1=0 0000 000= ==0= =100 0=00 1110 1100 01=0 011= =01= 1=0= 1000 =110 1011 0001 XXXX 1001 0=00 =1=1 ===0 0111 0=11 101=
18: Chezzz 1.0.3 39.0 / 92 1772.25 01=0 =1=1 =101 00== ==0= =000 0=00 0110 0=11 11== =00= 0000 ==== 010= =00= 0001 0110 XXXX 0==0 1=01 1001 110= 0110 101=
19: Thor'sHammer 2.28 39.0 / 92 1663.25 0000 0=00 ==11 0=00 000= 0011 1==0 0000 0=10 010= 000= =000 1==0 0101 0010 1=10 1=11 1==1 XXXX ==1= 01=0 =10= 1011 =111
20: Resp 0.19 36.0 / 92 1634.75 =0=0 =000 0101 11=0 =000 ==== 0000 1=1= 0100 11== 1=0= 0010 0011 =00= 1110 =000 =0=0 0=10 ==0= XXXX 1000 001= =1=0 0=11
21: Knightx 1.92 34.0 / 92 1403.75 0000 0000 0010 0000 0010 0010 01=0 10=1 =000 100= =0=0 =1=0 0000 0=00 0101 00=1 ===1 0110 10=1 0111 XXXX =101 =101 0111
22: Ant 2006-F 33.5 / 92 1433.50 =000 0000 000= 1000 00=0 =001 0011 =0=0 0000 0==0 010= =110 00=1 =11= 1=00 1010 1000 001= =01= 110= =010 XXXX ==== =1=1
23: AICE 0.99.2 31.5 / 92 1438.00 =1=0 000= =100 1=00 0001 0001 0==0 100= 1100 0000 000= =000 1110 1001 =0=0 0100 1=00 1001 0100 =0=1 =010 ==== XXXX =0==
24: EXchess 5.01b 26.5 / 92 1183.00 0=01 0000 0000 010= 000= =000 0100 01=1 101= 0000 =010 010= =0=0 0010 00== 0001 010= 010= =000 1=00 1000 =0=0 =1== XXXX
----------------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +465 =276 -363
OPTERON-A, 2008.06.14 - 2008.06.24
Score Hori GreK EXch Phil Pups Ant Knig AICE
------------------------------------------------------------------------
1: Horizon 4.4 17.5 / 28 XXXX =011 1110 1=01 =1== 0110 =10= 1110
2: GreKo 5.7.1 15.5 / 28 =100 XXXX 1011 =100 =00= 10=0 0111 1111
3: EXchess 5.01b 15.0 / 28 0001 0100 XXXX =101 11== 101= 110= =101
4: Philidor 1.1.0 14.0 / 28 0=10 =011 =010 XXXX =1=0 ===1 1100 1100
5: Pupsi 0.19 13.0 / 28 =0== =11= 00== =0=1 XXXX 1=10 0=== =010
6: Ant 2006-F 13.0 / 28 1001 01=1 010= ===0 0=01 XXXX 010= 011=
7: Knightx 1.92 13.0 / 28 =01= 1000 001= 0011 1=== 101= XXXX 010=
8: AICE 0.99.2 11.0 / 28 0001 0000 =010 0011 =101 100= 101= XXXX
------------------------------------------------------------------------
112 games: +43 =30 -39
WBEC Ridderkerk, 4th Division.
