Mixed AmCom-1st Division, 3rd edition of WBEC Ridderkerk.
DUAL-P3-1266, Winboard 4.2.6, 128MB hash, Ponder=ON, Time 40/40 - 2002.12.19 - 2003.04.14
                             Score     Ruff Yace Gand Litt Craf Warp Come WBNi Phar Pepi Drag Zark Smar Grom Patz Nejm Fran Quar Gree AnMo Delf SOS  Amya TheC Sjen Amy 
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1: Ruffian 1.0.1          79.0 / 100   XXXX 111= 11=1 ==01 =1=1 11=0 ==11 1001 1=1= 1111 =101 111= 1111 =111 111= 1111 1110 0==1 1111 1111 11== 0011 1111 1111 =101 1=1=
 2: Yace 0.99.77           64.5 / 100   000= XXXX 111= 1001 01=1 =1== 010= 0100 01=0 0=1= 10=1 1=11 0=1= ===1 10=1 1=10 1111 1=11 0101 ==1= 1=11 1111 11=1 =10= 111= 111=
 3: Gandalf 4.32h          62.0 / 100   00=0 000= XXXX =001 1010 ==01 =10= 0=0= ==11 11== 00== 1111 ===1 =111 0111 =10= 1==0 11=1 011= 10== 1101 1111 1111 110= 1111 1011
 4: LittleGoliath v3.5     61.0 / 100   ==10 0110 =110 XXXX 0011 1011 1011 0111 ==01 =001 =011 00=0 1=01 1111 1111 0111 0111 1111 1100 0110 =001 1100 01== 011= 11== =010
 5: Crafty 19.01           60.0 / 100   =0=0 10=0 0101 1100 XXXX 0111 =101 =0=1 =0== 1001 001= ===1 011= 0=0= 1011 1011 0011 1111 11== 11== =111 0=01 =11= 11=1 0101 11=1
 6: Warp 0.37              60.0 / 100   00=1 =0== ==10 0100 1000 XXXX =001 ==11 00=1 0=11 =10= 011= 10=1 111= 1111 1==1 1=== =110 =111 =110 0=10 1011 101= ==11 101= 111=
 7: Comet B.54             56.5 / 100   ==00 101= =01= 0100 =010 =110 XXXX 0111 0=0= 1=10 =01= 001= 0=10 11=1 1=01 0000 =1== ==11 011= 11=1 01== 1=10 1=11 11=1 1==1 11=0
 8: WBNimzo 2000b          55.5 / 100   0110 1011 1=1= 1000 =1=0 ==00 1000 XXXX 011= 0101 ==== =100 0001 ===1 =11= 1101 =011 10=1 0==1 =01= 1111 =11= 0==0 1=1= 111= 100=
 9: Pharaon 2.62           54.0 / 100   0=0= 10=1 ==00 ==10 =1== 11=0 1=1= 100= XXXX 1011 ==00 0==1 0101 1100 =0=0 =001 0=== =11= 1011 =101 10=0 0=01 001= 1111 1111 1110
10: Pepito 1.58            54.0 / 100   0000 1=0= 00== =110 0110 1=00 0=01 1010 0100 XXXX 1==1 00== ===0 10== =101 1011 1==1 ===1 0011 1=== =1== =011 =11= 1=11 1==1 1110
11: Dragon 4.4.3           50.0 / 100   =010 01=0 11== =100 110= =01= =10= ==== ==11 0==0 XXXX 1100 =110 01=0 0001 100= 1000 0100 =11= ===1 ==11 0101 1111 ==00 =0== ===1
12: Zarkov 4.5e            49.0 / 100   000= 0=00 0000 11=1 ===0 100= 110= =011 1==0 11== 0011 XXXX 1=00 =101 1100 =001 =011 01== ===1 01=1 ==00 =001 1=== 110= 10== 1==1
13: SmarThink 0.14a        48.0 / 100   0000 1=0= ===0 0=10 100= 01=0 1=01 1110 1010 ===1 =001 0=11 XXXX =00= 0=1= 1=11 0011 11=1 ===0 0010 100= 01=1 =001 =00= 1==1 1001
14: Gromit 3.8.2           47.0 / 100   =000 ===0 =000 0000 1=1= 000= 00=0 ===0 0011 01== 10=1 =010 =11= XXXX 0011 =1=0 ===1 1010 0001 1==1 1=10 1=11 101= =111 =10= =100
15: Patzer 3.61            46.0 / 100   000= 01=0 1000 0000 0100 0000 0=10 =00= =1=1 =010 1110 0011 1=0= 1100 XXXX 1=== =01= 1010 0011 ==0= 10== 1011 ===0 1111 1=10 0111
16: Nejmet 3.06            45.5 / 100   0000 0=01 =01= 1000 0100 0==0 1111 0010 =110 0100 011= =110 0=00 =0=1 0=== XXXX 0011 010= 0=0= 1111 =01= 0111 0101 0010 1=01 10=1
17: FrancescaMAD 0.0.7     45.5 / 100   0001 0000 0==1 1000 1100 0=== =0== =100 1=== 0==0 0111 =100 1100 ===0 =10= 1100 XXXX ===1 0010 1=00 ==0= 010= =1=1 10=0 1011 1111
18: Quark 1.76             45.0 / 100   1==0 0=00 00=0 0000 0000 =001 ==00 01=0 =00= ===0 1011 10== 00=0 0101 0101 101= ===0 XXXX 1011 =001 ==11 =11= 0==1 1011 111= 1101
19: GreenLightChess 2.18   43.0 / 100   0000 1010 100= 0011 00== =000 100= 1==0 0100 1100 =00= ===0 ===1 1110 1100 1=1= 1101 0100 XXXX 1=00 10=1 0010 0010 0=11 00=1 10=1
20: AnMon 5.21             43.0 / 100   0000 ==0= 01== 1001 00== =001 00=0 =10= =010 0=== ===0 10=0 1101 0==0 ==1= 0000 0=11 =110 0=11 XXXX ==1= 1=== 0001 11=0 0=1= 1100
21: Delfi 3.5              42.5 / 100   00== 0=00 0010 =110 =000 1=01 10== 0000 01=1 =0== ==00 ==11 011= 0=01 01== =10= ==1= ==00 01=0 ==0= XXXX 0=10 =1== 0=== 1=00 0111
22: SOS 99/11/03           42.5 / 100   1100 0000 0000 0011 1=10 0100 0=01 =00= 1=10 =100 1010 =110 10=0 0=00 0100 1000 101= =00= 1101 0=== 1=01 XXXX 1100 =010 1=11 011=
23: Amyan 1.56             41.5 / 100   0000 00=0 0000 10== =00= 010= 0=00 1==1 110= =00= 0000 0=== =110 010= ===1 1010 =0=0 1==0 1101 1110 =0== 0011 XXXX 0110 0110 ==11
24: TheCrazyBishop 0.04.5  37.5 / 100   0000 =01= 001= 100= 00=0 ==00 00=0 0=0= 0000 0=00 ==11 001= =11= =000 0000 1101 01=1 0100 1=00 00=1 1=== =101 1001 XXXX 001= 1011
25: Sjeng 12.13            35.0 / 100   =010 000= 0000 00== 1010 010= 0==0 000= 0000 0==0 =1== 01== 0==0 =01= 0=01 0=10 0100 000= 11=0 1=0= 0=11 0=00 1001 110= XXXX 0011
26: Amy 0.8.1              32.5 / 100   0=0= 000= 0100 =101 00=0 000= 00=1 011= 0001 0001 ===0 0==0 0110 =011 1000 01=0 0000 0010 01=0 0011 1000 100= ==00 0100 1100 XXXX
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1300 games: +521 =365 -414 *0

2nd Division, 3rd edition of WBEC Ridderkerk.
DUAL-P3-1266, Winboard 4.2.6, 64MB hash, Ponder=ON, Time 40/40 - 2002.10.08 - 2002.12.16
                           Score     Fran Smar Drag Sjen Delf Baro Phal Leil Resp WBQu Wild King Terr Aras Cere Hori ExCh Esc  Gavi BeoW
-----------------------------------------------------------------------------------------------------------------------------------------
 1: Francesca MAD 0.0.6  52.5 / 76   XXXX 11=0 0=10 =010 11=1 =1== ==11 0111 0101 =101 1=10 1111 ==01 1101 101= =111 111= 1=1= 1011 111=
 2: SmarThink 0.11b2     52.0 / 76   00=1 XXXX 0011 1=11 0=10 1110 1==1 1=1= 011= 1011 101= 1=0= 1==1 1111 1=01 111= =1=1 0=11 1001 1111
 3: Dragon 4.4           51.0 / 76   1=01 1100 XXXX 0==1 10=1 ==11 0==0 ===1 =0=0 =1=1 11=1 1=11 =01= 1111 =110 1110 1101 11== 1110 1111
 4: Sjeng 12.13          46.5 / 76   =101 0=00 1==0 XXXX 1011 0=11 1010 =1=1 00== =001 01=1 =111 1=11 =11= =011 10== 1=10 10=1 1=10 1111
 5: Delfi 3.1 CIPS       45.5 / 76   00=0 1=01 01=0 0100 XXXX 11=0 =11= 0==1 0==1 1101 0111 =0=0 0010 1=11 1=11 111= =11= 01== 1111 1011
 6: Baron 0.99.3b3       45.0 / 76   =0== 0001 ==00 1=00 00=1 XXXX 0==1 0011 =101 ===0 =111 111= 0111 0111 101= ===1 1=11 1011 1101 1110
 7: Phalanx XXII         45.0 / 76   ==00 0==0 1==1 0101 =00= 1==0 XXXX 0010 0=0= 1=10 1=10 1==1 0111 ==11 =11= 11=0 11=1 =101 =111 1111
 8: Leila 0.53h          44.0 / 76   1000 0=0= ===0 =0=0 1==0 1100 1101 XXXX 1110 1=01 01== 1101 1110 =100 1=11 1001 =111 1100 111= 1101
 9: Resp 0.19            39.0 / 76   1010 100= =1=1 11== 1==0 =010 1=1= 0001 XXXX 0101 000= 11== 0010 =000 =1=0 =10= =011 =1=0 1=11 =11=
10: WBQueen 2.33         38.5 / 76   =010 0100 =0=0 =110 0010 ===1 0=01 0=10 1010 XXXX 0=01 =011 0==1 0100 =111 ==11 0==0 11=1 11=1 ==1=
11: WildCat 2.61         38.0 / 76   0=01 010= 00=0 10=0 1000 =000 0=01 10== 111= 1=10 XXXX 10== 1111 1101 1=1= 000= =100 0111 0111 1001
12: King of Kings 2.022  37.0 / 76   0000 0=1= 0=00 =000 =1=1 000= 0==0 0010 00== =100 01== XXXX =10= =1=0 ===1 1111 ==01 1111 111= 1111
13: Terra 2.9            36.5 / 76   ==10 0==0 =10= 0=00 1101 1000 1000 0001 1101 1==0 0000 =01= XXXX 01=0 =1=0 0111 11=1 0111 110= =110
14: Arasan 5.4           35.0 / 76   0010 0000 0000 =00= 0=00 1000 ==00 =011 =111 1011 0010 =0=1 10=1 XXXX =001 1=00 1001 0111 1111 1111
15: Cerebro 1.12         31.5 / 76   010= 0=10 =001 =100 0=00 010= =00= 0=00 =0=1 =000 0=0= ===0 =0=1 =110 XXXX 1011 =001 0110 01== 1111
16: Horizon 3.31         31.5 / 76   =000 000= 0001 01== 000= ===0 00=1 0110 =01= ==00 111= 0000 1000 0=11 0100 XXXX ==11 =010 1110 1=11
17: ExChess 4.03a        30.0 / 76   000= =0=0 0010 0=01 =00= 0=00 00=0 =000 =100 1==1 =011 ==10 00=0 0110 =110 ==00 XXXX ==0= 111= 11=1
18: Esc 1.16             29.0 / 76   0=0= 1=00 00== 01=0 10== 0100 =010 0011 =0=1 00=0 1000 0000 1000 1000 1001 =101 ==1= XXXX =1=0 1=1=
19: Gaviota 0.32         19.5 / 76   0100 0110 0001 0=01 0000 0010 =000 000= 0=00 00=0 1000 000= 001= 0000 10== 0001 000= =0=1 XXXX 110=
20: BeoWulf 2.2b         13.0 / 76   000= 0000 0000 0000 0100 0001 0000 0010 =00= ==0= 0110 0000 =001 0000 0000 0=00 00=0 0=0= 001= XXXX
-----------------------------------------------------------------------------------------------------------------------------------------
760 games: +310 =193 -257 *0

3rd Division, 3rd edition of WBEC Ridderkerk.
DUAL-P3-933, Winboard 4.2.6, 64MB hash, Ponder=ON, Time 40/40 - 2002.07.12 - 2002.09.14
                          Score     Resp Terr Hori Esc  Baro Cere Knig Chez Butc Aver Bets Ant  Move Fort Ghos Best Gene Cili LaDa SseC
----------------------------------------------------------------------------------------------------------------------------------------
 1: Resp 0.19           57.5 / 76   XXXX 0010 01=0 1110 0111 1111 1=== =10= =110 0=11 1111 1111 =001 1111 0111 1111 1111 1111 1011 1111
 2: Terra 2.8           55.0 / 76   1101 XXXX 0=01 0==1 1011 110= 0=10 0111 =01= 1101 0101 111= =111 1111 1110 1=11 1=11 1110 111= 1111
 3: Horizon 3.2         52.5 / 76   10=1 1=10 XXXX 1011 0101 10=0 0010 1=11 011= =01= 1110 11=1 0011 1100 1111 11=1 =111 111= 0111 1111
 4: Esc 1.16            49.0 / 76   0001 1==0 0100 XXXX =1=1 =10= 10=1 1101 0110 1011 =10= =10= 1=01 1=11 1=11 1110 1111 1110 =1=1 1=1=
 5: Baron 0.33a         48.5 / 76   1000 0100 1010 =0=0 XXXX =001 010= 10=1 0=11 =0=1 1111 0111 0101 1111 1111 1111 =011 1111 1111 =10=
 6: Cerebro 1.10b       48.0 / 76   0000 001= 01=1 =01= =110 XXXX 1001 =01= 0111 =1=1 =011 0010 111= 1101 1101 11=1 01=1 =111 =111 1=11
 7: Knight 1.75a        47.0 / 76   0=== 1=01 1101 01=0 101= 0110 XXXX 0010 1001 =0=0 0100 11=0 01=1 111= 010= 1111 1111 11=1 1111 =111
 8: Chezzz 1.0a         44.0 / 76   =01= 1000 0=00 0010 01=0 =10= 1101 XXXX 1==0 1000 0=00 110= 1110 1111 1101 11== =111 1111 101= 1111
 9: Butcher 1.25        42.5 / 76   =001 =10= 100= 1001 1=00 1000 0110 0==1 XXXX 01=0 ==01 ===0 1101 11=1 ==00 1111 1011 0110 11=1 1111
10: Averno 0.40         41.0 / 76   1=00 0010 =10= 0100 =1=0 =0=0 =1=1 0111 10=1 XXXX =110 0110 =000 1011 1=01 1111 10=0 =010 =11= 1=11
11: Betsy 5.26          40.5 / 76   0000 1010 0001 =01= 0000 =100 1011 1=11 ==10 =001 XXXX 00=0 1011 11=1 1111 =001 1=10 111= 10=0 1111
12: Ant 6.06            40.0 / 76   0000 000= 00=0 =01= 1000 1101 00=1 001= ===1 1001 11=1 XXXX 1=0= 1=10 1010 1011 11=1 1111 0=0= 1111
13: Movei 0.0.72h       34.0 / 76   =110 =000 1100 0=10 1010 000= 10=0 0001 0010 =111 0100 0=1= XXXX 00=0 =110 000= 1111 =110 =0=1 1==1
14: Fortress 1.62       27.0 / 76   0000 0000 0011 0=00 0000 0010 000= 0000 00=0 0100 00=0 0=01 11=1 XXXX 1101 1100 0=11 01=1 0111 0111
15: Ghost 0.13          26.5 / 76   1000 0001 0000 0=00 0000 0010 101= 0010 ==11 0=10 0000 0101 =001 0010 XXXX =0=1 =0=0 0101 =101 1101
16: Bestia 0.88-b2      26.5 / 76   0000 0=00 00=0 0001 0000 00=0 0000 00== 0000 0000 =110 0100 111= 0011 =1=0 XXXX 11=1 0010 =111 1111
17: Genesis 1.07        22.5 / 76   0000 0=00 =000 0000 =100 10=0 0000 =000 0100 01=1 0=01 00=0 0000 1=00 =1=1 00=0 XXXX 1011 101= =0=1
18: Cilian 4.13         22.5 / 76   0000 0001 000= 0001 0000 =000 00=0 0000 1001 =101 000= 0000 =001 10=0 1010 1101 0100 XXXX =111 01=0
19: LaDameBlanche 2.0c  21.5 / 76   0100 000= 1000 =0=0 0000 =000 0000 010= 00=0 =00= 01=1 1=1= =1=0 1000 =010 =000 010= =000 XXXX 1001
20: SseChess 2.045      14.0 / 76   0000 0000 0000 0=0= =01= 0=00 =000 0000 0000 0=00 0000 0000 0==0 1000 0010 0000 =1=0 10=1 0110 XXXX
----------------------------------------------------------------------------------------------------------------------------------------
760 games: +331 =134 -295 *0

4th Division, 3rd edition WBEC Ridderkerk.
DUAL-P3-933, Ponder=ON, 64 MB hash, all 3,4 and 5 man Nalimovs - Date: 2002.05.18 - 2002.07.01
                           Score     Ce Bu Re Ba Mo Ge Ge Ha Uf Cy Fa Mr Mo Ho Ar Mu En Em Gr Re Ch Ma TS Ta
-------------------------------------------------------------------------------------------------------------
 1: Cerebro 1.05         39.5 / 46   XX 1= =1 == 01 10 =1 11 11 11 11 01 11 11 =1 11 1= 11 11 11 11 11 11 11
 2: Butcher 1.25         37.0 / 46   0= XX 11 10 1= 1= 10 1= 10 01 11 11 11 1= 11 11 1= 11 =1 11 11 11 11 =1
 3: Resp 0.14            37.0 / 46   =0 00 XX 11 11 10 =1 11 =0 1= 1= 11 11 11 11 11 11 11 11 11 =1 10 11 11
 4: Baron 0.31           35.5 / 46   == 01 00 XX 01 11 01 11 10 01 11 11 11 1= =1 11 11 10 11 11 1= 11 11 11
 5: Movei 0.0.7a         32.5 / 46   10 0= 00 10 XX 0= 11 00 =1 11 10 1= 1= 11 =1 11 =1 11 11 11 11 01 11 11
 6: Genesis 1.04         31.5 / 46   01 0= 01 00 1= XX 01 11 01 11 =1 1= 11 =0 0= 11 01 11 =1 11 11 01 11 11
 7: Gerbil R0.2          28.5 / 46   =0 01 =0 10 00 10 XX 11 11 1= 00 1= 10 10 01 11 11 01 10 11 11 1= 11 ==
 8: Hagrid 0.7.36        28.5 / 46   00 0= 00 00 11 00 00 XX =1 =1 00 11 10 01 11 01 11 11 11 11 11 11 11 11
 9: Ufim 1.43            27.5 / 46   00 01 =1 01 =0 10 00 =0 XX 01 =1 1= 11 01 10 11 01 1= 01 11 11 10 11 =1
10: CyberPagno 1.0b      25.5 / 46   00 10 0= 10 00 00 0= =0 10 XX 1= =0 10 11 0= 11 == 11 11 11 10 11 1= 11
11: Faile 1.4            24.0 / 46   00 00 0= 00 01 =0 11 11 =0 0= XX 10 1= 00 11 00 11 =1 11 11 == 11 10 01
12: MrChess 2.1          22.5 / 46   10 00 00 00 0= 0= 0= 00 0= =1 01 XX 00 == =0 11 11 11 1= 1= 11 =1 01 11
13: Monarch 2002 04      22.5 / 46   00 00 00 00 0= 00 01 01 00 01 0= 11 XX 01 10 10 01 11 1= 01 11 11 11 11
14: Holmes 0.8.3         21.0 / 46   00 0= 00 0= 00 =1 01 10 10 00 11 == 10 XX == 1= 1= 11 0= =1 10 10 =0 10
15: Armageddon 2.128     21.0 / 46   =0 00 00 =0 =0 1= 10 00 01 1= 00 =1 01 == XX =0 =1 10 01 11 11 10 00 11
16: Muriel 0.7.1         19.0 / 46   00 00 00 00 00 00 00 10 00 00 11 00 01 0= =1 XX 11 =0 11 11 1= 11 11 01
17: EnginMax 4.20        16.0 / 46   0= 0= 00 00 =0 10 00 00 10 == 00 00 10 0= =0 00 XX 11 =0 0= 10 11 1= 11
18: Embracer 1.05        15.5 / 46   00 00 00 01 00 00 10 00 0= 00 =0 00 00 00 01 =1 00 XX =1 == =1 11 11 11
19: Grizzly 1.31         15.0 / 46   00 =0 00 00 00 =0 01 00 10 00 00 0= 0= 1= 10 00 =1 =0 XX 11 10 01 10 1=
20: Replicant 1.2e       12.5 / 46   00 00 00 00 00 00 00 00 00 00 00 0= 10 =0 00 00 1= == 00 XX 11 11 11 11
21: ChessterfieldCL i5a  12.0 / 46   00 00 =0 0= 00 00 00 00 00 01 == 00 00 01 00 0= 01 =0 01 00 XX 11 10 11
22: Maronti 0.0.6        10.0 / 46   00 00 01 00 10 10 0= 00 01 00 00 =0 00 01 01 00 00 00 10 00 00 XX 11 00
23: TSCP 1.73             9.5 / 46   00 00 00 00 00 00 00 00 00 0= 01 10 00 =1 11 00 0= 00 01 00 01 00 XX 10
24: Tamerlane 0.2         8.5 / 46   00 =0 00 00 00 00 == 00 =0 00 10 00 00 01 00 10 00 00 0= 00 00 11 01 XX
-------------------------------------------------------------------------------------------------------------
552 games: +255 =80 -217 *0

5th Division, 3rd edition of WBEC Ridderkerk.
DUAL-P3-933, 64MB hash, Ponder=ON, Time 40/40 - Date: 2002.04.13 - 2002.05.15
                          Score     R C B M H M G N S B A P S F L D R G M S O 3 M S P Y B N T B G C P
------------------------------------------------------------------------------------------------------
 1: Resp 0.14           30.5 / 32   X 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 2: Cerebro 1.02        29.0 / 32   1 X = 1 = 1 1 1 0 1 1 1 1 = = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 3: Butcher 1.25        29.0 / 32   0 = X 1 = 1 = 1 1 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 4: Movei 0.06.02       28.5 / 32   0 0 0 X 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 5: Hagrid 0.7.2        26.5 / 32   0 = = 0 X 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 = 1 1
 6: Monarch 2002 04     25.5 / 32   0 0 0 0 0 X 1 = 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 7: Genesis 1.03        24.5 / 32   0 0 = 0 0 0 X 0 1 1 = 1 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 8: NoonianChess 3.2b   23.0 / 32   0 0 0 = 1 = 1 X 0 0 1 0 1 = 1 1 = = 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1
 9: Siboney 1.00        22.5 / 32   0 1 0 0 0 1 0 1 X 1 0 1 0 1 0 1 0 1 = 1 1 1 1 1 1 1 1 1 1 1 1 1 1
10: BremboCE 0.21       21.0 / 32   0 0 0 0 0 0 0 1 0 X 1 1 0 0 1 = 1 1 1 1 1 1 1 1 1 1 = 1 1 1 1 1 1
11: Asterisk v0.1b      20.0 / 32   0 0 0 0 0 0 = 0 1 0 X 1 0 1 0 1 = 1 1 = 1 1 = 1 1 1 1 1 1 1 1 1 1
12: Polar Chess 1.2     19.0 / 32   0 0 0 0 0 0 0 1 0 0 0 X 1 0 1 = 1 1 = 1 1 = 1 1 = 1 1 1 1 1 1 1 1
13: Storm 0.6           18.5 / 32   0 0 = 0 0 0 0 0 1 1 1 0 X 1 0 1 0 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1
14: Frenzee v114        18.0 / 32   0 = 0 0 1 0 0 = 0 1 0 1 0 X = 1 = 0 1 1 1 1 0 1 1 1 0 1 = 1 1 1 =
15: LarsenVB 0.05.01    18.0 / 32   0 = 0 0 0 0 = 0 1 0 1 0 1 = X 0 1 = 0 = = = 1 = 1 1 1 1 1 1 1 1 1
16: Damas v2.0b         17.5 / 32   0 0 0 0 0 0 0 0 0 = 0 = 0 0 1 X 1 0 1 1 = 1 1 1 1 1 1 1 1 1 1 1 1
17: Rinko 1.07b         17.0 / 32   = 0 0 0 0 0 0 = 1 0 = 0 1 = 0 0 X = 1 1 0 1 1 1 = 1 1 0 1 1 1 1 1
18: Golem 0.4           17.0 / 32   0 0 0 0 0 0 0 = 0 0 0 0 1 1 = 1 = X = 1 1 0 0 1 1 1 1 1 1 1 1 1 1
19: Mustang 2.0b        15.0 / 32   0 0 0 0 0 0 0 0 = 0 0 = 0 0 1 0 0 = X = = 1 1 1 = 1 1 1 1 1 1 1 1
20: SdBC 0.3.9.0        13.5 / 32   0 0 0 0 0 0 0 0 0 0 = 0 0 0 = 0 0 0 = X 1 0 1 1 1 1 1 1 1 1 1 1 1
21: Ozwald 0.43         12.5 / 32   0 0 0 0 0 0 0 = 0 0 0 0 1 0 = = 1 0 = 0 X 0 = 1 1 0 1 1 1 0 1 1 1
22: 31337 v0.40         12.0 / 32   0 0 0 0 0 0 0 0 0 0 0 = 0 0 = 0 0 1 0 1 1 X 0 0 = 1 1 = 1 1 1 1 1
23: Mint 2.3            10.0 / 32   0 0 0 0 0 0 0 0 0 0 = 0 0 1 0 0 0 1 0 0 = 1 X 0 0 0 1 1 0 1 1 1 1
24: Small Potato 0.3.3   9.0 / 32   0 0 0 0 0 0 0 0 0 0 0 0 1 0 = 0 0 0 0 0 0 1 1 X 0 1 0 1 1 = 0 1 1
25: Pentagon 1.2         9.0 / 32   0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 = 0 = 0 0 = 1 1 X 0 1 0 0 1 1 1 1
26: Yawce 0.16           8.0 / 32   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 X = = 1 0 1 1 1
27: Bace 0.46            7.5 / 32   0 0 0 0 0 0 0 0 0 = 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 = X = 1 1 0 1 1
28: Nero 5.1             7.5 / 32   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 = 0 0 1 = = X 0 1 1 1 1
29: Thor's Hammer 1.1    6.5 / 32   0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 1 0 1 0 0 1 X 0 1 1 1
30: Beaches 0.92         6.5 / 32   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 = 0 1 0 0 1 X 1 1 1
31: Gargamella 0.0.1     3.5 / 32   0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 X 0 1
32: Chad's Chess 0.15    1.5 / 32   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 X =
33: Pyotr Club Ed 1.0    1.0 / 32   0 0 0 0 0 0 0 0 0 0 0 0 0 = 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 = X
------------------------------------------------------------------------------------------------------
528 games: +249 =51 -228 *0

Crosstables created with SCID by Shane Hudson.