Premier Division, 4th edition of WBEC Ridderkerk.
MP2400, 128MB hash, Ponder=On, Time 40/40 - Date: 2003.06.27 - 2003.09.21
                            Score     Deep Ruff Gand Litt Aris Craf WARP WBNi Smar Gree Phar Drag Yace Grom Zark Nejm Pepi Come Delf Quar Patz Fran
----------------------------------------------------------------------------------------------------------------------------------------------------
 1: DeepSjeng 1.5         56.5 / 84   XXXX ==0= 1010 =101 111= ==== ==== 1111 1111 =101 1=0= 11== 11== 1=01 0=11 111= 0111 1==0 0=10 ==11 11== 1=11
 2: Ruffian 1.0.5         55.5 / 84   ==1= XXXX ==0= =0=1 011= =0=0 1=1= 11=0 1==0 =1== 111= 011= 1=10 =11= 11=1 1=11 0111 1011 =10= =111 ==1= 1=11
 3: Gandalf 4.32h         53.5 / 84   0101 ==1= XXXX =011 11== ==0= 0=== 01== 11== 1011 01== ==01 1=11 0=1= 1111 =1=1 0=0= 1110 11=1 ===1 =11= 1101
 4: LittleGoliath 3.9po   51.0 / 84   =010 =1=0 =100 XXXX 001= ==11 0111 00== ==00 01== 1111 =1=1 =100 1111 =110 0=1= 1=11 =0=1 1==1 11== 111= =110
 5: Aristarch 4.21        50.0 / 84   000= 100= 00== 110= XXXX 10=0 =00= 0==1 1=11 1=11 =1=1 00== 0=10 1=11 111= 01=1 =11= 11=0 1=11 1=10 =111 0111
 6: Crafty 19.03          49.5 / 84   ==== =1=1 ==1= ==00 01=1 XXXX =000 ===1 1=10 1=== 1=1= =001 =11= ==11 1011 10== 1=1= 0=01 10=1 11=0 ==1= =11=
 7: WARP 0.37             48.5 / 84   ==== 0=0= 1=== 1000 =11= =111 XXXX 1==0 001= =111 0011 =11= 110= ==10 ==== =101 100= 1111 =100 =0== 1=11 ==1=
 8: WBNimzo 2000b         43.5 / 84   0000 00=1 10== 11== 1==0 ===0 0==1 XXXX 11== 0=0= 0001 ==10 ==11 0111 0000 ==11 0==1 1110 ==11 =101 0101 ==11
 9: SmarThink 0.16b2      43.5 / 84   0000 0==1 00== ==11 0=00 0=01 110= 00== XXXX 10=1 =111 =110 1=== 1010 1=== 10=0 11=0 101= =101 101= =0=1 1==1
10: GreenLightChess 3.00  40.5 / 84   =010 =0== 0100 10== 0=00 0=== =000 1=1= 01=0 XXXX 1==0 =011 1001 0111 0=1= =011 1=0= 0=10 1101 1011 01=0 ===1
11: Pharaon 2.62          39.5 / 84   0=1= 000= 10== 0000 =0=0 0=0= 1100 1110 =000 0==1 XXXX =001 1=1= 101= 10=0 1=11 1=11 =100 1=10 00== 111= 1=00
12: Dragon 4.4.3          39.0 / 84   00== 100= ==10 =0=0 11== =110 =00= ==01 =001 =100 =110 XXXX =0=1 0=00 ==01 11=1 001= =010 =010 ===1 =1== 1==0
13: Yace Paderborn        38.5 / 84   00== 0=01 0=00 =011 1=01 =00= 001= ==00 0=== 0110 0=0= =1=0 XXXX ===1 1=10 1=11 110= =0== 111= 001= 001= 10=0
14: Gromit 3.8.2          38.0 / 84   0=10 =00= 1=0= 0000 0=00 ==00 ==01 1000 0101 1000 010= 1=11 ===0 XXXX 1101 0=1= 0000 =111 11=1 1010 1101 ===1
15: Zarkov 4.5e           37.0 / 84   1=00 00=0 0000 =001 000= 0100 ==== 1111 0=== 1=0= 01=1 ==10 0=01 0010 XXXX =1== 1110 =1== 011= ===0 0==1 =100
16: Nejmet 3.07           37.0 / 84   000= 0=00 =0=0 1=0= 10=0 01== =010 ==00 01=1 =100 0=00 00=0 0=00 1=0= =0== XXXX 011= 1111 1011 =0== 1111 1101
17: Pepito 1.59           35.5 / 84   1000 1000 1=1= 0=00 =00= 0=0= 011= 1==0 00=1 0=1= 0=00 110= 001= 1111 0001 100= XXXX =0=0 00=0 1==1 0101 101=
18: Comet B.60            35.0 / 84   0==1 0100 0001 =1=0 00=1 1=10 0000 0001 010= 1=01 =011 =101 =1== =000 =0== 0000 =1=1 XXXX 1110 ===0 000= =011
19: Delfi 4.2             35.0 / 84   1=01 =01= 00=0 0==0 0=00 01=0 =011 ==00 =010 0010 0=01 =101 000= 00=0 100= 0100 11=1 0001 XXXX 1111 1=10 ==1=
20: Quark 2.05b           35.0 / 84   ==00 =000 ===0 00== 0=01 00=1 =1== =010 010= 0100 11== ===0 110= 0101 ===1 =1== 0==0 ===1 0000 XXXX 1011 0==0
21: Patzer 3.61           31.5 / 84   00== ==0= =00= 000= =000 ==0= 0=00 1010 =1=0 10=1 000= =0== 110= 0010 1==0 0000 1010 111= 0=01 0100 XXXX =11=
22: FrancescaMAD 0.0.9    31.0 / 84   0=00 0=00 0010 =001 1000 =00= ==0= ==00 0==0 ===0 0=11 0==1 01=1 ===0 =011 0010 010= =100 ==0= 1==1 =00= XXXX
----------------------------------------------------------------------------------------------------------------------------------------------------
924 games: +331 =320 -273 *0

1st Division, 4th edition of WBEC Ridderkerk.
ATHLON-MP2200, 128MB hash, Ponder=On, Time 40/40 - Date: 2003.05.13 - 2003.08.07
                             Score     Aris Deep Gree Delf Abro SOS  AnMo Tao  Thin Leil Knig Wild Phal Aras Amya The  Move Amy  TheC List Resp Amat
-----------------------------------------------------------------------------------------------------------------------------------------------------
 1: Aristarch 4.21         64.0 / 84   XXXX 1101 1110 1=1= 10=0 110= 11=1 1111 0=11 1=11 0=11 =111 0111 =1=1 1==1 111= ==11 1111 ==10 1111 1011 1011
 2: DeepSjeng 1.5          59.5 / 84   0010 XXXX 0100 0111 1==1 111= ==1= 1==1 0110 11== 10== 1=10 1=11 1=11 1=1= 1111 101= 0=11 1101 1011 1111 1111
 3: GreenLightChess 3.00   55.5 / 84   0001 1011 XXXX 100= 011= 1=0= 001= 0110 11=1 11=1 11== 1=11 1001 1110 111= 1111 01== =11= ==1= =00= 1111 111=
 4: Delfi 4.1              48.0 / 84   0=0= 1000 011= XXXX ==01 1=0= =1=1 1111 1011 =110 =000 =01= 1=0= 1=0= 1000 11== 1111 1010 =11= 1110 =011 0011
 5: Abrok 5.0              45.5 / 84   01=1 0==0 100= ==10 XXXX 0==1 0=01 0101 1100 =111 11=1 0==1 000= 1010 1100 111= 1011 ===1 01=0 0111 ===1 ==0=
 6: SOS 99.11.03           45.5 / 84   001= 000= 0=1= 0=1= 1==0 XXXX 101= 0010 110= 0000 1010 1011 0111 1=00 1=01 =111 1100 =111 =1== 11=0 0=11 1101
 7: AnMon 5.22             45.0 / 84   00=0 ==0= 110= =0=0 1=10 010= XXXX 1=01 0001 =0=0 011= =1=0 1111 1011 1000 10=1 ==10 1111 01=0 1=11 =010 11=1
 8: Tao 5.4                45.0 / 84   0000 0==0 1001 0000 1010 1101 0=10 XXXX =00= 0011 =11= 1001 1=00 1111 1=1= 00=1 0111 1=1= 0011 =11= 1011 111=
 9: Thinker 4.2m           42.5 / 84   1=00 1001 00=0 0100 0011 001= 1110 =11= XXXX 001= 0001 1010 =1== =010 1111 101= 1110 0=01 =111 0=10 00=0 ==11
10: Leila 0.53h            42.0 / 84   0=00 00== 00=0 =001 =000 1111 =1=1 1100 110= XXXX ==11 0100 001= 01=1 100= 000= ==11 1100 1110 1111 1=01 1010
11: KnightDreamer 3.2      41.5 / 84   1=00 01== 00== =111 00=0 0101 100= =00= 1110 ==00 XXXX 0110 ==11 1101 ==11 0000 1011 1=00 00== 01== =11= 11==
12: WildCat 2.79           40.0 / 84   =000 0=01 0=00 =10= 1==0 0100 =0=1 0110 0101 1011 1001 XXXX 1011 01=0 0111 01=1 1=0= ===0 1010 =010 1010 =1==
13: Phalanx XXII           39.5 / 84   1000 0=00 0110 0=1= 111= 1000 0000 0=11 =0== 110= ==00 0100 XXXX 0==1 =011 1=11 0001 =01= 1010 111= 0111 0=01
14: Arasan 6.3             39.0 / 84   =0=0 0=00 0001 0=1= 0101 0=11 0100 0000 =101 10=0 0010 10=1 1==0 XXXX 0110 11=1 =0=1 ==== =111 0=1= =1== 1010
15: Amyan 1.59             38.5 / 84   0==0 0=0= 000= 0111 0011 0=10 0111 0=0= 0000 011= ==00 1000 =100 1001 XXXX 1=01 0101 01=1 1010 101= 111= 11=0
16: The Baron 1.0.2b1      35.5 / 84   000= 0000 0000 00== 000= =000 01=0 11=0 010= 111= 1111 10=0 0=00 00=0 0=10 XXXX ==0= 0101 1=11 1=11 111= 0011
17: Movei 0.08.068         35.0 / 84   ==00 010= 10== 0000 0100 0011 ==01 1000 0001 ==00 0100 0=1= 1110 =1=0 1010 ==1= XXXX 1001 =010 101= 1001 1010
18: Amy 0.8.3 po           35.0 / 84   0000 1=00 =00= 0101 ===0 =000 0000 0=0= 1=10 0011 0=11 ===1 =10= ==== 10=0 1010 0110 XXXX 10=1 0000 111= =101
19: TheCrazyBishop 0.04.5  34.5 / 84   ==01 0010 ==0= =00= 10=1 =0== 10=1 1100 =000 0001 11== 0101 0101 =000 0101 0=00 =101 01=0 XXXX =10= 10=0 010=
20: List 4.61              34.0 / 84   0000 0100 =11= 0001 1000 00=1 0=00 =00= 1=01 0000 10== =101 000= 1=0= 010= 0=00 010= 1111 =01= XXXX =1=0 1111
21: Resp 0.19              29.5 / 84   0100 0000 0000 =100 ===0 1=00 =101 0100 11=1 0=10 =00= 0101 1000 =0== 000= 000= 0110 000= 01=1 =0=1 XXXX 1==0
22: Amateur 2.50           29.5 / 84   0100 0000 000= 1100 ==1= 0010 00=0 000= ==00 0101 00== =0== 1=10 0101 00=1 1100 0101 =010 101= 0000 0==1 XXXX
-----------------------------------------------------------------------------------------------------------------------------------------------------
924 games: +409 =223 -292 *0

2nd Division Group A, 4th edition of WBEC Ridderkerk.
ATHLON-MP2200, 128MB hash, Ponder=On, Time 40/40 - Date: 2003.01.19 - 2003.03.11
                         Score     Aris Thin List Move Resp King Butc ExCh Hori Hagr Terr Cybe Ant  Ufim Aver Fort Arma
------------------------------------------------------------------------------------------------------------------------
 1: Aristarch 4.4      48.0 / 64   XXXX 0101 0101 1111 1=11 10=0 110= 0111 1=11 1011 1=1= 1111 111= 1111 =110 110= =111
 2: Thinker 4.2f       46.5 / 64   1010 XXXX 01=1 1100 ==11 1101 ==10 1==0 1111 1111 1=11 1=11 1=01 11=1 1=1= =111 01=1
 3: List 4.61          46.5 / 64   1010 10=0 XXXX ==01 =110 =100 =111 0011 111= 111= =01= 1111 1=11 1111 1111 1111 =1=1
 4: Movei 0.07.995     40.5 / 64   0000 0011 ==10 XXXX 10== ===1 1111 110= 1101 01=0 1110 1111 10=0 1=11 0111 1101 1==1
 5: Resp 0.19          40.5 / 64   0=00 ==00 =001 01== XXXX =11= =100 1111 1010 1110 1101 1111 0011 0111 1=01 1111 11=1
 6: KingOfKings 2.022  38.5 / 64   01=1 0010 =011 ===0 =00= XXXX 0001 =101 =101 001= 11=1 0==1 1111 =011 =110 1111 1111
 7: Butcher 1.38       35.0 / 64   001= ==01 =000 0000 =011 1110 XXXX 0100 0111 ==1= 00=1 =01= =111 01=0 0111 1111 11=1
 8: ExChess 4.03a      34.0 / 64   1000 0==1 1100 001= 0000 =010 1011 XXXX 0001 =011 1110 11=0 10== =111 0101 10=1 1111
 9: Horizon 4.02       32.5 / 64   0=00 0000 000= 0010 0101 =010 1000 1110 XXXX 111= 1010 1111 1110 0011 101= 110= 111=
10: Hagrid 0.7.56      31.0 / 64   0100 0000 000= 10=1 0001 110= ==0= =100 000= XXXX 1111 110= ==11 1011 10=1 1011 10==
11: Terra 3.0-b4       30.0 / 64   0=0= 0=00 =10= 0001 0010 00=0 11=0 0001 0101 0000 XXXX 000= 0111 1=11 1111 1=11 1111
12: CyberPagno 2.0.1   26.5 / 64   0000 0=00 0000 0000 0000 1==0 =10= 00=1 0000 001= 111= XXXX 1101 =011 1111 1==0 1111
13: Ant 6.06           24.5 / 64   000= 0=10 0=00 01=1 1100 0000 =000 01== 0001 ==00 1000 0010 XXXX 011= 0==1 =111 0111
14: Ufim 3.02          21.5 / 64   0000 00=0 0000 0=00 1000 =100 10=1 =000 1100 0100 0=00 =100 100= XXXX =111 =110 =101
15: Averno 0.40        20.5 / 64   =001 0=0= 0000 1000 0=10 =001 1000 1010 010= 01=0 0000 0000 1==0 =000 XXXX 1100 111=
16: Fortress 1.62      16.5 / 64   001= =000 0000 0010 0000 0000 0000 01=0 001= 0100 0=00 0==1 =000 =001 0011 XXXX 11==
17: Armageddon 2.183   11.5 / 64   =000 10=0 =0=0 0==0 00=0 0000 00=0 0000 000= 01== 0000 0000 1000 =010 000= 00== XXXX
------------------------------------------------------------------------------------------------------------------------
544 games: +249 =102 -193 *0

2nd Division Group B, 4th edition of WBEC Ridderkerk.
ATHLON-MP2200, 128MB hash, Ponder=On, Time 40/40 - Date: 2003.03.14 - 2003.05.09
                          Score     Abro Knig Wild Tao  Amat Aras Quee Chez Cere Knig Bets Fren Esc  Gavi Gene Holm Best Made
------------------------------------------------------------------------------------------------------------------------------
 1: Abrok 4.0           48.0 / 68   XXXX 01=1 ==== 11=1 =001 1101 1=11 00=1 11=0 1=11 0=11 111= 011= =11= =011 111= 1=11 1=11
 2: KnightDreamer 3.1b  47.0 / 68   10=0 XXXX 1==0 11== ==11 =01= 11=1 10== 1=0= 10=1 1=1= =11= 0==1 1111 =011 1111 1111 1110
 3: WildCat 2.79        45.5 / 68   ==== 0==1 XXXX 1==0 1==1 1==0 1=== 100= 1=== =011 1111 =1=1 1=== 1=11 1110 111= 1==0 1111
 4: Tao 5.4             44.0 / 68   00=0 00== 0==1 XXXX 0000 ==01 ==11 11=1 1110 11=1 1=10 1111 1=10 111= =111 1=10 1111 1101
 5: Amateur 2.44        41.0 / 68   =110 ==00 0==0 1111 XXXX =01= =000 =010 11== 0110 1110 =101 011= 1=11 =111 0111 =110 0111
 6: Arasan 6.3          39.5 / 68   0010 =10= 0==1 ==10 =10= XXXX ==11 001= 1001 0101 10=1 ==11 1101 1=10 1001 =1=1 1111 =1=0
 7: Queen 2.37          39.5 / 68   0=00 00=0 0=== ==00 =111 ==00 XXXX 0101 ===1 1=1= 1110 0==1 1==1 1=10 =111 1=1= 111= 11=1
 8: Chezzz 1.0.3        36.5 / 68   11=0 01== 011= 00=0 =101 110= 1010 XXXX 1=00 =0=1 01== 0=0= 0001 0111 11=1 011= 01=1 1110
 9: Cerebro 1.13        34.5 / 68   00=1 0=1= 0=== 0001 00== 0110 ===0 0=11 XXXX 001= 0100 0=11 011= ==0= 1011 11=1 =10= 1111
10: Knightx 1.77        34.5 / 68   0=00 01=0 =100 00=0 1001 1010 0=0= =1=0 110= XXXX 0011 00=1 ==11 1101 1=11 1=10 0==1 1=11
11: Betsy 6.07          34.0 / 68   1=00 0=0= 0000 0=01 0001 01=0 0001 10== 1011 1100 XXXX 0101 11=0 10=1 11=0 1110 1111 1011
12: Frenzee 1.42        31.5 / 68   000= =00= =0=0 0000 =010 ==00 1==0 1=1= 1=00 11=0 1010 XXXX =11= 10=0 0==1 1101 011= 1=11
13: Esc 1.16            31.0 / 68   100= 1==0 0=== 0=01 100= 0010 0==0 1110 100= ==00 00=1 =00= XXXX 0==1 0101 =110 1111 01=1
14: Gaviota 0.33        26.5 / 68   =00= 0000 0=00 000= 0=00 0=01 0=01 1000 ==1= 0010 01=0 01=1 1==0 XXXX ==11 ==11 1101 0=01
15: Genesis 2.0         26.0 / 68   =100 =100 0001 =000 =000 0110 =000 00=0 0100 0=00 00=1 1==0 1010 ==00 XXXX 1111 111= =110
16: Holmes 0.8.20m      19.0 / 68   000= 0000 000= 0=01 1000 =0=0 0=0= 100= 00=0 0=01 0001 0010 =001 ==00 0000 XXXX 0=11 1110
17: Bestia 0.92         17.5 / 68   0=00 0000 0==1 0000 =001 0000 000= 10=0 =01= 1==0 0000 100= 0000 0010 000= 1=00 XXXX 11==
18: Madeleine 0.2       16.5 / 68   0=00 0001 0000 0010 1000 =0=1 00=0 0001 0000 0=00 0100 0=00 10=0 1=10 =001 0001 00== XXXX
------------------------------------------------------------------------------------------------------------------------------
612 games: +240 =163 -209 *0

2nd Division Play-Off, 4th edition of WBEC Ridderkerk.
ATHLON-MP2200, 128MB hash, Ponder=On, Time 40/40 - Date: 2003.05.09 - 2003.05.10
                          Score     Arasan 6.3 King Of Ki
----------------------------------------------------------
 1: Arasan 6.3           6.0 / 10   XXXXXXXXXX 01101==011
 2: King Of Kings 2.20   4.0 / 10   10010==100 XXXXXXXXXX
----------------------------------------------------------
10 games: +5 =2 -3 *0

Champions match 2nd Division, 4th edition of WBEC Ridderkerk.
ATHLON-MP2200, 128MB hash, Ponder=On, Time 40/40 - Date: 2003.05.10 - 2003.05.11
                     Score     Aristarc Abrok 4.
-------------------------------------------------
 1: Aristarch 4.4   5.5 /  8   XXXXXXXX 0=011111
 2: Abrok 4.0       2.5 /  8   1=100000 XXXXXXXX
-------------------------------------------------
8 games: +5 =1 -2 *0


3rd Division Group A, 4th edition of WBEC Ridderkerk.
DUAL-P3-933, 64MB hash, Ponder=ON, Time 40/40 - Date: 2002.11.17 - 2002.12.15
                          Score     Ar Kn Ma Ha Ab Cy Fa En Bi Ge Ax Ma Mr Ci St Re Em Br Po Da
------------------------------------------------------------------------------------------------
 1: Aristarch 4.4       36.5 / 38   XX 11 10 1= 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 2: KnightDreamer 3.1b  32.5 / 38   00 XX 01 1= 01 11 11 11 11 1= 11 11 11 11 11 11 11 11 =1 11
 3: Madeleine 0.1b      31.5 / 38   01 10 XX 10 =1 10 11 11 11 11 1= 11 1= 11 11 01 11 11 11 11
 4: Hagrid 0.7.56       31.5 / 38   0= 0= 01 XX 1= 11 11 =1 11 == 11 1= 11 11 11 11 11 11 11 11
 5: Abrok 2.11.17       30.5 / 38   00 10 =0 0= XX 1= 01 11 11 11 11 11 11 11 11 11 11 11 11 11
 6: CyberPagno 1.0      24.0 / 38   00 00 01 00 0= XX 11 1= =1 00 =1 == 11 11 11 11 11 1= 1= 11
 7: Faile 1.4           20.5 / 38   00 00 00 00 10 00 XX 0= 01 11 10 =1 11 10 1= 11 11 10 11 11
 8: EnginMax 5.11c      20.5 / 38   00 00 00 =0 00 0= 1= XX 0= =0 01 1= 1= 11 11 =1 11 11 11 =1
 9: BigLion 1.6b        20.0 / 38   00 00 00 00 00 =0 10 1= XX 11 01 11 01 10 01 11 11 1= 1= 11
10: Gerbil R02          19.0 / 38   00 0= 00 == 00 11 00 =1 00 XX 11 01 00 00 11 11 11 01 11 11
11: Ax 0.8              19.0 / 38   00 00 0= 00 00 =0 01 10 10 00 XX 01 11 11 01 11 01 11 11 11
12: Matheus 1.8         16.5 / 38   00 00 00 0= 00 == =0 0= 00 10 10 XX 11 01 01 10 11 11 1= =1
13: MrChess 2.1         16.0 / 38   00 00 0= 00 00 00 00 0= 10 11 00 00 XX 10 11 11 =1 11 1= 11
14: Cilian 4.13         15.0 / 38   00 00 00 00 00 00 01 00 01 11 00 10 01 XX == 11 0= 11 11 =1
15: Storm 0.6           10.5 / 38   00 00 00 00 00 00 0= 00 10 00 10 10 00 == XX 01 00 =1 1= 11
16: Replicant 1.2e       9.5 / 38   00 00 10 00 00 00 00 =0 00 00 00 01 00 00 10 XX 1= 11 01 1=
17: Embracer 1.11        8.0 / 38   00 00 00 00 00 00 00 00 00 00 10 00 =0 1= 11 0= XX 00 =1 ==
18: BremboCE 0.3.1       6.5 / 38   00 00 00 00 00 0= 01 00 0= 10 00 00 00 00 =0 00 11 XX 10 00
19: PolarChess 1.3       6.5 / 38   00 =0 00 00 00 0= 00 00 0= 00 00 0= 0= 00 0= 10 =0 01 XX 01
20: Damas 4.0            6.0 / 38   00 00 00 00 00 00 00 =0 00 00 00 =0 00 =0 00 0= == 11 10 XX
------------------------------------------------------------------------------------------------
380 games: +185 =46 -149 *0

3rd Division Group B, 4th edition of WBEC Ridderkerk.
DUAL-P3-933, 64MB hash, Ponder=ON, Time 40/40 - Date: 2002.12.17 - 2003.01.13
                           Score     Ta Li Th Am Uf Fr Ho Ar La Qa Ss No As Gr Ri Ch So Ma TS La
-------------------------------------------------------------------------------------------------
 1: Tao 5.4              34.0 / 38   XX 01 11 11 10 11 =1 01 11 =1 11 11 11 11 11 11 11 11 11 11
 2: List 4.61            33.5 / 38   10 XX 01 11 01 11 1= 11 11 11 11 11 11 11 11 11 11 11 10 11
 3: Thinker 4.2b         32.0 / 38   00 10 XX 10 11 0= 11 =1 11 11 11 11 11 11 11 11 11 11 11 11
 4: Amateur 2.4          30.5 / 38   00 00 01 XX 11 11 =1 11 11 11 11 11 11 11 =1 11 10 11 11 =1
 5: Ufim 3.01            29.0 / 38   01 10 00 00 XX 11 10 =1 11 11 10 11 11 1= 11 11 11 11 11 11
 6: Frenzee 138          24.5 / 38   00 00 1= 00 00 XX 11 1= 10 10 11 1= 10 11 11 11 11 11 01 11
 7: Holmes 0.8.13g       24.0 / 38   =0 0= 00 =0 01 00 XX =0 1= 1= 10 11 11 11 11 01 11 11 11 11
 8: Armageddon 2.170     23.5 / 38   10 00 =0 00 =0 0= =1 XX 01 1= 11 1= 11 10 =1 1= 1= 11 11 11
 9: LaDameBlanche 2.0c   22.5 / 38   00 00 00 00 00 01 0= 10 XX 11 11 11 11 01 11 11 11 10 11 11
10: Qalat 0.19b          20.0 / 38   =0 00 00 00 00 01 0= 0= 00 XX =1 11 11 11 11 01 11 10 11 11
11: SseChess 2.04.5      17.0 / 38   00 00 00 00 01 00 01 00 00 =0 XX =1 11 =1 1= 11 11 01 01 11
12: NoonianChess 3.2.06  12.0 / 38   00 00 00 00 00 0= 00 0= 00 00 =0 XX 01 01 01 01 11 =1 11 01
13: Asterisk 0.21b       12.0 / 38   00 00 00 00 00 01 00 00 00 00 00 10 XX 11 10 01 00 11 11 11
14: Grizzly 1.40.1b      11.5 / 38   00 00 00 00 0= 00 00 01 10 00 =0 10 00 XX 0= 10 10 11 == 11
15: Rinko 1.11b          11.5 / 38   00 00 00 =0 00 00 00 =0 00 00 0= 10 01 1= XX 11 1= 00 10 11
16: ChessterfieldCL i5a  10.0 / 38   00 00 00 00 00 00 10 0= 00 10 00 10 10 01 00 XX 10 11 1= 00
17: Soldat 0.25c         10.0 / 38   00 00 00 01 00 00 00 0= 00 00 00 00 11 01 0= 01 XX == 11 10
18: Maronti 0.0.6         9.5 / 38   00 00 00 00 00 00 00 00 01 01 10 =0 00 00 11 00 == XX 11 01
19: TSCP 1.73             7.5 / 38   00 01 00 00 00 10 00 00 00 00 10 00 00 == 01 0= 00 00 XX 11
20: LarsenVB 0.5.01       5.5 / 38   00 00 00 =0 00 00 00 00 00 00 00 10 00 00 00 11 01 10 00 XX
-------------------------------------------------------------------------------------------------
380 games: +185 =32 -163 *0

3rd Division Play-Off, 4th edition of WBEC Ridderkerk.
DUAL-P3-933, 2003.01.13 - 2003.01.15
                        Score     Arma Holm Engi Fail
------------------------------------------------------
 1: Armageddon 2.170   7.5 / 12   XXXX 1100 =110 1==1
 2: Holmes 8.15g       7.5 / 12   0011 XXXX 0101 111=
 3: EnginMax 5.11c     5.5 / 12   =001 1010 XXXX 1010
 4: Faile 1.4          3.5 / 12   0==0 000= 0101 XXXX
------------------------------------------------------
24 games: +9 =4 -11 *0

3rd Division Championship match, 4th edition of WBEC Ridderkerk.
DUAL-P3-933, 2003.01.16
                   Score     Tao54      Aristarch4
---------------------------------------------------
 1: Tao54         5.5 / 10   XXXXXXXXXX 10=011=10=
 2: Aristarch44   4.5 / 10   01=100=01= XXXXXXXXXX
---------------------------------------------------
10 games: +3 =3 -4 *0

Qualify Group A, 4th edition of WBEC Ridderkerk.
DUAL-P3-933, 64MB hash, Ponder=ON, Time 40/40 - Date: 2002.09.28 - 2002.10.20
                        Score     Ar Th Am Ax Qa Ma So Sn Mu Sm Go Ka Be Be Pe St St Ne Ya
-------------------------------------------------------------------------------------------
 1: Aristarch 4.4     34.5 / 36   XX 10 11 11 11 11 11 11 11 11 11 11 11 11 =1 11 11 11 11
 2: Thinker 4.2b      34.0 / 36   01 XX 11 11 11 11 11 11 11 11 11 11 01 11 11 11 11 11 11
 3: Amateur 2.4       29.5 / 36   00 00 XX 01 =1 10 11 11 11 11 11 11 11 11 11 11 11 11 11
 4: Ax 0.8            28.5 / 36   00 00 10 XX =1 11 =1 1= 1= =1 11 11 11 11 11 11 11 11 11
 5: Qalat 0.19a       26.5 / 36   00 00 =0 =0 XX 11 00 1= 11 11 11 11 11 11 11 11 11 11 11
 6: Matheus 1.7       24.0 / 36   00 00 01 00 00 XX 01 10 11 11 01 11 11 11 11 11 11 11 11
 7: Soldat 0.25c      20.5 / 36   00 00 00 =0 11 10 XX 00 11 0= =1 10 == =1 11 =1 11 11 11
 8: SnailChess 4.013  20.0 / 36   00 00 00 0= 0= 01 11 XX 10 01 10 00 10 11 11 11 11 11 11
 9: Mustang 2.19      18.5 / 36   00 00 00 0= 00 00 00 01 XX 01 =1 1= 11 11 11 10 11 11 11
10: SmallPotato 0.60  17.5 / 36   00 00 00 =0 00 00 1= 10 10 XX 10 =0 11 1= 01 11 11 1= 11
11: Golem 0.4         17.5 / 36   00 00 00 00 00 10 =0 01 =0 01 XX 1= 1= 11 == 11 1= 11 11
12: Kaissa2 0.1f      17.5 / 36   00 00 00 00 00 00 01 11 0= =1 0= XX 1= 1= 11 10 11 11 11
13: Belzebub 0.4      11.5 / 36   00 10 00 00 00 00 == 01 00 00 0= 0= XX == 1= 00 =1 11 =1
14: Beaches 1.2       11.0 / 36   00 00 00 00 00 00 =0 00 00 0= 00 0= == XX 1= 11 1= 1= 11
15: Pentagon 1.2      10.0 / 36   =0 00 00 00 00 00 00 00 00 10 == 00 0= 0= XX 11 =1 =1 1=
16: StAndersen 1.31    7.5 / 36   00 00 00 00 00 00 =0 00 01 00 00 01 11 00 00 XX 10 01 10
17: Stan'sChess 1.2b   5.5 / 36   00 00 00 00 00 00 00 00 00 00 0= 00 =0 0= =0 01 XX 01 1=
18: Nero 5.1           4.5 / 36   00 00 00 00 00 00 00 00 00 0= 00 00 00 0= =0 10 10 XX 01
19: Yawce 0.16         3.5 / 36   00 00 00 00 00 00 00 00 00 00 00 00 =0 00 0= 01 0= 10 XX
-------------------------------------------------------------------------------------------
342 games: +150 =38 -154 *0

Qualify Group B, 4th edition of WBEC Ridderkerk.
DUAL-P3-933, 64MB hash, Ponder=ON, Time 40/40 - Date: 2002.10.21 - 2002.11.14
                          Score     Ta Ab Kn Li Bi Ri Ad RD BS Fa 31 Gr Ga Ro Oz Sd Mi Th Ba Ge Ch
---------------------------------------------------------------------------------------------------
 1: Tao 5.4             39.0 / 40   XX =1 11 =1 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 2: Abrok 2.08.21       36.5 / 40   =0 XX 10 01 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
 3: KnightDreamer 3.1b  35.5 / 40   00 01 XX 10 11 11 11 =1 11 11 11 11 11 11 11 11 11 11 11 11 11
 4: List 4.61           35.0 / 40   =0 10 01 XX 11 11 11 1= 01 11 11 11 11 11 11 11 11 11 11 11 11
 5: BigLion 1.4         28.0 / 40   00 00 00 00 XX =1 00 11 1= =1 =1 11 11 11 11 11 11 11 11 11 11
 6: Rinko 1.10b         24.5 / 40   00 00 00 00 =0 XX 01 =0 01 10 01 11 =1 11 11 11 11 11 11 11 11
 7: Adam 1.5            23.5 / 40   00 00 00 00 11 10 XX 10 0= =0 11 11 1= 10 11 10 10 11 11 11 11
 8: RDChess 3.09        23.5 / 40   00 00 =0 0= 00 =1 01 XX 1= 00 1= 10 1= 11 =0 11 11 11 11 11 11
 9: BSC 2.3             23.0 / 40   00 00 00 10 0= 10 1= 0= XX 01 01 =0 11 10 11 10 11 11 11 11 11
