WBEC Ridderkerk edition 8, Premier division.
MP2400, 2004.08.25 - 2004.11.05
                                Score     Shre The  Aris Pro  Deep Ruff WARP Thin LG R Craf Tao  Smar Yace Quar Gand Phar Gree Nejm Ktul Amya
----------------------------------------------------------------------------------------------------------------------------------------------
 1: Shredder 7.04             55.0 / 76   XXXX ==10 1010 1001 00=1 1=1= 11=0 1==1 =111 1101 1111 111= ==11 10=1 0=1= 1=11 =111 1011 =111 1111
 2: The King 3.33             51.0 / 76   ==01 XXXX =01= 010= 11=1 1=== ==10 10=0 ==00 1111 =0=1 0=11 ==1= ==1= 1111 1110 1==1 1111 1111 1=11
 3: Aristarch 4.50            50.5 / 76   0101 =10= XXXX 10=1 0100 1==1 1101 =110 =01= ==01 11=1 0111 1=10 1==1 ==11 110= =11= =111 =1=1 =111
 4: Pro Deo 1.0               49.5 / 76   0110 101= 01=0 XXXX ==0= ===1 00== =1=1 ==1= 1101 1==0 1111 0111 10=1 ==01 1=11 1=11 1=11 1101 ==11
 5: DeepSjeng 1.6             47.0 / 76   11=0 00=0 1011 ==1= XXXX ==01 0001 =1== 1101 0110 =00= 1=11 1101 11== ==1= 11== ==11 01=1 11=1 1110
 6: Ruffian 2.1.0             46.0 / 76   0=0= 0=== 0==0 ===0 ==10 XXXX 11=1 1==1 =111 11=0 1111 ===0 11=0 =111 =110 ===1 001= 11=0 0111 1=1=
 7: WARP 0.58                 40.5 / 76   00=1 ==01 0010 11== 1110 00=0 XXXX 000= 10== ==0= 1111 ==0= =1=0 =110 0=11 =01= 0110 ==11 11=0 1=11
 8: Thinker 4.6c              39.0 / 76   0==0 01=1 =001 =0=0 =0== 0==0 111= XXXX 1001 00=0 =1=0 =010 0=11 1011 ==== 0=11 =11= ===1 0111 =1==
 9: LG Revival                36.5 / 76   =000 ==11 =10= ==0= 0010 =000 01== 0110 XXXX 11=1 000= 0=11 =0== =001 ==10 ==01 0111 0=0= 111= 1110
10: Crafty 19.15              36.5 / 76   0010 0000 ==10 0010 1001 00=1 ==1= 11=1 00=0 XXXX 1110 =0=1 ===0 11=0 0101 1100 =1== 0111 =1== 001=
11: Tao 5.7b04                36.0 / 76   0000 =1=0 00=0 0==1 =11= 0000 0000 =0=1 111= 0001 XXXX =010 11== 1101 11== 1=01 0101 =11= 1001 0==1
12: SmarThink 0.18a-r165      36.0 / 76   000= 1=00 1000 0000 0=00 ===1 ==1= =101 1=00 =1=0 =101 XXXX 1==1 011= 100= ==01 01=1 =10= =1== ==11
13: Yace 0.99.87              34.5 / 76   ==00 ==0= 0=01 1000 0010 00=1 =0=1 1=00 =1== ===1 00== 0==0 XXXX 10=1 1=1= 0=01 0=11 11=1 0==0 110=
14: Quark 2.35 Paderborn      33.5 / 76   01=0 ==0= 0==0 01=0 00== =000 =001 0100 =110 00=1 0010 100= 01=0 XXXX 0=== 0==1 ===1 110= 111= 1111
15: Gandalf 4.32h             33.0 / 76   1=0= 0000 ==00 ==10 ==0= =001 1=00 ==== ==01 1010 00== 011= 0=0= 1=== XXXX 010= 0==0 011= 10=1 1=1=
16: Pharaon 2.62              32.5 / 76   0=00 0001 001= 0=00 00== ===0 =10= 1=00 ==10 0011 0=10 ==10 1=10 1==0 101= XXXX 11== =110 0=10 0=01
17: GreenLightChess 3.00.3.4  28.5 / 76   =000 0==0 =00= 0=00 ==00 110= 1001 =00= 1000 =0== 1010 10=0 1=00 ===0 1==1 00== XXXX =100 0==1 11=0
18: Nejmet 3.07               26.0 / 76   0100 0000 =000 0=00 10=0 00=1 ==00 ===0 1=1= 1000 =00= =01= 00=0 001= 100= =001 =011 XXXX 0=1= ====
19: Ktulu 5.1                 26.0 / 76   =000 0000 =0=0 0010 00=0 1000 00=1 1000 000= =0== 0110 =0== 1==1 000= 01=0 1=01 1==0 1=0= XXXX 1=10
20: Amyan 1.593               22.5 / 76   0000 0=00 =000 ==00 0001 0=0= 0=00 =0== 0001 110= 1==0 ==00 001= 0000 0=0= 1=10 00=1 ==== 0=01 XXXX
----------------------------------------------------------------------------------------------------------------------------------------------
760 games: +289 =253 -218
Promo A: (Premier - 1st division, played at the Opteron (64bits))
OPT2-64BIT, 2004.11.03 - 2004.11.09
                      Score     Ktul Wild Amya Goth Nejm Move
--------------------------------------------------------------
 1: Ktulu 5.1       12.5 / 20   XXXX =010 0111 ==0= =11= 11=1
 2: WildCat 4.0     12.0 / 20   =101 XXXX 1=00 0=11 1=10 1==1
 3: Amyan 1.594     11.0 / 20   1000 0=11 XXXX ==11 0=10 ==11
 4: Gothmog 1.0b10   9.0 / 20   ==1= 1=00 ==00 XXXX =001 01=1
 5: Nejmet 3.07      8.0 / 20   =00= 0=01 1=01 =110 XXXX 00=0
 6: Movei 0.08.291   7.5 / 20   00=0 0==0 ==00 10=0 11=1 XXXX
--------------------------------------------------------------
60 games: +27 =20 -13

WBEC Ridderkerk edition 8, 1st division.
MP2400, 2004.06.27 - 2004.08.23
                           Score     Maes Delf Pepi Move Wild Goth Patz Abro Zark Patr Come Drag Phal Slow AnMo Post SOS 
-------------------------------------------------------------------------------------------------------------------------
 1: Maestro 1.06uci      39.0 / 64   XXXX ==0= 0=11 0==0 1=1= 1010 011= 01== =111 1110 1=== =1=1 1010 =001 =101 0111 111=
 2: Delfi 4.5            38.5 / 64   ==1= XXXX =001 ==1= 0==1 1101 =011 =111 1111 =10= 001= 0111 1001 ==1= =001 011= 1=0=
 3: Pepito 1.59          38.5 / 64   1=00 =110 XXXX 1010 =011 0==1 110= 10=0 0000 1011 =10= 11=1 110= 111= 11=1 =110 =111
 4: Movei 0.08.247       36.5 / 64   1==1 ==0= 0101 XXXX 11== =100 0010 0=11 0011 =100 ==01 0111 1100 0110 =10= 1111 =111
 5: WildCat 4.0          35.5 / 64   0=0= 1==0 =100 00== XXXX 0101 1=11 110= ===1 =01= ===1 010= 011= 10== =1== =11= 11=1
 6: Gothmog 1.0b7        34.5 / 64   0101 0010 1==0 =011 1010 XXXX 0011 01=0 01== 1010 0111 1==1 11== 0101 0=11 1=00 =101
 7: Patzer 3.62          33.5 / 64   100= =100 001= 1101 0=00 1100 XXXX 0111 =00= 010= 01== 1010 101= =01= 1110 11=0 1111
 8: Abrok 5.0            33.5 / 64   10== =000 01=1 1=00 001= 10=1 1000 XXXX =01= 1=01 0=== 10=0 =1=0 11=1 0==1 11=1 1=11
 9: Zarkov 4.67          32.5 / 64   =000 0000 1111 1100 ===0 10== =11= =10= XXXX =101 0=0= 0=1= 0=0= 1=11 1=10 1111 0100
10: Patriot 1.2.3        31.0 / 64   0001 =01= 0100 =011 =10= 0101 101= 0=10 =010 XXXX =1=0 1=01 0101 1=0= 0111 ==0= 1100
11: Comet B.68           30.5 / 64   0=== 110= =01= ==10 ===0 1000 10== 1=== 1=1= =0=1 XXXX 0001 =0== =011 0011 101= 0010
12: Dragon 4.5CF         30.5 / 64   =0=0 1000 00=0 1000 101= 0==0 0101 01=1 1=0= 0=10 1110 XXXX =111 100= ==10 0=1= 11=1
13: Phalanx XXII         30.0 / 64   0101 0110 001= 0011 100= 00== 010= =0=1 1=1= 1010 =1== =000 XXXX 1100 10=1 =10= ==01
14: SlowChess 2.93a      28.0 / 64   =110 ==0= 000= 1001 01== 1010 =10= 00=0 0=00 0=1= =100 011= 0011 XXXX 010= 0=11 0=11
15: AnMon 5.32           27.0 / 64   =010 =110 00=0 =01= =0== 1=00 0001 1==0 0=01 1000 1100 ==01 01=0 101= XXXX ==0= =110
16: PostModernist 1010a  23.0 / 64   1000 100= =001 0000 =00= 0=11 00=1 00=0 0000 ==1= 010= 1=0= =01= 1=00 ==1= XXXX 010=
17: SOS 99.11.03         22.0 / 64   000= 0=1= =000 =000 00=0 =010 0000 0=00 1011 0011 1101 00=0 ==10 1=00 =001 101= XXXX
-------------------------------------------------------------------------------------------------------------------------
544 games: +230 =156 -158

WBEC Ridderkerk edition 8, 2nd division.
ATHLON-MP2200, 2004.08.21 - 2004.10.11
                          Score     Frui Naum The  King Aras Grom Ufim Fran Knig Bets Amat Jonn Leil Chez Fren Terr
--------------------------------------------------------------------------------------------------------------------
 1: Fruit X-0705        44.5 / 60   XXXX 10=1 1010 011= =010 =0== 1111 111= 11=1 1100 0=11 1111 =111 1111 111= 1111
 2: Naum 1.2            39.0 / 60   01=0 XXXX ==0= =011 ==10 =11= 1=10 11=1 101= 11=1 1111 1100 1=0= =0=1 111= ==11
 3: The Baron 1.4.0     38.0 / 60   0101 ==1= XXXX 001= 01=1 101= 1111 1=1= 1101 1011 1010 110= 0100 =011 111= ==1=
 4: King Of Kings 2.57  37.0 / 60   100= =100 110= XXXX 1==0 =111 0111 0110 ===1 0=10 10== 1100 1011 01=1 11=1 1111
 5: Arasan 8.0          36.0 / 60   =101 ==01 10=0 0==1 XXXX 1101 =000 011= 1100 1110 1=== 1101 =110 ==11 0=1= 1111
 6: Gromit 3.8.2        34.5 / 60   =1== =00= 010= =000 0010 XXXX 011= 011= 110= 010= ===1 =011 1=11 111= 1101 1111
 7: Ufim 5.01           34.0 / 60   0000 0=01 0000 1000 =111 100= XXXX 1=10 1111 1101 0111 ==10 =101 1110 =111 1011
 8: FrancescaMAD 0.0.9  30.0 / 60   000= 00=0 0=0= 1001 100= 100= 0=01 XXXX 1=== =1== 1111 =1=1 =111 1=00 0=10 1110
 9: KnightDreamer 3.3   29.0 / 60   00=0 010= 0010 ===0 0011 001= 0000 0=== XXXX 1=0= 10=1 =1=1 11=1 1=10 1=1= 1101
10: Betsy 6.51          26.0 / 60   0011 00=0 0100 1=01 0001 101= 0010 =0== 0=1= XXXX 1=01 1101 0101 1010 0011 =000
11: Amateur 2.80        25.0 / 60   1=00 0000 0101 01== 0=== ===0 1000 0000 01=0 0=10 XXXX 0101 1=== ==11 1=11 =100
12: Jonny 2.64          24.5 / 60   0000 0011 001= 0011 0010 =100 ==01 =0=0 =0=0 0010 1010 XXXX 001= =1=1 0=10 1=11
13: Leila 0.53h         23.5 / 60   =000 0=1= 1011 0100 =001 0=00 =010 =000 00=0 1010 0=== 110= XXXX 1=01 011= 0=01
14: Chezzz 1.0.3        23.0 / 60   0000 =1=0 =100 10=0 ==00 000= 0001 0=11 0=01 0101 ==00 =0=0 0=10 XXXX 1101 1011
15: Frenzee 159         18.0 / 60   000= 000= 000= 00=0 1=0= 0010 =000 1=01 0=0= 1100 0=00 1=01 100= 0010 XXXX 100=
16: Terra 3.3b11        18.0 / 60   0000 ==00 ==0= 0000 0000 0000 0100 0001 0010 =111 =011 0=00 1=10 0100 011= XXXX
--------------------------------------------------------------------------------------------------------------------------
480 games: +199 =115 -166

WBEC Ridderkerk edition 8, 3rd division.
ATHLON-MP2200, 2004.06.27 - 2004.08.19
                           Score     Spik DanC Snit TheC Knig Djin Quee Scid Resp Cere Butc Chis Esc  Alar Aver Null Tyta Hori
------------------------------------------------------------------------------------------------------------------------------
 1: Spike 0.5            46.0 / 68   XXXX 1=00 010= 0100 1=1= 1111 1=11 1=1= =111 0=11 1111 011= =101 1=11 1=00 111= =10= ==11
 2: DanChess 1.06d       45.0 / 68   0=11 XXXX 0101 =110 100= 0111 =0=0 0110 1=10 ===1 1=11 10=1 =10= 11=1 11=1 1111 1=01 1111
 3: Snitch 0.3.72        43.5 / 68   101= 1010 XXXX =101 1=1= 0101 1010 1=01 1111 0=0= ==== =010 =0=1 1=11 1011 ===1 1111 =111
 4: TheCrazyBishop 0052  43.0 / 68   1011 =001 =010 XXXX =100 =1=0 1100 1100 11=1 1101 001= 10=1 1110 1=11 110= 1=11 011= 1111
 5: Knightx 1.83         37.0 / 68   0=0= 011= 0=0= =011 XXXX ==00 =111 1001 00== 0=01 0001 =111 ==1= 1=01 1=10 =0=1 =111 1=11
 6: Djinn 0.870f         36.5 / 68   0000 1000 1010 =0=1 ==11 XXXX 011= 0110 1==1 001= 01=1 0100 1010 1011 =011 1=01 =110 11=1
 7: Queen 2.44           34.5 / 68   0=00 =1=1 0101 0011 =000 100= XXXX 1010 11=1 1011 =1=1 0=1= 01== ==1= 0011 =0== 1001 0=10
 8: Scidlet 3.6          34.0 / 68   0=0= 1001 0=10 0011 0110 1001 0101 XXXX 0=01 0001 01=0 1111 =101 0000 0001 0111 11=1 =111
 9: Resp 0.19            34.0 / 68   =000 0=01 0000 00=0 11== 0==0 00=0 1=10 XXXX 1111 1110 11=1 110= 110= 1=1= =01= 1001 1==0
10: Cerebro 1.26g        33.0 / 68   1=00 ===0 1=1= 0010 1=10 110= 0100 1110 0000 XXXX 0011 ===0 1==0 0=0= 0=10 1101 1011 0111
11: Butcher 1.48         33.0 / 68   0000 0=00 ==== 110= 1110 10=0 =0=0 10=1 0001 1100 XXXX 0011 0110 01=0 1111 =10= 101= 1110
12: Chispa 4.055         32.5 / 68   100= 01=0 =101 01=0 =000 1011 1=0= 0000 00=0 ===1 1100 XXXX 1=10 0==1 0111 001= 1==1 1101
13: Esc 1.16             30.5 / 68   =010 =01= =1=0 0001 ==0= 0101 10== =010 001= 0==1 1001 0=01 XXXX 1=0= 0110 1001 11=1 =000
14: Alarm 0.93.1         30.0 / 68   0=00 00=0 0=00 0=00 0=10 0100 ==0= 1111 001= 1=1= 10=1 1==0 0=1= XXXX 0=01 01== 01=0 1111
15: Averno 0.70a         28.0 / 68   0=11 00=0 0100 001= 0=01 =100 1100 1110 0=0= 1=01 0000 1000 1001 1=10 XXXX ==10 011= =0=0
16: NullMover 0.25       26.5 / 68   000= 0000 ===0 0=00 =1=0 0=10 =1== 1000 =10= 0010 =01= 110= 0110 10== ==01 XXXX ==== 0=10
17: Tytan 3.66           22.5 / 68   =01= 0=10 0000 100= =000 =001 0110 00=0 0110 0100 010= 0==0 00=0 10=1 100= ==== XXXX 0010
18: Horizon 4.1b12       22.5 / 68   ==00 0000 =000 0000 0=00 00=0 1=01 =000 0==1 1000 0001 0010 =111 0000 =1=1 1=01 1101 XXXX
------------------------------------------------------------------------------------------------------------------------------
612 games: +273 =150 -189
Booot 4.2.2:
3rd Division:
MP2600, 2004.10.29 - 2004.10.30
                          Score     Booo Blac Naga GNUC
--------------------------------------------------------
 1: Booot 4.2.2          7.5 / 12   XXXX 1100 0101 111= = Promoted to the 3rd Division!
 2: BlackBishop 0.9.7i   2.0 /  4   0011 XXXX .... ....
 3: NagaSkaki 3.07       2.0 /  4   1010 .... XXXX ....
 4: GNUChess 4TM         0.5 /  4   000= .... .... XXXX
--------------------------------------------------------
12 games: +8 =1 -3
Fafis 1.5:
3rd Division:
ATHLON-MP2200, 2004.10.28 - 2004.10.29
                          Score     Fafi Naga Blac
---------------------------------------------------
 1: Fafis 1.5            7.0 /  7   XXXX 111. 1111 = Promoted to the 3rd Division!
 2: NagaSkaki 3.07       0.0 /  3   000. XXXX ....
 3: BlackBishop 0.9.7i   0.0 /  4   0000 .... XXXX
---------------------------------------------------
7 games: +3 =0 -4
Promo C: (2nd - 3rd division)
ATHLON-MP2200, 2004.10.29 - 2004.11.04
                      Score     Bruj Butc Esc  Chis Cybe Ant 
--------------------------------------------------------------
 1: Bruja 1.8       12.0 / 20   XXXX 00=1 1=00 1110 1110 ==11
 2: Butcher 1.52    11.5 / 20   11=0 XXXX 1=10 1=11 00== 1010
 3: Esc 1.16        10.0 / 20   0=11 0=01 XXXX 1=00 1=== 1001
 4: Chispa 4.058     9.5 / 20   0001 0=00 0=11 XXXX =1=1 101=
 5: CyberPagno 2.1   9.0 / 20   0001 11== 0=== =0=0 XXXX 11=0
 6: Ant 2005-A       8.0 / 20   ==00 0101 0110 010= 00=1 XXXX
--------------------------------------------------------------
60 games: +29 =16 -15

WBEC Ridderkerk edition 8, 4th division.
DUAL-P3-1266, 2004.08.06 - 2004.10.01
                          Score     TRAC Bruj Ant  Cybe Wast Dork GNUC Blac Naga Gavi ZZZZ GreK Cele Chir Bodo Best OliT Suns
------------------------------------------------------------------------------------------------------------------------------
 1: TRACE 1.30          52.0 / 68   XXXX 1111 1110 1=11 =10= 01== 101= 1=11 1001 0111 1110 0=1= 1111 1=11 111= =111 =111 1=11
 2: Bruja 1.8           48.5 / 68   0000 XXXX =110 1111 1==1 =10= 1110 ==11 =111 0011 1101 0111 1=11 11== 1111 1111 1=01 011=
 3: Ant 6.06            39.5 / 68   0001 =001 XXXX 10== =0=0 =0=1 =111 00== 11=0 11== =01= 01=1 1=11 110= =1=1 111= 0111 0011
 4: CyberPagno 2.0.1    38.0 / 68   0=00 0000 01== XXXX =111 11=0 0101 1=0= 1=11 1100 =1=0 =010 =010 1100 1110 1111 11=1 01=1
 5: Waster 0.14         37.0 / 68   =01= 0==0 =1=1 =000 XXXX 10=1 1=10 0=01 =10= 1111 1=11 =111 =001 0101 0111 ==00 0001 1===
 6: Dorky 3.48          37.0 / 68   10== =01= =1=0 00=1 01=0 XXXX 0010 0011 0101 0001 1011 10=1 =110 01=1 1=10 1=== 011= 1111
 7: GNUChess 4TM        37.0 / 68   010= 0001 =000 1010 0=01 1101 XXXX =01= 101= 0100 =111 1111 1011 1100 0100 1010 1101 1=11
 8: BlackBishop 0.9.7i  36.0 / 68   0=00 ==00 11== 0=1= 1=10 1100 =10= XXXX 0=== 1100 0101 =10= 101= 1=1= 0=1= 1=00 1101 111=
 9: NagaSkaki 3.07      34.5 / 68   0110 =000 00=1 0=00 =01= 1010 010= 1=== XXXX 1==1 0=11 100= 0110 0=== 00=1 =111 1111 ==1=
10: Gaviota 0.33        34.0 / 68   1000 1100 00== 0011 0000 1110 1011 0011 0==0 XXXX =001 0101 =10= =11= =010 11=1 1100 111=
11: ZZZZZZ 6.427        33.0 / 68   0001 0010 =10= =0=1 0=00 0100 =000 1010 1=00 =110 XXXX 0011 101= 1110 111= 1011 0101 1011
12: GreKo 2.812         32.5 / 68   1=0= 1000 10=0 =101 =000 01=0 0000 =01= 011= 1010 1100 XXXX ===0 11=1 1110 101= =110 1==0
13: Celes 0.78 wbec7    30.0 / 68   0000 0=00 0=00 =101 =110 =001 0100 010= 1001 =01= 010= ===1 XXXX 100= 10== 0110 111= 1011
14: Chiron 0.38         29.0 / 68   0=00 00== 001= 0011 1010 10=0 0011 0=0= 1=== =00= 0001 00=0 011= XXXX 0=11 1101 0110 10=1
15: Bodo 0.2e           27.0 / 68   000= 0000 =0=0 0001 1000 0=01 1011 1=0= 11=0 =101 000= 0001 01== 1=00 XXXX 0=1= 1=01 =101
16: Bestia 0.90         24.5 / 68   =000 0000 000= 0000 ==11 0=== 0101 0=11 =000 00=0 0100 010= 1001 0010 1=0= XXXX 111= =110
17: OliThink 4.1.1      22.5 / 68   =000 0=10 1000 00=0 1110 100= 0010 0010 0000 0011 1010 =001 000= 1001 0=10 000= XXXX 0=11
18: Sunsetter C10       20.0 / 68   0=00 100= 1100 10=0 0=== 0000 0=00 000= ==0= 000= 0100 0==1 0100 01=0 =010 =001 1=00 XXXX
------------------------------------------------------------------------------------------------------------------------------
612 games: +262 =139 -211
Promo D: (3rd - 4th division)
MP2600, 2004.10.30 - 2004.11.04
                          Score     Drun Herm Bodo Best Chir LaDa
------------------------------------------------------------------
 1: DrunkenMaster 1.2   13.5 / 20   XXXX 1=10 1=10 1001 1011 =111
 2: Hermann 1.1.12      13.0 / 20   0=01 XXXX 10=0 =011 =111 1111
 3: Bodo 0.2e           11.5 / 20   0=01 01=1 XXXX 1100 11=0 1110
 4: Bestia 0.90          9.5 / 20   0110 =100 0011 XXXX 010= =011
 5: Chiron 0.38          8.5 / 20   0100 =000 00=1 101= XXXX 1011
 6: LaDameBlanche 2.0c   4.0 / 20   =000 0000 0001 =100 0100 XXXX
------------------------------------------------------------------
60 games: +30 =9 -21

WBEC Ridderkerk edition 8, 5th division.
DUAL-P3-1266, 2004.06.27 - 2004.08.04
                             Score     Ee Dr He La De Ne To Ax Ge Ar Bi Ne Ma Pl Ti As Sh Ss Mr Gu De
---------------------------------------------------------------------------------------------------------
 1: Eeyore 1.39            30.0 / 40   XX 0= 01 00 01 11 11 =1 10 11 11 =1 10 11 11 =1 =1 =1 11 11 11
 2: DrunkenMaster 1.1      29.5 / 40   1= XX 10 11 11 01 1= 01 10 0= 11 01 01 11 == 01 11 11 11 11 11
 3: Hermann 1.1.6          27.5 / 40   10 01 XX 01 =1 =1 11 0= =0 11 10 =1 11 11 11 10 =0 11 1= 11 01
 4: LaDameBlanche 2.0c     24.5 / 40   11 00 10 XX 1= =0 10 == 1= =1 01 01 == 0= 1= 11 == 1= 11 01 11
 5: Delphil 0.8e           23.5 / 40   10 00 =0 0= XX =1 00 11 01 =0 10 11 =0 1= 10 11 01 1= 11 11 11
 6: Nesik 0.6.4            22.5 / 40   00 10 =0 =1 =0 XX 10 00 1= 10 =0 =1 11 11 10 01 01 =0 11 11 11
 7: Tornado 0.80.17b       22.0 / 40   00 0= 00 01 11 01 XX 01 10 00 11 =0 =0 10 11 1= 11 11 01 11 01
 8: Ax 0.8                 21.5 / 40   =0 10 1= == 00 11 10 XX 11 1= 00 11 10 01 =0 00 10 10 11 1= 10
 9: Gerbil 0.2             21.5 / 40   01 01 =1 0= 10 0= 01 00 XX 10 10 1= 11 00 00 11 11 =1 01 =1 1=
10: Armageddon 2.251       21.0 / 40   00 1= 00 =0 =1 01 11 0= 01 XX 1= =0 =0 10 11 =1 =1 10 == =0 11
11: BigLion 2.23i          21.0 / 40   00 00 01 10 01 =1 00 11 01 0= XX 10 01 =1 01 11 00 =1 10 11 11
12: Neurosis 1.8b          20.5 / 40   =0 10 =0 10 00 =0 =1 00 0= =1 01 XX =1 01 1= 10 =1 1= 01 1= 11
13: Matheus 2.3            19.5 / 40   01 10 00 == =1 00 =1 01 00 =1 10 =0 XX =1 =0 0= 0= 11 1= 1= 1=
14: Plywood 1.73           19.0 / 40   00 00 00 1= 0= 00 01 10 11 01 =0 10 =0 XX 01 00 =1 11 1= 11 11
15: Tinker 4.55            18.5 / 40   00 == 00 0= 01 01 00 =1 11 00 10 0= =1 10 XX 1= 01 01 =0 11 1=
16: Asterisk 0.4b          18.0 / 40   =0 10 01 00 00 10 0= 11 00 =0 00 01 1= 11 0= XX == =1 1= == 1=
17: Sharper 0.17           17.5 / 40   =0 00 =1 == 10 10 00 01 00 =0 11 =0 1= =0 10 == XX 10 11 01 =0
18: SseChess 2.04.5        13.0 / 40   =0 00 00 0= 0= =1 00 01 =0 01 =0 0= 00 00 10 =0 01 XX 01 =1 =1
19: MrChess 2.1            11.5 / 40   00 00 0= 00 00 00 10 00 10 == 01 10 0= 0= =1 0= 00 10 XX 00 11
20: Gully 2.15 pl10         9.5 / 40   00 00 00 10 00 00 00 0= =0 =1 00 0= 0= 00 00 == 10 =0 11 XX 0=
21: Deuterium 04.03.06.68   8.5 / 40   00 00 10 00 00 00 10 01 0= 00 00 00 0= 00 0= 0= =1 =0 00 1= XX
---------------------------------------------------------------------------------------------------------
420 games: +179 =87 -154

WBEC Ridderkerk edition 8, Final of the 6th division.
DUAL-P3-933, 2004.08.29 - 2004.09.16
                         Score     Bo Fa Bo Ma AI WJ Ur Ci Fa Sm Ma Sm Al Ra SE Em
-----------------------------------------------------------------------------------
 1: Booot 4.1.1        27.0 / 30   XX 01 01 11 11 =1 11 11 =1 11 11 11 11 11 11 11
 2: Fafis 1.5          26.0 / 30   10 XX 0= 01 11 11 1= 11 11 11 11 11 11 11 11 11
 3: Borer 2.01.8a      25.5 / 30   10 1= XX 1= == 11 01 11 11 11 11 =1 11 11 11 11
 4: Matacz 0.998       24.0 / 30   00 10 0= XX 11 01 11 11 11 11 11 11 11 1= 11 11
 5: AICE 0.731         20.0 / 30   00 00 == 00 XX 1= 11 11 11 00 11 11 11 1= 11 11
 6: WJChess 1.63       17.5 / 30   =0 00 00 10 0= XX 0= =1 10 11 11 11 01 1= 11 11
 7: Uragano 0.77m      15.0 / 30   00 0= 10 00 00 1= XX 00 0= =1 10 =1 11 11 1= 11
 8: Cilian 4.14        13.5 / 30   00 00 00 00 00 =0 11 XX 1= 11 0= 10 11 01 10 11
 9: Faile 1.4          12.0 / 30   =0 00 00 00 00 01 1= 0= XX 0= 10 01 01 == 11 11
10: SmallPotato 0.6.1  12.0 / 30   00 00 00 00 11 00 =0 00 1= XX 01 00 =1 =1 11 11
11: Marvin 1.1.0       11.0 / 30   00 00 00 00 00 00 01 1= 01 10 XX 11 == 10 =1 10
12: Smash 0.9-rc1      10.5 / 30   00 00 =0 00 00 00 =0 01 10 11 00 XX 10 1= 11 01
13: Alex 1.62.00        8.5 / 30   00 00 00 00 00 10 00 00 10 =0 == 01 XX 10 == 11
14: Ranita 2.4          7.5 / 30   00 00 00 0= 0= 0= 00 10 == =0 01 0= 01 XX 01 00
15: SEE 0.6.9           6.0 / 30   00 00 00 00 00 00 0= 01 00 00 =0 00 == 10 XX 11
16: Embracer 1.12       4.0 / 30   00 00 00 00 00 00 00 00 00 00 01 10 00 11 00 XX
-----------------------------------------------------------------------------------
240 games: +105 =31 -104

WBEC Ridderkerk edition 8, 6th division group A.
DUAL-P3-933, 2004.06.25 - 2004.07.11
                         Score     Bo Ur Sm SE No Be BS Na St Go Aw Ra Oz Ki Di Ex
-----------------------------------------------------------------------------------
 1: Booot 4.03         27.5 / 30   XX 10 =1 10 11 11 11 11 11 11 11 11 11 11 11 11
 2: Uragano 0.77m      25.5 / 30   01 XX 00 1= 01 11 11 11 11 11 11 11 11 11 11 11
 3: SmallPotato 0.6.1  23.5 / 30   =0 11 XX 1= == 1= == 01 11 11 =1 =1 11 11 11 11
 4: SEE 0.6.9          22.5 / 30   01 0= 0= XX 1= 11 11 11 00 11 =1 11 11 11 11 =1
 5: NoonianChess 3.6e  20.5 / 30   00 10 == 0= XX =1 =1 01 == 1= 11 1= 11 11 11 11
 6: Belzebub 0.65      17.0 / 30   00 00 0= 00 =0 XX 00 1= 11 10 11 =1 11 11 11 11
 7: BSC 2.8            15.0 / 30   00 00 == 00 =0 11 XX =0 == 01 11 01 11 01 01 11
 8: Natwarlal 0.0.3    14.5 / 30   00 00 10 00 10 0= =1 XX 11 =1 00 1= 1= 01 1= =1
 9: Storm 0.6          14.0 / 30   00 00 00 11 == 00 == 00 XX 0= 01 01 11 =1 11 11
10: Golem 0.4          14.0 / 30   00 00 00 00 0= 01 10 =0 1= XX =1 01 01 11 11 11
11: Awesome 1.45       13.5 / 30   00 00 =0 =0 00 00 00 11 10 =0 XX 11 1= 11 =1 11
12: Rainman 0.7.5      12.5 / 30   00 00 =0 00 0= =0 10 0= 10 10 00 XX 1= 11 11 11
13: Ozwald 0.43         6.5 / 30   00 00 00 00 00 00 00 0= 00 10 0= 0= XX =1 =1 ==
14: KillerQueen 1.0.1   4.5 / 30   00 00 00 00 00 00 10 10 =0 00 00 00 =0 XX 00 =1
15: Dimitri 0.6.1       4.5 / 30   00 00 00 00 00 00 10 0= 00 00 =0 00 =0 11 XX 00
16: Excelsior 2.32b     4.5 / 30   00 00 00 =0 00 00 00 =0 00 00 00 00 == =0 11 XX
-----------------------------------------------------------------------------------
240 games: +97 =40 -103

WBEC Ridderkerk edition 8, 6th division group B.
DUAL-P3-933, 2004.07.11 - 2004.07.23
                         Score     Ma Al Fa Mu Fe Ka Ch Ad WE La Ce Mi Ne Ba
----------------------------------------------------------------------------
 1: Marvin 1.1.0       22.0 / 26   XX 01 11 0= 1= =1 11 =1 11 11 11 11 11 11
 2: Alex 1.60.05a      21.5 / 26   10 XX 01 01 1= == 11 11 11 11 11 11 11 11
 3: Faile 1.4          21.5 / 26   00 10 XX 01 =1 11 11 11 11 11 11 11 11 11
 4: Mustang 2.67       21.0 / 26   1= 10 10 XX =1 1= =1 1= 11 1= 11 11 11 11
 5: Fencer 2.0         17.5 / 26   0= 0= =0 =0 XX 01 11 11 11 0= 11 11 11 11
