WBEC Ridderkerk edition 9, Premier division.
OPTERON 244, 2004.11.19 - 2005.03.03
Score Shre Gand The List Deep Ruff Aris Pro Craf Maes Smar Phar Warp Thin Delf Gree Yace Tao Pepi Quar LG R Ktul Wild Amya
------------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Shredder 7.04 65.0 / 92 XXXX =11= 1011 =0=1 =110 1=10 0110 1=01 11== =111 =110 =00= 0=11 1101 011= 1001 11== 1111 11=1 1=1= 111= 1111 1=11 11==
2: Gandalf 6.0 62.0 / 92 =00= XXXX =1=1 0=11 1110 =11= 1=1= 0=11 ==== 1=11 110= 1=10 0=01 10=1 =111 1=11 1111 0=01 =111 0=1= 11== 111= 1=11 010=
3: The King 3.33 61.0 / 92 0100 =0=0 XXXX 10== 1=0= 1==0 11=0 ==11 ==== =010 01=1 1=11 0111 ===1 01=1 11=1 1111 =1=1 1111 101= 1=11 1111 1111 01=0
4: List 512 56.5 / 92 =1=0 1=00 01== XXXX =1== ==1= =011 1101 =1== 0=1= =01= 101= =101 101= 1=0= =11= =0=0 1=1= 111= 0110 011= 1=1= 11== =111
5: DeepSjeng 1.6a 54.5 / 92 =001 0001 0=1= =0== XXXX 1=01 0=11 ==== =11= =0=1 =11= 10=1 0==0 1=01 =100 111= =101 110= 1100 1111 01=1 1=== 1011 11=1
6: Ruffian 2.1.0 53.0 / 92 0=01 =00= 0==1 ==0= 0=10 XXXX ==0= =0=0 00=0 101= 1=01 10== 111= ==11 1=11 01=1 11=1 0=11 =0=1 11=1 11== 1=11 ==01 1110
7: Aristarch 4.50 52.0 / 92 1001 0=0= 00=1 =100 1=00 ==1= XXXX 0==1 =011 =101 0==1 101= 110= 1=== 1110 0011 ==10 1010 1111 1110 011= 01== 11=0 =1==
8: Pro Deo 1.0 52.0 / 92 0=10 1=00 ==00 0010 ==== =1=1 1==0 XXXX 0==1 0=10 1010 =1== 1111 1=1= 0=0= =011 ===1 =000 =011 11=1 =011 1111 1==0 1111
9: Crafty-19.13-64 51.5 / 92 00== ==== ==== =0== =00= 11=1 =100 1==0 XXXX 0111 ==0= 1=01 =101 =0== 111= 0111 =10= 1==0 0=0= =1=1 101= ===1 1=== 1111
10: Maestro 1.08uci 49.5 / 92 =000 0=00 =101 1=0= =1=0 010= =010 1=01 1000 XXXX 100= 0=0= 10=1 00=1 ==11 0=10 1011 10=0 0111 =1== 1101 1111 11=1 1111
11: SmarThink 0.18a-r165 47.0 / 92 =001 001= 10=0 =10= =00= 0=10 1==0 0101 ==1= 011= XXXX 0=== 1000 =11= 1011 =1=0 11=0 0==0 00=1 =110 01=1 ==== 1111 ==1=
12: Pharaon 3.1-64 46.5 / 92 =11= 0=01 0=00 010= 01=0 01== 010= =0== 0=10 1=1= 1=== XXXX 0=11 ===1 11=0 =010 0==1 =111 00=1 ==0= 0110 1110 1000 1011
13: Warp 0.65 46.5 / 92 1=00 1=10 1000 =010 1==1 000= 001= 0000 =010 01=0 0111 1=00 XXXX 00== 001= 10=1 11== 1110 =110 011= 11=0 01=1 11=1 1011
14: Thinker 4.7a 43.0 / 92 0010 01=0 ===0 010= 0=10 ==00 0=== 0=0= =1== 11=0 =00= ===0 11== XXXX ===1 11== 1=00 1110 1=00 0101 ==0= 001= 1=== 11==
15: Delfi 4.5 41.0 / 92 100= =000 10=0 0=1= =011 0=00 0001 1=1= 000= ==00 0100 00=1 110= ===0 XXXX =1=0 =11= =0== 11== 11=1 10=1 0100 0=== 10=1
16: GreenLightChess 3.01.2.2 40.5 / 92 0110 0=00 00=0 =00= 000= 10=0 1100 =100 1000 1=01 =0=1 =101 01=0 00== =0=1 XXXX 1=1= 110= 1=11 0100 1=00 0=10 011= 1101
17: Yace 0.99.87 39.5 / 92 00== 0000 0000 =1=1 =010 00=0 ==01 ===0 =01= 0100 00=1 1==0 00== 0=11 =00= 0=0= XXXX 1111 1001 01== 00=0 11== 1=10 1111
18: Tao 5.7b6 uci 38.5 / 92 0000 1=10 =0=0 0=0= 001= 1=00 0101 =111 0==1 01=1 1==1 =000 0001 0001 =1== 001= 0000 XXXX 0=01 1=0= 0=== ==0= 1=== =110
19: Pepito 1.59 38.0 / 92 00=0 =000 0000 000= 0011 =1=0 0000 =100 1=1= 1000 11=0 11=0 =001 0=11 00== 0=00 0110 1=10 XXXX 1=00 =11= ==== =11= 101=
20: Quark 2.35 Paderborn 37.5 / 92 0=0= 1=0= 010= 1001 0000 00=0 0001 00=0 =0=0 =0== =001 ==1= 100= 1010 00=0 1011 10== 0=1= 0=11 XXXX 10=0 1110 =101 10==
21: LG Revival 36.5 / 92 000= 00== 0=00 100= 10=0 00== 100= =100 010= 0010 10=0 1001 00=1 ==1= 01=0 0=11 11=1 1=== =00= 01=1 XXXX ===0 00=1 1000
22: Ktulu 6.0 33.0 / 92 0000 000= 0000 0=0= 0=== 0=00 10== 0000 ===0 0000 ==== 0001 10=0 110= 1011 1=01 00== ==1= ==== 0001 ===1 XXXX =010 =11=
23: WildCat 4.0 32.5 / 92 0=00 0=00 0000 00== 0100 ==10 00=1 0==1 0=== 00=0 0000 0111 00=0 0=== 1=== 100= 0=01 0=== =00= =010 11=0 =101 XXXX 110=
24: Amyan 1.594 27.0 / 92 00== 101= 10=1 =000 00=0 0001 =0== 0000 0000 0000 ==0= 0100 0100 00== 01=0 0010 0000 =001 010= 01== 0111 =00= 001= XXXX
-----------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +428 =360 -316
Promo A: (Premier - 1st division, played at an Opteron (64bits))
OPTERON-244A, 2005.03.18 - 2005.04.01
Score Ktul Slow SOS Kais Move LG R Quar Pepi Wild
---------------------------------------------------------------------------------
1: Ktulu 6.1 b3 23.5 / 32 XXXX 1=1= =101 0=11 =010 =111 =111 11=1 11=1
2: SlowChess blitz WV 20.5 / 32 0=0= XXXX 10== 1=11 0111 =110 01=1 1=10 =111
3: SOS 5.1 17.5 / 32 =010 01== XXXX 1=10 =0=1 =1=0 1111 1110 0=00
4: Kaissa 1.8a 16.0 / 32 1=00 0=00 0=01 XXXX 1==1 1=00 10=1 10== =111
5: Movei 0.08.306 15.5 / 32 =101 1000 =1=0 0==0 XXXX 11=1 0=== 00=1 ==1=
6: LG Revival 14.5 / 32 =000 =001 =0=1 0=11 00=0 XXXX =10= 101= 1==1
7: Quark 2.55a 14.0 / 32 =000 10=0 0000 01=0 1=== =01= XXXX =111 =101
8: Pepito 1.59 13.0 / 32 00=0 0=01 0001 01== 11=0 010= =000 XXXX 111=
9: WildCat 4.0 9.5 / 32 00=0 =000 1=11 =000 ==0= 0==0 =010 000= XXXX
---------------------------------------------------------------------------------
144 games: +63 =45 -36
WBEC Ridderkerk edition 9, 1st division.
MP2600, 2004.11.19 - 2005.03.03
Score Frui Kais Slow SOS Move Zark AnMo The Naum Post Nejm Come Patz King Grom Ufim Abro Goth Knig Phal Drag Aras Fran Bets
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Fruit X12-11 63.0 / 92 XXXX 1001 100= 0011 =10= 1==1 0==0 1101 =1=1 01=1 0=11 1111 01=1 1101 1101 =111 11== 1111 01=1 ==11 1111 1101 11=1 0=01
2: Kaissa 1.8a 60.5 / 92 0110 XXXX 11== 11=1 ==1= 010= =10= 01=0 1=11 010= =111 1011 ===1 1=11 1101 =01= 1011 110= ===1 =11= =0=1 =101 1101 111=
3: SlowChess Blitz 56.5 / 92 011= 00== XXXX ==10 =01= 0=0= 1=1= 011= =110 ==11 10=0 ==11 =1=1 1101 =10= 1111 =110 =0=0 0001 11== =111 111= 1=01 11=1
4: SOS 4.0 56.5 / 92 1100 00=0 ==01 XXXX =1=0 =111 01== 1=01 ==00 1==0 =111 110= 1110 =1== =011 1011 11=1 =101 1011 00=1 =110 1==1 1==1 0111
5: Movei 0.08.295 55.0 / 92 =01= ==0= =10= =0=1 XXXX 1100 010= 01=1 0011 0111 =011 10=1 01=0 11== 11== ==1= 1101 ==10 11=0 1011 0111 =101 1101 1=01
6: Zarkov 4.67 52.0 / 92 0==0 101= 1=1= =000 0011 XXXX ==01 ==10 ==== 001= 10=1 =11= 110= 00=0 1010 0=01 1=11 ==1= 0011 1101 =101 1=11 111= 1011
7: AnMon 5.51 51.5 / 92 1==1 =01= 0=0= 10== 101= ==10 XXXX 0=00 ==00 =0== 0110 =001 011= ==11 111= ==1= 1110 1=10 111= 0101 1011 =100 1=== 0111
8: The Baron 1.5.0 51.5 / 92 0010 10=1 100= 0=10 10=0 ==01 1=11 XXXX 01=1 1=10 ==01 100= 111= =011 ==0= 1111 0=10 1=0= =010 010= 1001 =111 11=1 11=0
9: Naum 1.45 50.0 / 92 =0=0 0=00 =001 ==11 1100 ==== ==11 10=0 XXXX 1110 0=11 011= 100= 0101 =011 1==0 00=0 =111 11== =01= =10= =011 1011 1011
10: PostModernist 1010a 45.5 / 92 10=0 101= ==00 0==1 1000 110= =1== 0=01 0001 XXXX =01= 0000 1110 1010 010= 00=0 01=1 1101 ==11 1=0= 11== 111= =101 =010
11: Nejmet 3.07 45.5 / 92 1=00 =000 01=1 =000 =100 01=0 1001 ==10 1=00 =10= XXXX 10=0 00== 01=1 110= 0110 01== 1=11 0101 ==1= 00== 11== =1=1 11=1
12: Comet B.68 45.5 / 92 0000 0100 ==00 001= 01=0 =00= =110 011= 100= 1111 01=1 XXXX 0=01 0=01 011= 11=1 0010 1010 0=11 1=1= 0==0 ===1 =010 1111
13: Patzer 3.62 44.0 / 92 10=0 ===0 =0=0 0001 10=1 001= 100= 000= 011= 0001 11== 1=10 XXXX 10== =010 01== 1100 101= 1010 0110 1010 0111 1=0= 1110
14: King Of Kings 2.57 44.0 / 92 0010 0=00 0010 =0== 00== 11=1 ==00 =100 1010 0101 10=0 1=10 01== XXXX 0111 1010 0101 1=01 11== =000 ==11 =0=0 1=1= 1011
15: Gromit 3.8.2 43.0 / 92 0010 0010 =01= =100 00== 0101 000= ==1= =100 101= 001= 100= =101 1000 XXXX =010 100= 1=1= 1001 01=1 ==1= 10== ==11 1011
16: Ufim 5.02 42.0 / 92 =000 =10= 0000 0100 ==0= 1=10 ==0= 0000 0==1 11=1 1001 00=0 10== 0101 =101 XXXX 00=0 0=01 1101 1111 =100 110= 0110 11=1
17: Abrok 5.0 41.0 / 92 00== 0100 =001 00=0 0010 0=00 0001 1=01 11=1 10=0 10== 1101 0011 1010 011= 11=1 XXXX 01== 001= 10== 0=0= 1=== 0=1= 0001
18: Gothmog 1.0b10 40.5 / 92 0000 001= =1=1 =010 ==01 ==0= 0=01 0=1= =000 0010 0=00 0101 010= 0=10 0=0= 1=10 10== XXXX 0=10 001= =110 1==1 1=11 0111
19: KnightDreamer 3.3 40.0 / 92 10=0 ===0 1110 0100 00=1 1100 000= =101 00== ==00 1010 1=00 0101 00== 0110 0010 110= 1=01 XXXX 1001 0=1= 101= 11=0 0001
20: Phalanx XXII 39.0 / 92 ==00 =00= 00== 11=0 0100 0010 1010 101= =10= 0=1= ==0= 0=0= 1001 =111 10=0 0000 01== 110= 0110 XXXX 001= 0000 10== 111=
21: Dragon 4.6 39.0 / 92 0000 =1=0 =000 =001 1000 =010 0100 0110 =01= 00== 11== 1==1 0101 ==00 ==0= =011 1=1= =001 1=0= 110= XXXX =010 00== 1010
22: Arasan 8.2 36.5 / 92 0010 =010 000= 0==0 =010 0=00 =011 =000 =100 000= 00== ===0 1000 =1=1 01== 001= 0=== 0==0 010= 1111 =101 XXXX 1011 0101
23: FrancescaMAD 0.0.9 32.0 / 92 00=0 0010 0=10 0==0 0010 000= 0=== 00=0 0100 =010 =0=0 =101 0=1= 0=0= ==00 1001 1=0= 0=00 00=1 01== 11== 0100 XXXX 1=10
24: Betsy 6.51 30.0 / 92 1=10 000= 00=0 1000 0=10 0100 1000 00=1 0100 =101 00=0 0000 0001 0100 0100 00=0 1110 1000 1110 000= 0101 1010 0=01 XXXX
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +421 =303 -380
Promo B: (1st - 2nd division, played at an Opteron (64bits))
OPTERON-244B, 2005.03.19 - 2005.04.01
Score DanC Spik E.T. Knig Phal Pseu Drag Aras Abro
--------------------------------------------------------------------------------
1: DanChess CCT7 21.5 / 32 XXXX 1=0= =01= =1=0 =111 11=1 1=1= 1=10 1==1
2: Spike 0.9 20.5 / 32 0=1= XXXX 1101 10== 1=10 =111 ==01 ==1= 0111
3: E.T.Chess 130205 18.0 / 32 =10= 0010 XXXX 101= 0111 0=== 0=11 01== 111=
4: KnightDreamer 3.3 16.5 / 32 =0=1 01== 010= XXXX =0== 1=0= 1110 =10= 011=
5: Phalanx XXII 14.0 / 32 =000 0=01 1000 =1== XXXX =110 0101 =00= 1=1=
6: Pseudo 0.6h 14.0 / 32 00=0 =000 1=== 0=1= =001 XXXX ===1 =111 =00=
7: Dragon 4.7b3 13.5 / 32 0=0= ==10 1=00 0001 1010 ===0 XXXX =111 0010
8: Arasan 8.4 13.0 / 32 0=01 ==0= 10== =01= =11= =000 =000 XXXX 1001
9: Abrok 5.0 13.0 / 32 0==0 1000 000= 100= 0=0= =11= 1101 0110 XXXX
--------------------------------------------------------------------------------
144 games: +58 =50 -36
WBEC Ridderkerk edition 9, 2nd division.
MP2400, 2004.11.19 - 2005.03.04
Score Jonn Spik DanC E.T. Pseu TRAC Cere Amat Peti Muse TheC Leil Chez Snit Fren Terr Bruj Quee Scid Resp Butc Djin Knig Esc
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1: Jonny 2.70 66.5 / 92 XXXX =01= 111= 11=0 1=11 0110 ==0= =111 1110 =001 1=11 0=1= 1111 ==11 1001 =111 ==10 1101 1011 1101 =111 1101 1111 1111
2: Spike 0.8a 65.0 / 92 =10= XXXX =100 =110 ==01 10== 01=0 =111 =011 ==01 0111 1==1 =111 =111 0101 0=01 1111 1111 1111 1111 1111 =110 1110 111=
3: DanChess 1.07 61.5 / 92 000= =011 XXXX 0101 101= =1=1 =011 111= 1111 =101 1=== 0010 1=== 101= 11=1 111= 1010 =001 1111 10=1 1111 11=1 0110 1=11
4: E.T.Chess 071204 58.5 / 92 00=1 =001 1010 XXXX 1=10 0001 0111 1=== =111 ==0= 11== 0111 =010 1111 111= 1011 =1=0 ==0= =0=1 =101 1110 1=11 1=11 =111
5: Pseudo 0.6h 55.5 / 92 0=00 ==10 010= 0=01 XXXX =0=0 0100 =11= =110 1010 111= ==11 1111 1010 0==1 1011 10=1 111= 1=0= 1010 1011 1110 11=1 1=11
6: TRACE 1.33 55.0 / 92 1001 01== =0=0 1110 =1=1 XXXX 1000 0=1= 0010 1=1= ==11 01== 1101 1100 1111 =010 11=1 0101 1==1 0111 10=1 =1=0 1=01 1101
7: Cerebro 1.30 49.5 / 92 ==1= 10=1 =100 1000 1011 0111 XXXX 0=11 1001 =011 1110 1010 0110 0010 0100 1000 1=0= 1101 1011 011= ==1= =01= 0=10 0=11
8: Amateur 2.80 49.0 / 92 =000 =000 000= 0=== =00= 1=0= 1=00 XXXX 1101 1=1= 10== 1111 =0=0 0=0= 1=10 =001 1=11 1111 1==1 1==1 =010 0111 1110 01=1
9: Petir 2.0 49.0 / 92 0001 =100 0000 =000 =001 1101 0110 0010 XXXX 001= =0=1 00=1 ==00 1=0= 11=1 1==1 01=1 =011 =0=1 1101 110= 1111 1111 =111
10: Muse 0.899b uci 48.5 / 92 =110 ==10 =010 ==1= 0101 0=0= =100 0=0= 110= XXXX 101= 0011 1=1= =100 000= 0101 =0== =100 1011 =1=1 1101 1=1= 1001 11=1
11: TheCrazyBishop 0052 48.5 / 92 0=00 1000 0=== 00== 000= ==00 0001 01== =1=0 010= XXXX =001 1110 1101 0101 1111 0=10 0011 1=== 11=1 =101 1101 1111 1111
12: Leila 0.53h 44.5 / 92 1=0= 0==0 1101 1000 ==00 10== 0101 0000 11=0 1100 =110 XXXX =110 11=0 01== 1=0= 0=10 1001 0101 1000 1=01 11== ==0= 1110
13: Chezzz 1.0.3 44.5 / 92 0000 =000 0=== =101 0000 0010 1001 =1=1 ==11 0=0= 0001 =001 XXXX 0100 0010 1=11 =1== 1110 1011 =110 1001 =11= 1111 1010
14: Snitch 1.0.8 43.5 / 92 ==00 =000 010= 0000 0101 0011 1101 1=1= 0=1= =011 0010 00=1 1011 XXXX 011= 0100 1=== 11=1 01=0 ==01 ==01 000= 011= 110=
15: Frenzee 199 43.5 / 92 0110 1010 00=0 000= 1==0 0000 1011 0=01 00=0 111= 1010 10== 1101 100= XXXX 000= 1=01 11=0 010= 0=11 =11= 011= 10=1 1001
16: Terra 3.3b11 42.5 / 92 =000 1=10 000= 0100 0100 =101 0111 =110 0==0 1010 0000 0=1= 0=00 1011 111= XXXX 1101 000= 0110 101= 01=1 0111 01=0 1001
17: Bruja 1.8 41.0 / 92 ==01 0000 0101 =0=1 01=0 00=0 0=1= 0=00 10=0 =1== 1=01 1=01 =0== 0=== 0=10 0010 XXXX 0010 1111 1=01 =010 100= 110= 1101
18: Queen 2.45 40.0 / 92 0010 0000 =110 ==1= 000= 1010 0010 0000 =100 =011 1100 0110 0001 00=0 00=1 111= 1101 XXXX ==0= 1==0 =1== 010= 1=10 0111
19: Scidlet 3.6 37.0 / 92 0100 0000 0000 =1=0 0=1= 0==0 0100 0==0 =1=0 0100 0=== 1010 0100 10=1 101= 1001 0000 ==1= XXXX 0111 1=10 11=0 =100 1=10
20: Resp 0.19 36.0 / 92 0010 0000 01=0 =010 0101 1000 100= 0==0 0010 =0=0 00=0 0111 =001 ==10 1=00 010= 0=10 0==1 1000 XXXX =110 =101 =101 1=10
21: Butcher 1.53 33.5 / 92 =000 0000 0000 0001 0100 01=0 ==0= =101 001= 0010 =010 0=10 0110 ==10 =00= 10=0 =101 =0== 0=01 =001 XXXX 1=00 =1=0 0111
22: Djinn 0.870f 33.0 / 92 0010 =001 00=0 0=00 0001 =0=1 =10= 1000 0000 0=0= 0010 00== =00= 111= 100= 1000 011= 101= 00=1 =010 0=11 XXXX 0001 1001
23: Knightx 1.86 32.5 / 92 0000 0001 1001 0=00 00=0 0=10 1=01 0001 0000 0110 0000 ==1= 0000 100= 01=0 10=1 001= 0=01 =011 =010 =0=1 1110 XXXX 0=10
24: Esc 1.16 26.0 / 92 0000 000= 0=00 =000 0=00 0010 1=00 10=0 =000 00=0 0000 0001 0101 001= 0110 0110 0010 1000 0=01 0=01 1000 0110 1=01 XXXX
-------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +456 =250 -398
Promo C: (2nd - 3rd division, played at an MP2600)
MP2600, 2005.03.18 - 2005.04.01
Score Gosu Scid Butc Resp Djin Booo Quee Eeyo Ant
---------------------------------------------------------------------------
1: Gosu 0.6 18.5 / 32 XXXX 0000 01=0 10== 011= 1101 11=0 0111 1111
2: Scidlet 3.6 18.0 / 32 1111 XXXX 0011 0000 ==11 0=10 =1=0 111= 1001
3: Butcher 1.53 17.0 / 32 10=1 1100 XXXX 1001 ==1= =011 1=01 =0== 00=1
4: Resp 0.19 17.0 / 32 01== 1111 0110 XXXX 01=0 00=1 0==0 0111 1010
5: Djinn 0.870f 17.0 / 32 100= ==00 ==0= 10=1 XXXX 1010 1001 =011 1111
6: Booot 4.5 16.5 / 32 0010 1=01 =100 11=0 0101 XXXX 0==1 0=1= =1=1
7: Queen 3.03 15.5 / 32 00=1 =0=1 0=10 1==1 0110 1==0 XXXX 0110 =001
8: Eeyore 1.49i 12.5 / 32 1000 000= =1== 1000 =100 1=0= 1001 XXXX =0=1
9: Ant 2005-L 12.0 / 32 0000 0110 11=0 0101 0000 =0=0 =110 =1=0 XXXX
---------------------------------------------------------------------------
144 games: +66 =34 -44
WBEC Ridderkerk edition 9, 3rd division.
ATHLON-MP2200, 2004.11.19 - 2005.03.04
Score xxxx Booo Gosu Ant Eeyo Chis Tyta Herm GES ZZZZ Dork Cybe Cele Hori Wast Blac GNUC Naga Null GreK Drun Alar Gavi Bodo
------------------------------------------------------------------------------------------------------------------------------------------------------------
1: xxxxxxxxxxxxx 71.0 / 92 XXXX ===0 1011 0111 1111 1111 =001 1100 =1=1 101= 011= 1==1 1100 1110 1111 =111 011= 1111 1111 1111 01== 1111 1111 1111
2: Booot 4.2.2 64.5 / 92 ===1 XXXX 11== 10=1 111= =1== =11= =010 1=11 0010 1=11 01=1 1111 1=1= =111 100= 1010 1111 0110 1111 1==1 10=1 1100 1111
3: Gosu 0.5 59.5 / 92 0100 00== XXXX 11=1 1000 1001 1=10 1101 1110 1=== 1111 0011 01=1 1011 111= 1001 0=01 0101 111= 1==0 1011 1=11 1111 111=
4: Ant 2005-G 54.0 / 92 1000 01=0 00=0 XXXX =0=1 =000 ==00 011= 101= 0011 =110 0=1= 1010 0110 =10= =111 =1=1 1101 1=11 1111 1111 0110 11=1 11=1
5: Eeyore 1.48 52.0 / 92 0000 000= 0111 =1=0 XXXX 0==1 0111 0=11 0=10 0011 00=1 11=1 00=0 1111 10=1 1111 0010 0011 =011 11== ==1= 1101 1001 =111
6: Chispa 4.058 51.5 / 92 0000 =0== 0110 =111 1==0 XXXX 0110 110= =1=1 0==1 00=0 =01= =1== ==10 ==0= 1100 11=1 0=11 1111 1==0 1100 =1=1 1=10 1=1=
7: Tytan 4.6 48.0 / 92 =110 =00= 0=01 ==11 1000 1001 XXXX 1111 1101 0=10 =01= 0=01 0=01 01=0 =101 0101 0011 =100 11=0 0010 1=10 1011 11=0 =110
8: Hermann 1.2 47.5 / 92 0011 =101 0010 100= 1=00 001= 0000 XXXX 1=01 1101 10=1 01=1 11=1 00== =1== 1=1= =111 0=00 0=0= 0=0= 1110 =011 =010 1111
9: GES 1.30 47.5 / 92 =0=0 0=00 0001 010= 1=01 =0=0 0010 0=10 XXXX 1000 11=0 =10= 1100 =00= =1=1 1000 1011 1111 1110 11=1 1111 1=01 1100 0111
10: ZZZZZZ 6.436 47.0 / 92 010= 1101 0=== 1100 1100 1==0 1=01 0010 0111 XXXX 00=0 1=01 0111 0011 0=00 0100 1011 0=== =011 01=0 0011 1=01 1010 1111
11: Dorky 3.48 47.0 / 92 100= 0=00 0000 =001 11=0 11=1 =10= 01=0 00=1 11=1 XXXX 110= 000= 1110 ==11 =1=1 =0=1 1010 0101 011= 11=0 0==1 1000 1110
12: CyberPagno 2.1 46.0 / 92 0==0 10=0 1100 1=0= 00=0 =10= 1=10 10=0 =01= 0=10 001= XXXX 1011 =100 000= 10=1 =111 01=0 1110 1101 =00= 01=0 1111 =11=
13: Celes 0.80 wbec9 45.5 / 92 0011 0000 10=0 0101 11=1 =0== 1=10 00=0 0011 1000 111= 0100 XXXX 1001 1110 1==1 1111 1000 1010 =0=0 =101 0=10 0=11 01==
14: Horizon 4.1b1 45.5 / 92 0001 0=0= 0100 1001 0000 ==01 10=1 11== =11= 1100 0001 =011 0110 XXXX 0101 1=11 1100 1=01 000= 01=1 0001 0=11 1101 1110
15: Waster 0.14 45.0 / 92 0000 =000 000= =01= 01=0 ==1= =010 =0== =0=0 1=11 ==00 111= 0001 1010 XXXX =11= 1=1= 0010 ==01 1011 110= 1111 00== 111=
16: BlackBishop 0.9.7i 42.0 / 92 =000 011= 0110 =000 0000 0011 1010 0=0= 0111 1011 =0=0 01=0 0==0 0=00 =00= XXXX 11== 0=01 11=1 111= ===0 010= 1011 ==11
17: GNUChess 4TM 40.5 / 92 100= 0101 1=10 =0=0 1101 00=0 1100 =000 0100 0100 =1=0 =000 0000 0011 0=0= 00== XXXX 100= 01=1 1=== =001 1=11 1111 111=
18: NagaSkaki 3.07 40.5 / 92 0000 0000 1010 0010 1100 1=00 =011 1=11 0000 1=== 0101 10=1 0111 0=10 1101 1=10 011= XXXX 0010 110= 1000 =000 =000 1101
19: NullMover 0.25 40.0 / 92 0000 1001 000= 0=00 =100 0000 00=1 1=1= 0001 =100 1010 0001 0101 111= ==10 00=0 10=0 1101 XXXX 1001 1==1 1=10 1=== 0111
20: GreKo 2.817 39.5 / 92 0000 0000 0==1 0000 00== 0==1 1101 1=1= 00=0 10=1 100= 0010 =1=1 10=0 0100 000= 0=== 001= 0110 XXXX =011 11=1 1=01 11=1
21: DrunkenMaster 1.2 39.0 / 92 10== 0==0 0100 0000 ==0= 0011 0=01 0001 0000 1100 00=1 =11= =010 1110 001= ===1 =110 0111 0==0 =100 XXXX 0010 1011 0011
22: Alarm 0.93.1 37.5 / 92 0000 01=0 0=00 1001 0010 =0=0 0100 =100 0=10 0=10 1==0 10=1 1=01 1=00 0000 101= 0=00 =111 0=01 00=0 1101 XXXX 1100 1111
23: Gaviota 0.33 35.0 / 92 0000 0011 0000 00=0 0110 0=01 00=1 =101 0011 0101 0111 0000 1=00 0010 11== 0100 0000 =111 0=== 0=10 0100 0011 XXXX 1100
24: Bodo 0.2e 18.5 / 92 0000 0000 000= 00=0 =000 0=0= =001 0000 1000 0000 0001 =00= 10== 0001 000= ==00 000= 0010 1000 00=0 1100 0000 0011 XXXX
------------------------------------------------------------------------------------------------------------------------------------------------------------
1104 games: +500 =232 -372
Promo D: (3rd - 4th division, played at an MP2400)
MP2400, 2005.03.18 - 2005.04.02
Score AICE Delp Null Wast Blac GNUC Nesi Naga Suns
---------------------------------------------------------------------------------
1: AICE 0.90 22.5 / 32 XXXX 10== 1110 1110 0010 1011 1111 =111 0111
2: Delphil 1.2 17.0 / 32 01== XXXX 0101 01=0 1001 10== =0=1 1101 =110
3: NullMover 0.25 17.0 / 32 0001 1010 XXXX =0=0 =101 1=10 11=1 100= 1110
4: Waster 0.14 17.0 / 32 0001 10=1 =1=1 XXXX 00=0 1001 0=== 110= 1111
5: BlackBishop 0.9.7i 16.5 / 32 1101 0110 =010 11=1 XXXX =000 01== 11=0 001=
6: GNUChess 4TM 16.0 / 32 0100 01== 0=01 0110 =111 XXXX 0011 11=0 010=
7: Nesik 0.6.9 15.0 / 32 0000 =1=0 00=0 1=== 10== 1100 XXXX 1=1= 1110
8: NagaSkaki 3.07 12.0 / 32 =000 0010 011= 001= 00=1 00=1 0=0= XXXX =011
9: Sunsetter C10 11.0 / 32 1000 =001 0001 0000 110= 101= 0001 =100 XXXX
---------------------------------------------------------------------------------
144 games: +62 =30 -52
WBEC Ridderkerk edition 9, 4th division.
DUAL-P3-1266, 2004.11.19 - 2005.02.12
Score SB Ma De Ne AI Su WJ Ki To Ch Ti Ma Ar Bi Ne Ge La Ur Fa Ax Sm As Be Ma Sm Gu Sh Mr Pl Ss De Ci Ra
----------------------------------------------------------------------------------------------------------------------------------------------
1: Matacz 0.998 49.0 / 62 1430.25 XX 10 =0 11 11 10 1= 1= =1 0= 10 11 0= =1 11 11 == =1 11 11 11 11 11 =1 1= 01 11 11 11 11 11 11
2: Delphil 0.9g 48.0 / 62 1422.50 01 XX 01 =1 =1 11 10 =0 =1 01 11 =1 =1 1= 1= 1= 01 11 1= 11 11 =1 11 11 1= 11 11 11 =1 1= 01 11
3: Nesik 0.6.9 41.0 / 62 1228.25 =1 10 XX 10 0= =1 11 00 10 =1 10 1= 11 == 00 =0 11 =1 1= 11 10 11 11 =1 11 1= 10 01 1= 1= 11 01
4: AICE 0.84 40.0 / 62 1173.50 00 =0 01 XX 1= =1 0= =1 01 =1 1= =1 =1 =1 10 10 10 1= 01 10 =1 11 11 10 =1 01 11 11 1= 11 0= 1=
