WBEC Ridderkerk edition 11, New engine tourney.
ATHLON-MP2200, 2005.07.17 - 2005.07.23
                          Score     Ch Be Ro Ma To Ga La Li Ch Am
------------------------------------------------------------------
 1: Chepla 0.64         16.0 / 18   XX 01 01 11 11 11 11 11 11 11
 2: BeoWulf 2.3-b5.1    14.5 / 18   10 XX 0= == 11 11 11 11 11 11
 3: RomiChess Proto 2a  13.0 / 18   10 1= XX 01 01 01 1= 11 11 11
 4: Matant 4.0          11.5 / 18   00 == 10 XX 01 0= 11 11 11 11
 5: Tornado 0.83.8b     11.0 / 18   00 00 10 10 XX 01 11 11 11 11
 6: Gaia 2.2a           10.5 / 18   00 00 10 1= 10 XX 1= =1 11 11
 7: Laurifer 1.0         6.5 / 18   00 00 0= 00 00 0= XX 11 1= 11
 8: Lime 22              3.5 / 18   00 00 00 00 00 =0 00 XX 10 11
 9: ChessAlex 1.2-r4     3.5 / 18   00 00 00 00 00 00 0= 01 XX 11
10: Amundsen 0.45        0.0 / 18   00 00 00 00 00 00 00 00 00 XX
------------------------------------------------------------------
90 games: +46 =8 -36


New engines qualify matches for edition 11:
Chepla 0.64:
2nd Division:
MP2600, 2005.07.26 - 2005.07.27
                    Score     Chep Fren Amat
---------------------------------------------
 1: Chepla 0.64    7.0 /  8   XXXX 111= =111  = Qualified!
 2: Frenzee 200    0.5 /  4   000= XXXX ....
 3: Amateur 2.86   0.5 /  4   =000 .... XXXX
---------------------------------------------
8 games: +4 =2 -2

1st Division:
MP2600, 2005.07.27 - 2005.07.28
                   Score     Chep Jonn Pepi Nejm
-------------------------------------------------
 1: Chepla 0.64   5.5 / 12   XXXX 001= 010= 10=1  = Qualified for the 2nd Division!
 2: Jonny 2.75    2.5 /  4   110= XXXX .... ....
 3: Pepito 1.59   2.5 /  4   101= .... XXXX ....
 4: Nejmet 3.07   1.5 /  4   01=0 .... .... XXXX
-------------------------------------------------
12 games: +7 =3 -2

RomiChess Proto 2d:
3rd Division:
ATHLON-MP2200, 2005.07.26 - 2005.07.27
                          Score     AICE Romi Dork Ant 
--------------------------------------------------------
 1: AICE 0.92            3.5 /  4   XXXX =111 .... ....
 2: RomiChess Proto 2d   3.0 / 10   =000 XXXX 100= 01..  = Not Qualified!
 3: Dorky 3.48           2.5 /  4   .... 011= XXXX ....
 4: Ant 2005-L           1.0 /  2   .... 10.. .... XXXX
--------------------------------------------------------
10 games: +3 =2 -5

4th Division:
ATHLON-MP2200, 2005.07.27
                          Score     Romi GNUC Suns Adam
--------------------------------------------------------
 1: RomiChess Proto 2d   6.0 / 12   XXXX 0100 1010 0111  = Qualified for the 4th Division!
 2: GNUChess 4TM         3.0 /  4   1011 XXXX .... ....
 3: Sunsetter C10        2.0 /  4   0101 .... XXXX ....
 4: Adam 2.9             1.0 /  4   1000 .... .... XXXX
--------------------------------------------------------
12 games: +8 =0 -4

Matant 4.1:
3rd Division:
ATHLON-MP2200, 2005.07.28
                  Score     Dork AICE Mata Ant 
------------------------------------------------
 1: Dorky 3.48   3.5 /  4   XXXX .... 1=11 ....
 2: AICE 0.92    2.5 /  4   .... XXXX 10=1 ....
 3: Matant 4.1   2.0 /  9   0=00 01=0 XXXX 0...  = Not Qualified!
 4: Ant 2005-L   1.0 /  1   .... .... 1... XXXX
------------------------------------------------
9 games: +3 =2 -4

4th Division:
ATHLON-MP2200, 2005.07.28 - 2005.07.29
                     Score     Mata Adam GNUC Suns
---------------------------------------------------
 1: Matant 4.1      4.0 / 11   XXXX 000= 01=0 110.  = Qualified for the 5th division!
 2: Adam 2.9        3.5 /  4   111= XXXX .... ....
 3: GNUChess 4TM    2.5 /  4   10=1 .... XXXX ....
 4: Sunsetter C10   1.0 /  3   001. .... .... XXXX
---------------------------------------------------
11 games: +4 =2 -5

Tornado 0.84.2:
3rd Division:
MP2600, 2005.07.28 - 2005.07.29
                      Score     Torn AICE Dork Ant 
----------------------------------------------------
 1: Tornado 0.84.2   6.5 /  9   XXXX =1=0 111= 1...  = Qualified!
 2: AICE 0.92        2.0 /  4   =0=1 XXXX .... ....
 3: Dorky 3.48       0.5 /  4   000= .... XXXX ....
 4: Ant 2005-L       0.0 /  1   0... .... .... XXXX
----------------------------------------------------
9 games: +3 =3 -3

2nd Division:
MP2600, 2005.07.29 - 2005.07.30
                      Score     Torn Fren Amat Bruj
----------------------------------------------------
 1: Tornado 0.84.2   4.5 / 11   XXXX =000 01=0 1=1.  = Qualified for the 3rd division!
 2: Frenzee 200      3.5 /  4   =111 XXXX .... ....
 3: Amateur 2.86     2.5 /  4   10=1 .... XXXX ....
 4: Bruja 1.9        0.5 /  3   0=0. .... .... XXXX
----------------------------------------------------
11 games: +6 =3 -2

Gaia 2.2a:
3rd Division:
MP2400, 2005.07.28 - 2005.07.29
                  Score     Gaia Ant  AICE Dork
------------------------------------------------
 1: Gaia 2.2a    6.0 / 12   XXXX 001= 1010 10=1  = Qualified!
 2: Ant 2005-L   2.5 /  4   110= XXXX .... ....
 3: AICE 0.92    2.0 /  4   0101 .... XXXX ....
 4: Dorky 3.48   1.5 /  4   01=0 .... .... XXXX
------------------------------------------------
12 games: +7 =2 -3

2nd Division:
MP2400, 2005.07.29 - 2005.07.30
                    Score     Amat Fren Bruj Gaia
--------------------------------------------------
 1: Amateur 2.86   4.0 /  4   XXXX .... .... 1111
 2: Frenzee 200    3.0 /  4   .... XXXX .... 11==
 3: Bruja 1.9      1.5 /  2   .... .... XXXX =1..
 4: Gaia 2.2a      1.5 / 10   0000 00== =0.. XXXX  = Qualified for the 3rd division!
--------------------------------------------------
10 games: +4 =3 -3

Laurifer 1.0:
4th Division:
ATHLON-MP2200, 2005.07.29 - 2005.07.30
                     Score     Laur GNUC Suns Adam
---------------------------------------------------
 1: Laurifer 1.0    6.0 / 12   XXXX ==0= 1001 101=  = Qualified!
 2: GNUChess 4TM    2.5 /  4   ==1= XXXX .... ....
 3: Sunsetter C10   2.0 /  4   0110 .... XXXX ....
 4: Adam 2.9        1.5 /  4   010= .... .... XXXX
---------------------------------------------------
12 games: +2 =4 -6

3rd Division:
ATHLON-MP2200, 2005.07.30 - 2005.07.31
                    Score     Dork Ant  Laur AICE
--------------------------------------------------
 1: Dorky 3.48     4.0 /  4   XXXX .... 1111 ....
 2: Ant 2005-L     3.0 /  3   .... XXXX 111. ....
 3: Laurifer 1.0   2.5 / 11   0000 000. XXXX =011  = Qualified for the 4th division!
 4: AICE 0.92      1.5 /  4   .... .... =100 XXXX
--------------------------------------------------
11 games: +5 =1 -5

Lime 36-32MB:
4th Division:
MP2400, 2005.07.30
                    Score     GNUC Adam Lime
---------------------------------------------
 1: GNUChess 4TM   4.0 /  4   XXXX .... 1111
 2: Adam 2.9       3.0 /  3   .... XXXX 111.
 3: Lime 36        0.0 /  7   0000 000. XXXX  = Qualified for the 5th division!
---------------------------------------------
7 games: +4 =0 -3

ChessAlex 1.2-r4:
4th Division:
MP2600, 2005.07.30
                        Score     GNUC Adam Ches
-------------------------------------------------
 1: GNUChess 4TM       4.0 /  4   XXXX .... 1111
 2: Adam 2.9           3.0 /  3   .... XXXX 111.
 3: ChessAlex 1.2-r4   0.0 /  7   0000 000. XXXX  = Qualified for the 5th division!
-------------------------------------------------
7 games: +4 =0 -3

Amundsen 0.45:
4th Division:
MP2400, 2005.07.30 - 2005.07.31
                     Score     GNUC Adam Suns Amun
---------------------------------------------------
 1: GNUChess 4TM    4.0 /  4   XXXX .... .... 1111
 2: Adam 2.9        4.0 /  4   .... XXXX .... 1111
 3: Sunsetter C10   2.5 /  3   .... .... XXXX =11.
 4: Amundsen 0.45   0.5 / 11   0000 0000 =00. XXXX  = Qualified for the 5th division!
---------------------------------------------------
11 games: +5 =1 -5

Alfil 507:
4th Division:
MP2600, 2005.07.30 - 2005.07.31
                    Score     GNUC Adam Alfi
---------------------------------------------
 1: GNUChess 4TM   4.0 /  4   XXXX .... 1111
 2: Adam 2.9       3.0 /  3   .... XXXX 111.
 3: Alfil 507      0.0 /  7   0000 000. XXXX  = Qualified for the 5th division!
---------------------------------------------
7 games: +4 =0 -3

Roce 0.034:
4th Division:
MP2600, 2005.07.31
                    Score     Adam GNUC Roce
---------------------------------------------
 1: Adam 2.9       4.0 /  4   XXXX .... 1111
 2: GNUChess 4TM   4.0 /  4   .... XXXX 1111
 3: Roce 0.034     0.0 /  8   0000 0000 XXXX  = Qualified for the 5th division!
---------------------------------------------
8 games: +4 =0 -4

Homer 1.0b3 uci:
4th Division:
MP2400, 2005.07.31 - 2005.08.01
                       Score     Home Adam Suns GNUC
-----------------------------------------------------
 1: Homer 1.0b3 uci   4.5 / 11   XXXX 0000 =01. 1==1  = Qualified for the 5th division!
 2: Adam 2.9          4.0 /  4   1111 XXXX .... ....
 3: Sunsetter C10     1.5 /  3   =10. .... XXXX ....
 4: GNUChess 4TM      1.0 /  4   0==0 .... .... XXXX
-----------------------------------------------------
11 games: +5 =3 -3

Twisted Logic 0.001:
4th Division:
MP2400, 2005.08.01
                     Score     GNUC Adam Suns Twis
---------------------------------------------------
 1: GNUChess 4TM    4.0 /  4   XXXX .... .... 1111
 2: Adam 2.9        4.0 /  4   .... XXXX .... 1111
 3: Sunsetter C10   1.0 /  1   .... .... XXXX 1...
 4: Twisted 0.001   0.0 /  9   0000 0000 0... XXXX  = Qualified for the 5th division!
---------------------------------------------------
9 games: +4 =0 -5



** = private engine.

*= commercial engine.

 

 

 © COPYRIGHT 2005 ALL RIGHTS RESERVED WBEC Ridderkerk.nl