WBEC Ridderkerk, Qualify edition 12.
ATHLON-MP2200, 2005.12.07 - 2005.12.11
Score Ry Ch Ph Hf Bu Wi Ma
-------------------------------------------------------
1: Rybka 1.0-b32 12.0 / 12 XX 11 11 11 11 11 11
2: Chiron 0.41b 9.0 / 12 00 XX 01 11 11 11 11
3: Philidor 1.0.1 7.5 / 12 00 10 XX 10 1= 11 11
4: HfC 2005.11.30wb 6.0 / 12 00 00 01 XX 01 11 11
5: BugChess2 1.0.1 4.5 / 12 00 00 0= 10 XX 01 11
6: Witz a19 3.0 / 12 00 00 00 00 10 XX 11
7: Marquis 0.1.1 0.0 / 12 00 00 00 00 00 00 XX
-------------------------------------------------------
42 games: +22 =1 -19
Rybka 1.0 b4:
1st Division:
OPTERON-A, 2005.12.18 - 2005.12.19
Score Rybk King Peti Grom
--------------------------------------------------------
1: Rybka 1.0-B4 x64 8.5 / 9 XXXX =111 1... 1111 = Qualified!!
2: King Of Kings 2.57 0.5 / 4 =000 XXXX .... ....
3: Petir 2.99 0.0 / 1 0... .... XXXX ....
4: Gromit 3.8.2 0.0 / 4 0000 .... .... XXXX
--------------------------------------------------------
9 games: +5 =1 -3
Premier Division:
OPTERON-A, 2005.12.19 - 2005.12.20
Score Rybk The Craf Deep
--------------------------------------------------------
1: Rybka 1.0-b4x64 8.5 / 11 XXXX =011 11=. 11=1 = Qualified!!
2: The King 3.33 1.5 / 4 =100 XXXX .... ....
3: Crafty 19.20 x64BH 0.5 / 3 00=. .... XXXX ....
4: DeepSjeng X2-X64 0.5 / 4 00=0 .... .... XXXX
--------------------------------------------------------
11 games: +6 =3 -2
Chiron 0.41b:
2nd Division:
MP2600, 2005.12.17 - 2005.12.18
Score Chir Fren Amat Leil
--------------------------------------------------
1: Chiron 0.41b 6.5 / 12 XXXX 1==0 =10= ==1= = Qualified!!
2: Frenzee 200 2.0 / 4 0==1 XXXX .... ....
3: Amateur 2.86 2.0 / 4 =01= .... XXXX ....
4: Leila 0.53h 1.5 / 4 ==0= .... .... XXXX
--------------------------------------------------
12 games: +5 =7 -0
1st Division:
OPTERON-A, 2005.12.20 - 2005.12.21
Score Chir E.T. King Peti
--------------------------------------------------------
1: Chiron 0.41b 6.0 / 10 XXXX 0=11 =110 10.. = Qualified!!
2: E.T.Chess 300805 1.5 / 4 1=00 XXXX .... ....
3: King Of Kings 2.57 1.5 / 4 =001 .... XXXX ....
4: Petir 2.99 1.0 / 2 01.. .... .... XXXX
--------------------------------------------------------
10 games: +4 =2 -4
Premier Division:
OPTERON-A, 2005.12.21 - 2005.12.23
Score Chir Craf Deep The
--------------------------------------------------------
1: Chiron 0.41b 5.5 / 12 XXXX 010= ==== =1=0 = Qualified for the 1st Division!
2: Crafty 19.20 x64BH 2.5 / 4 101= XXXX .... ....
3: DeepSjeng X1-X64 2.0 / 4 ==== .... XXXX ....
4: The King 3.33 2.0 / 4 =0=1 .... .... XXXX
--------------------------------------------------------
12 games: +1 =7 -4
Philidor 1.0.1:
3rd Division:
MP2400, 2005.12.17 - 2005.12.18
Score Phil Kiwi Ario GES
----------------------------------------------------
1: Philidor 1.0.1 4.5 / 12 XXXX 0=01 10=0 01=0 = Not qualified!
2: Kiwi 0.6a 2.5 / 4 1=10 XXXX .... ....
3: Arion 1.5 2.5 / 4 01=1 .... XXXX ....
4: GES 1.36 2.5 / 4 10=1 .... .... XXXX
----------------------------------------------------
12 games: +1 =3 -8
4th Division:
MP2400, 2005.12.18 - 2005.12.19
Score Phil Zeus Tink ZZZZ
----------------------------------------------------
1: Philidor 1.0.1 6.5 / 12 XXXX 0010 100= 1111 = Qualified!!
2: Zeus 1.18 3.0 / 4 1101 XXXX .... ....
3: Tinker 4.75 2.5 / 4 011= .... XXXX ....
4: ZZZZZZ 6.436 0.0 / 4 0000 .... .... XXXX
----------------------------------------------------
12 games: +7 =1 -4
HfC 2005.11.30:
4th Division:
ATHLON-MP2200, 2005.12.17 - 2005.12.18
Score Zeus Tink ZZZZ HfC
----------------------------------------------------
1: Zeus 1.18 4.0 / 4 XXXX .... .... 1111
2: Tinker 4.75 4.0 / 4 .... XXXX .... 1111
3: ZZZZZZ 6.436 3.5 / 4 .... .... XXXX 11=1
4: HfC 2005.11.30 0.5 / 12 0000 0000 00=0 XXXX = Qualified for the 5th Division!!
----------------------------------------------------
12 games: +6 =1 -5
BugChess2 1.0.3:
4th Division:
ATHLON-MP2200, 2005.12.18 - 2005.12.19
Score Tink Zeus ZZZZ BugC
-----------------------------------------------------
1: Tinker 4.75 4.0 / 4 XXXX .... .... 1111
2: Zeus 1.18 3.0 / 4 .... XXXX .... 1110
3: ZZZZZZ 6.436 2.5 / 4 .... .... XXXX 101=
4: BugChess2 1.0.3 2.5 / 12 0000 0001 010= XXXX = Qualified for the 5th Division!!
-----------------------------------------------------
12 games: +5 =1 -6
Witz a19:
4th Division:
MP2400, 2005.12.19 - 2005.12.20
Score ZZZZ Zeus Tink Witz
--------------------------------------------------
1: ZZZZZZ 6.436 4.0 / 4 XXXX .... .... 1111
2: Zeus 1.18 4.0 / 4 .... XXXX .... 1111
3: Tinker 4.75 3.5 / 4 .... .... XXXX 11=1
4: Witz a19 0.5 / 12 0000 0000 00=0 XXXX = Qualified for the 5th Division!!
--------------------------------------------------
12 games: +6 =1 -5
Marquis 0.1.1:
4th Division:
ATHLON-MP2200, 2005.12.19
Score ZZZZ Zeus Tink Marq
---------------------------------------------------
1: ZZZZZZ 6.436 4.0 / 4 XXXX .... .... 1111
2: Zeus 1.18 4.0 / 4 .... XXXX .... 1111
3: Tinker 4.75 4.0 / 4 .... .... XXXX 1111
4: Marquis 0.1.1 0.0 / 12 0000 0000 0000 XXXX = Qualified for the 5th Division!!
---------------------------------------------------
12 games: +6 =0 -6
Clueless 1.00.04: 4th Division: Qualified for the 5th Division without playing!
WinBoard engines: Chiron 0.4.1b ** Ubaldo Andrea Farina Italy Marquis 0.1.1 ** Roland Marquis Switzerland HfC 2005.11.30 ** (WB/UCI) Csaba Jergler Hongary Witz 0.19a Pradu Kannan USA BugChess2 1.01 ** François Karr France UCI/PolyGlot engines: Clueless 1.00.01 Helmut Fett Germany Philidor 1.0.1 ** Christian BARRETEAU & Bruno LUCAS France Rybka 1.0 Beta ** Vasik Rajlich Czech republic
© COPYRIGHT 2005 ALL RIGHTS RESERVED WBEC Ridderkerk.nl