Back home

      New engine qualify WBEC Ridderkerk edition 15.

Premier Div   |   1st Div   |   2nd Div   |   3rd Div   |   4th Div   |   5th Div   |   Promotion   |   Qualify   |   Hardware


Engine updates are allowed!


WBEC Ridderkerk, 1st Division.
ATHLON-MP2200, 2007.03.03 - 2007.03.05
                       Score     Ch Br Ho Ro Bi Me mi Nu
---------------------------------------------------------
 1: ChessTiger 2007  13.5 / 14   XX 1= 11 11 11 11 11 11
 2: Bright 0.1c      11.5 / 14   0= XX == 11 11 11 11 11
 3: Homer 2.0USE     11.0 / 14   00 == XX 11 11 11 11 11
 4: Rotor 0.1         7.0 / 14   00 00 00 XX 11 11 11 01
 5: BikJump 1.1       5.0 / 14   00 00 00 00 XX =1 =1 11
 6: Mediocre 0.232b   4.5 / 14   00 00 00 00 =0 XX 11 11
 7: microMax 4.0w     2.5 / 14   00 00 00 00 =0 00 XX 11
 8: Numpty 1607       1.0 / 14   00 00 00 10 00 00 00 XX
---------------------------------------------------------
56 games: +27 =5 -24


New engines qualify matches for edition 15:

ChessTiger 2007:
1st Division:
OPTERON-A, 2007.03.11 - 2007.03.12
                       Score     Ches Ufim Pseu Colo
-----------------------------------------------------
 1: ChessTiger 2007   6.0 /  9   XXXX ==== 11== 1... = Qualified!
 2: Ufim 8.02         2.0 /  4   ==== XXXX .... ....
 3: Pseudo 0.7c       1.0 /  4   00== .... XXXX ....
 4: Colossus 2006f    0.0 /  1   0... .... .... XXXX
-----------------------------------------------------
9 games: +2 =6 -1

Premier Division:
OPTERON-A, 2007.03.12 - 2007.03.13
                         Score     Ches Glau Smar Scor
-------------------------------------------------------
 1: ChessTiger 2007     4.5 / 11   XXXX 0==0 0=0. 1101 = Qualified for the 1st division!!
 2: Glaurung 1.21-x64   3.0 /  4   1==1 XXXX .... ....
 3: SmarThink 1.0 uci   2.5 /  3   1=1. .... XXXX ....
 4: Scorpio 1.83        1.0 /  4   0010 .... .... XXXX
-------------------------------------------------------
11 games: +4 =3 -4


Bright 0.1c:
2nd Division:
MP2600, 2007.03.11 - 2007.03.12
                          Score     Brig CEng Kiwi Post
--------------------------------------------------------
 1: Bright 0.1c          6.5 / 12   XXXX 10=0 00=1 =111 = Qualified!
 2: CEng 2.53.6b         2.5 /  4   01=1 XXXX .... ....
 3: Kiwi 0.6d            2.5 /  4   11=0 .... XXXX ....
 4: PostModernist 1016   0.5 /  4   =000 .... .... XXXX
--------------------------------------------------------
12 games: +6 =3 -3

1st Division:
OPTERON-A, 2007.03.13 - 2007.03.15
                      Score     Brig Ufim Pseu Colo
----------------------------------------------------
 1: Bright 0.1c      6.0 / 12   XXXX 001= ==10 =110 = Qualified!
 2: Ufim 8.02        2.5 /  4   110= XXXX .... ....
 3: Pseudo 0.7c      2.0 /  4   ==01 .... XXXX ....
 4: Colossus 2006f   1.5 /  4   =001 .... .... XXXX
----------------------------------------------------
12 games: +5 =4 -3

Premier Division:
OPTERON-A, 2007.03.15 - 2007.03.17
                         Score     Brig Smar Scor Glau
-------------------------------------------------------
 1: Bright 0.1c         4.0 / 12   XXXX ==00 01=0 =0== = Qualified for the 1st division!
 2: SmarThink 1.0 uci   3.0 /  4   ==11 XXXX .... ....
 3: Scorpio 1.83        2.5 /  4   10=1 .... XXXX ....
 4: Glaurung 1.21-x64   2.5 /  4   =1== .... .... XXXX
-------------------------------------------------------
12 games: +4 =6 -2

Homer 2.0-USE:
3rd Division:
MP2600, 2007.03.12 - 2007.03.14
                            Score     Home Twis Herm Gaia
----------------------------------------------------------
 1: Homer 2.0USE           6.0 / 12   XXXX =0== 0011 110= = Qualified!
 2: TwistedLogic 0.045g5   2.5 /  4   =1== XXXX .... ....
 3: Hermann 1.98           2.0 /  4   1100 .... XXXX ....
 4: Gaia 3.5               1.5 /  4   001= .... .... XXXX
----------------------------------------------------------
12 games: +4 =4 -4

2nd Division:
MP2600, 2007.03.14 - 2007.03.15
                          Score     Home Drag Post CEng
--------------------------------------------------------
 1: Homer 2.0USE         6.0 / 12   XXXX =010 010= =1=1 = Qualified!
 2: Dragon 5.0.2         2.5 /  4   =101 XXXX .... ....
 3: PostModernist 1016   2.5 /  4   101= .... XXXX ....
 4: CEng 2.53.6b         1.0 /  4   =0=0 .... .... XXXX
--------------------------------------------------------
12 games: +5 =4 -3

1st Division:
OPTERON-A, 2007.03.17 - 2007.03.18
                       Score     Home Pseu Colo Ufim
-----------------------------------------------------
 1: Homer 2.01-Upre   4.0 / 12   XXXX 000= 0010 ==1= = Qualified for the 2nd division!
 2: Pseudo 0.7c       3.5 /  4   111= XXXX .... ....
 3: Colossus 2006f    3.0 /  4   1101 .... XXXX ....
 4: Ufim 8.02         1.5 /  4   ==0= .... .... XXXX
-----------------------------------------------------
12 games: +4 =4 -4

Rotor 0.1a:
4th Division:
MP2400, 2007.03.16 - 2007.03.17
                      Score     Roto Sage Natw AliC
----------------------------------------------------
 1: Rotor 0.1a       8.5 / 12   XXXX 100= 0111 1111 = Qualified!
 2: Sage 2.2a        2.5 /  4   011= XXXX .... ....
 3: Natwarlal 0.12   1.0 /  4   1000 .... XXXX ....
 4: AliChess 4.06    0.0 /  4   0000 .... .... XXXX
----------------------------------------------------
12 games: +4 =1 -7

3rd Division:
MP2600, 2007.03.16 - 2007.03.17
                    Score     Roto Herm Dana Gaia
--------------------------------------------------
 1: Rotor 0.1a     5.0 / 12   XXXX 0100 001= =101 = Qualified for the 4th division!
 2: Hermann 1.98   3.0 /  4   1011 XXXX .... ....
 3: DanaSah 2.73   2.5 /  4   110= .... XXXX ....
 4: Gaia 3.5       1.5 /  4   =010 .... .... XXXX
--------------------------------------------------
12 games: +6 =2 -4


BikJump 1.1:
4th Division:
MP2400, 2007.03.17
                   Score     Chis Scid Sage BikJ
-------------------------------------------------
 1: Chispa 4.03   4.0 /  4   XXXX .... .... 1111
 2: Scidlet 3.6   4.0 /  4   .... XXXX .... 1111
 3: Sage 2.2a     3.0 /  4   .... .... XXXX 1011
 4: BikJump 1.1   1.0 / 12   0000 0000 0100 XXXX = Qualified for the 5th division!
-------------------------------------------------
12 games: +7 =0 -5


Mediocre 0.241b:
4th Division:
MP2400, 2007.03.18
                       Score     Chis Sage Medi
------------------------------------------------
 1: Chispa 4.03       3.5 /  4   XXXX .... 1=11
 2: Sage 2.2a         3.0 /  3   .... XXXX 111.
 3: Mediocre 0.241b   0.5 /  7   0=00 000. XXXX = Qualified for the 5th division!
------------------------------------------------
7 games: +3 =1 -3


microMax 4.0w:
4th Division:
MP2600, 2007.03.18
                     Score     Chis Sage micr
----------------------------------------------
 1: Chispa 4.03     4.0 /  4   XXXX .... 1111
 2: Sage 2.2a       4.0 /  4   .... XXXX 1111
 3: microMax 4.0w   0.0 /  8   0000 0000 XXXX = Qualified for the 5th division!
----------------------------------------------
8 games: +4 =0 -4


Numpty 0.2pr:
4th Division:
ATHLON-MP2200, 2007.03.18
                    Score     Chis Sage Scid Nump
--------------------------------------------------
 1: Chispa 4.03    4.0 /  4   XXXX .... .... 1111
 2: Sage 2.2a      4.0 /  4   .... XXXX .... 1111
 3: Scidlet 3.6    1.0 /  1   .... .... XXXX 1...
 4: Numpty 0.2pr   0.0 /  9   0000 0000 0... XXXX = Qualified for the 5th division!
--------------------------------------------------
9 games: +4 =0 -5


Participants:

New engines for edition 15 sofar (IF stable):

WinBoard engines:
Mediocre 2.32b Jonatan Pettersson Sweden microMax 0.40w Harm Muller Netherlands Numpty 16067 Chris Tatham England/Argentina
UCI/PolyGlot engines: BikJump 1.1 Aart J.C. Bik Netherlands Bright 0.1c Allard J. Siemelink Netherlands Chess Tiger 2007 * Christophe Théron France Homer 2.0 Daniel Mehrmann Germany Rotor 0.1 Jan Brouwer Netherlands


** = private engine.
*= commercial engine.

 

 

 

 

 

 

 

 © COPYRIGHT 2001 to 2010 ALL RIGHTS RESERVED WBEC Ridderkerk.nl