.

New engines ranking tourney, started at 03-08-2003.

WBEC Ridderkerk edition 6, new engines ranking.
DUAL-P3-933, 2003.08.03 - 2003.08.15
                          Score     SOP    1    2    3    4    5    6    7    8    9   10   11 
------------------------------------------------------------------------------------------------
 1: The King 3.23       10.5 / 11  74.0  18w+ 14b+  2w+  7b+  4w+  8b+  3w=  5w+  6b+ 11w+  9b+
 2: PostModernist 1006   8.0 / 11  77.5  21w+  8b+  1b-  6w+  9b+ 11w+  4b=  3w=  7w+ 10b+  5b-
 3: Ktulu 3.8            8.0 / 11  75.0  16b+  6w= 14b+  4w= 11b= 12w+  1b=  2b= 19w+  5w=  7b+
 4: Rebel 12             7.5 / 11  77.5  20w+ 13b+  5w+  3b=  1b-  6w+  2w=  7b=  9b=  8w+ 11b=
 5: XiniX                7.5 / 11  77.0  17b+  9w+  4b- 16w+  6b- 13w+  8w+  1b- 12w+  3b=  2w+
 6: SlowChess 2.82       7.0 / 11  73.0  26w+  3b= 13w+  2b-  5w+  4b- 18w+ 12b=  1w- 19b+ 14w+
 7: OldBlindDog 1.05     6.5 / 11  76.5  10b+ 12w+ 11b+  1w-  8b-  9w+ 19b+  4w=  2b- 13w+  3w-
 8: Tinker 4.36          6.5 / 11  69.5  27w+  2w- 10b+ 25b+  7w+  1w-  5b- 14b= 22w+  4b- 15w+
 9: Gothmog 0.2.9        6.5 / 11  66.0  30w+  5b- 21w+ 20b+  2w-  7b- 26w+ 13b+  4w= 12b+  1w-
10: Simontacchi 1.8      6.5 / 11  54.5   7w- 23b+  8w- 13b- 27w+ 26b= 30w+ 18b+ 15w+  2w- 20b+
11: Dorky 3.45           6.0 / 11  71.5  25w+ 22b+  7w- 15b+  3w=  2b- 12w- 20b+ 14w+  1b-  4w=
12: Tytan 2.21           6.0 / 11  66.5  23w+  7b- 20w= 18b+ 22w+  3b- 11b+  6w=  5b-  9w- 19b+
13: Djinn 0.739          6.0 / 11  65.5  24b+  4w-  6b- 10w+ 16b+  5b- 21w+  9w- 25b+  7b- 22w+
14: GK v0.90             5.5 / 11  67.0  28b+  1w-  3w- 21b+ 15w+ 19b- 17b+  8w= 11b- 18w+  6b-
15: Jake                 5.5 / 11  58.5  19w+ 18b- 22w+ 11w- 14b- 20b= 27w+ 16w+ 10b- 17w+  8b-
16: OliThink 3.06        5.5 / 11  57.0   3w- 26b+ 19w+  5b- 13w- 23b= 29w+ 15b- 20w= 21b= 25w+
17: Matacz 0.91          5.5 / 11  48.0   5w- 30b+ 18w= 19b- 20w= 27b+ 14w- 23b= 29w+ 15b- 24w+
18: NagaSkaki 2.04       5.0 / 11  65.0   1b- 15w+ 17b= 12w- 26b+ 24w+  6b- 10w- 23b+ 14b- 21w=
19: Alarm 0.92.4         5.0 / 11  61.5  15b- 28w+ 16b- 17w+ 25b+ 14w+  7w- 22b+  3b-  6w- 12w-
20: Bodo 0.2a            5.0 / 11  60.5   4b- 24w+ 12b=  9w- 17b= 15w= 28b+ 11w- 16b= 25w+ 10w-
21: LuiZa 0.0.1.1f       5.0 / 11  53.0   2b- 27w+  9b- 14w- 24b+ 29w+ 13b- 25w- 28b+ 16w= 18b=
22: Booot 2.2            5.0 / 11  48.5  29b+ 11w- 15b- 24w+ 12b- 28w+ 25b+ 19w-  8b- 30w+ 13b-
23: ChessRikus 1.4.58    5.0 / 11  45.0  12b- 10w- 29b+ 26w- 28b+ 16w= 24b= 17w= 18w- 27b= 30w+
24: Rainman 0.7.5        4.5 / 11  45.5  13w- 20b- 30w+ 22b- 21w- 18b- 23w= 26b+ 27b+ 29w+ 17b-
25: ApiChess 1.29        4.0 / 11  49.0  11b- 29w+ 28b+  8w- 19w- 30b+ 22w- 21b+ 13w- 20b- 16b-
26: Kanguruh 1.61        4.0 / 11  48.0   6b- 16w- 27b= 23b+ 18w- 10w=  9b- 24w- 30b+ 28w- 29b+
27: Awesome 1.1          3.0 / 11  47.5   8b- 21b- 26w= 29w= 10b- 17w- 15b- 30b+ 24w- 23w= 28b=
28: Cefap 0.72           3.0 / 11  43.5  14w- 19b- 25w- 30b+ 23w- 22b- 20w- 29b= 21w- 26b+ 27w=
29: Zotron 2003 R6.3     2.0 / 11  44.5  22w- 25b- 23w- 27b= 30w+ 21b- 16b- 28w= 17b- 24b- 26w-
30: Geko 0.4.3           0.0 / 11  49.0   9b- 17w- 24b- 28w- 29b- 25w- 10b- 27w- 26w- 22b- 23b-
------------------------------------------------------------------------------------------------
165 games: +75 =28 -62 *0

Qualify matches, 6 points out of 12 games needed!
The King 3.23 matches:
2nd Division:
DUAL-P3-933, 2003.08.15 - 2003.08.16
                     Score     The  Butc Cere
----------------------------------------------
 1: The King 3.23   6.0 /  8   XXXX ==11 11==  = Qualified!
 2: Butcher 1.38    1.0 /  4   ==00 XXXX ....
 3: Cerebro 1.13    1.0 /  4   00== .... XXXX
----------------------------------------------
8 games: +2 =4 -2 *0

1st Division:
DUAL-P3-933, 2003.08.16
                     Score     The  AnMo Tao 
----------------------------------------------
 1: The King 3.23   6.5 /  8   XXXX 1110 =111  = Qualified!
 2: AnMon 5.22      1.0 /  4   0001 XXXX ....
 3: Tao 5.4         0.5 /  4   =000 .... XXXX
----------------------------------------------
8 games: +5 =1 -2 *0

Premier Division:
DUAL-P3-933, 2003.08.16 - 2003.08.17
                     Score     The  Pepi Come
----------------------------------------------
 1: The King 3.23   6.0 /  8   XXXX ==11 =1=1  = Qualified!
 2: Pepito 1.59     1.0 /  4   ==00 XXXX ....
 3: Comet B.60      1.0 /  4   =0=0 .... XXXX
----------------------------------------------
8 games: +3 =4 -1 *0

PostModernist 1006 matches:
2nd Division:
DUAL-P3-933, 2003.08.17 - 2003.08.18
                          Score     Post Quee Butc Cere
--------------------------------------------------------
 1: PostModernist 1006   6.5 /  9   XXXX =10= =111 1...  = Qualified!
 2: Queen 2.37           2.0 /  4   =01= XXXX .... ....
 3: Butcher 1.38         0.5 /  4   =000 .... XXXX ....
 4: Cerebro 1.13         0.0 /  1   0... .... .... XXXX
--------------------------------------------------------
9 games: +3 =3 -3 *0

1st Division:
DUAL-P3-933, 2003.08.18 - 2003.08.19
                          Score     Post AnMo Tao  SOS 
--------------------------------------------------------
 1: PostModernist 1006   6.0 / 12   XXXX 0=0= 1001 0111  = Qualified!
 2: AnMon 5.22           3.0 /  4   1=1= XXXX .... ....
 3: Tao 5.4              2.0 /  4   0110 .... XXXX ....
 4: SOS 99.11.03         1.0 /  4   1000 .... .... XXXX
--------------------------------------------------------
12 games: +5 =2 -5 *0

Premier Division:
ATHLON-MP2200, 2003.08.19 - 2003.08.20
                          Score     Post Come WBNi Pepi
--------------------------------------------------------
 1: PostModernist 1006   4.5 / 11   XXXX ==00 100. ===1  = Failed, Qualified for division 1!
 2: Comet B.60           3.0 /  4   ==11 XXXX .... ....
 3: WBNimzo 2000b        2.0 /  3   011. .... XXXX ....
 4: Pepito 1.59          1.5 /  4   ===0 .... .... XXXX
--------------------------------------------------------
11 games: +4 =5 -2 *0

Ktulu 3.81 matches:
2nd Division:
DUAL-P3-933, 2003.08.19 - 2003.08.20
                    Score     Ktul Butc Quee
---------------------------------------------
 1: Ktulu 3.81     6.0 /  7   XXXX =11= 111. = Qualified!
 2: Butcher 1.38   1.0 /  4   =00= XXXX ....
 3: Queen 2.37     0.0 /  3   000. .... XXXX
---------------------------------------------
7 games: +2 =2 -3 *0

1st Division:
DUAL-P3-933, 2003.08.20 - 2003.08.21
                    Score     Ktul SOS  Tao  AnMo
--------------------------------------------------
 1: Ktulu 3.81     5.5 / 12   XXXX 000= =10= 1110  = Failed by a half point, Qualified for division 2!
 2: SOS 99.11.03   3.5 /  4   111= XXXX .... ....
 3: Tao 5.4        2.0 /  4   =01= .... XXXX ....
 4: AnMon 5.22     1.0 /  4   0001 .... .... XXXX
--------------------------------------------------
12 games: +7 =3 -2 *0

Rebel12 b9 matches:
2nd Division:
DUAL-P3-933, 2003.08.21 - 2003.08.22
                    Score     Rebe Quee Butc
---------------------------------------------
 1: Rebel12 b9     7.0 /  7   XXXX 111. 1111  = Qualified!
 2: Queen 2.37     0.0 /  3   000. XXXX ....
 3: Butcher 1.38   0.0 /  4   0000 .... XXXX
---------------------------------------------
7 games: +3 =0 -4 *0

1st Division:
DUAL-P3-933, 2003.08.22
                  Score     Rebe Tao  AnMo
-------------------------------------------
 1: Rebel12 b9   6.5 /  8   XXXX ===1 1111  = Qualified!
 2: Tao 5.4      1.5 /  4   ===0 XXXX ....
 3: AnMon 5.22   0.0 /  4   0000 .... XXXX
-------------------------------------------
8 games: +3 =3 -2 *0

Premier Division:
ATHLON-MP2200, 2003.08.22 - 2003.08.23
                   Score     Rebe Come Pepi
--------------------------------------------
 1: Rebel12 b9    6.0 /  8   XXXX 11== 1011  = Qualified!
 2: Comet B.60    1.0 /  4   00== XXXX ....
 3: Pepito 1.59   1.0 /  4   0100 .... XXXX
--------------------------------------------
8 games: +2 =2 -4 *0

XiniX matches:
2nd Division:
DUAL-P3-933, 2003.08.22 - 2003.08.24
                           Score     Xini Quee King Amat
---------------------------------------------------------
 1: Xinix                 6.5 / 12   XXXX =001 =110 11=0  = Qualified!
 2: Queen 2.37            2.5 /  4   =110 XXXX .... ....
 3: King Of Kings 2.022   1.5 /  4   =001 .... XXXX ....
 4: Amateur 2.50          1.5 /  4   00=1 .... .... XXXX
---------------------------------------------------------
12 games: +4 =3 -5 *0

1st Division:
DUAL-P3-933, 2003.08.24 - 2003.08.25
                    Score     Xini AnMo Abro SOS 
--------------------------------------------------
 1: Xinix          5.5 / 12   XXXX 0010 010= 0111  = Failed by a half point, Qualified for Division 2!
 2: AnMon 5.22     3.0 /  4   1101 XXXX .... ....
 3: Abrok 5.0      2.5 /  4   101= .... XXXX ....
 4: SOS 99.11.03   1.0 /  4   1000 .... .... XXXX
--------------------------------------------------
12 games: +5 =1 -6 *0


SlowChess 2.82 matches:
4th Division:
DUAL-P3-933, 2003.08.25 - 2003.08.26
                            Score     Slow La D Math
-----------------------------------------------------
 1: SlowChess 2.82         6.0 /  7   XXXX 0111 111.  = Qualified!
 2: La Dame Blanche 2.0c   1.0 /  4   1000 XXXX ....
 3: Matheus 2.0            0.0 /  3   000. .... XXXX
-----------------------------------------------------
7 games: +2 =0 -5 *0

3rd Division:
DUAL-P3-933, 2003.08.26 - 2003.08.27
                      Score     Slow Ant  Aver Terr
----------------------------------------------------
 1: SlowChess 2.82   6.5 /  9   XXXX 1=0= 111= 1...  = Qualified!
 2: Ant 6.06         2.0 /  4   0=1= XXXX .... ....
 3: Averno 0.52      0.5 /  4   000= .... XXXX ....
 4: Terra 3.1 b12    0.0 /  1   0... .... .... XXXX
----------------------------------------------------
9 games: +2 =3 -4 *0

2nd Division:
DUAL-P3-933, 2003.08.27 - 2003.08.28
                           Score     Slow King Quee Amat
---------------------------------------------------------
 1: SlowChess 2.82        6.5 / 12   XXXX 0=01 0110 =1=1  = Qualified!
 2: King Of Kings 2.022   2.5 /  4   1=10 XXXX .... ....
 3: Queen 2.37            2.0 /  4   1001 .... XXXX ....
 4: Amateur 2.50          1.0 /  4   =0=0 .... .... XXXX
---------------------------------------------------------
12 games: +2 =3 -7 *0

1st Division:
DUAL-P3-933, 2003.08.28 - 2003.08.29
                      Score     Slow Abro AnMo SOS 
----------------------------------------------------
 1: SlowChess 2.82   4.5 / 11   XXXX 0001 0011 01=.  = Not qualified, Qualified for division 2!
 2: Abrok 5.0        3.0 /  4   1110 XXXX .... ....
 3: AnMon 5.22       2.0 /  4   1100 .... XXXX ....
 4: SOS 99.11.03     1.5 /  3   10=. .... .... XXXX
----------------------------------------------------
11 games: +5 =1 -5 *0


OldBlindDog 1.05 matches:
3rd Division:
DUAL-P3-933, 2003.08.29 - 2003.08.30
                        Score     OldB Cybe TRAC
-------------------------------------------------
 1: OldBlindDog 1.05   6.0 /  7   XXXX 1=1= 111.  = Qualified!
 2: CyberPagno 2.01    1.0 /  4   0=0= XXXX ....
 3: TRACE 1.22         0.0 /  3   000. .... XXXX
-------------------------------------------------
7 games: +3 =2 -2 *0

2rd Division:
DUAL-P3-933, 2003.08.30 - 2003.08.31
                           Score     OldB King Amat Quee
---------------------------------------------------------
 1: OldBlindDog 1.05      3.5 / 10   XXXX ==00 010= 10..  = not qualified, Qualified for Division 3!
 2: King Of Kings 2.022   3.0 /  4   ==11 XXXX .... ....
 3: Amateur 2.50          2.5 /  4   101= .... XXXX ....
 4: Queen 2.37            1.0 /  2   01.. .... .... XXXX
---------------------------------------------------------
10 games: +6 =3 -1 *0

Gothmog 0.2.10 matches:
3rd Division:
DUAL-P3-933, 2003.08.31 - 2003.09.01
                       Score     Goth Gavi Cybe TRAC
-----------------------------------------------------
 1: Gothmog 0.2.10    6.0 / 12   XXXX 0=0= 0110 ==11  = Qualified!
 2: Gaviota 0.33      3.0 /  4   1=1= XXXX .... ....
 3: CyberPagno 2.01   2.0 /  4   1001 .... XXXX ....
 4: TRACE 1.22        1.0 /  4   ==00 .... .... XXXX
-----------------------------------------------------
12 games: +5 =4 -3 *0

DUAL-P3-933, 2003.09.01 - 2003.09.02
                           Score     Goth Quee King Amat
---------------------------------------------------------
 1: Gothmog 0.2.10        4.5 / 11   XXXX 00=. 100= 01=1 = Not qualified, qualified for division 3!
 2: Queen 2.37            2.5 /  3   11=. XXXX .... ....
 3: King Of Kings 2.022   2.5 /  4   011= .... XXXX ....
 4: Amateur 2.50          1.5 /  4   10=0 .... .... XXXX
---------------------------------------------------------
11 games: +6 =3 -2 *0

Tinker matches:
3rd Division:
DUAL-P3-1266, 2003.08.31 - 2003.09.01
                       Score     Cybe Gavi Tink Trac
-----------------------------------------------------
 1: CyberPagno 2.01   3.5 /  4   XXXX .... 1=11 ....
 2: Gaviota 0.33      3.0 /  4   .... XXXX 1011 ....
 3: Tinker 4.38       1.5 /  9   0=00 0100 XXXX 0...  = Not qualified!
 4: Trace122          1.0 /  1   .... .... 1... XXXX
-----------------------------------------------------
9 games: +4 =1 -4 *0

4th Division:
DUAL-P3-1266, 2003.09.01 - 2003.09.02
                            Score     Tink Aste La D Gerb
----------------------------------------------------------
 1: Tinker 4.39            4.5 / 12   XXXX 0001 010= 1100  = Not qualified!
 2: Asterisk 0.37          3.0 /  4   1110 XXXX .... ....
 3: La Dame Blanche 2.0c   2.5 /  4   101= .... XXXX ....
 4: Gerbil 0.2             2.0 /  4   0011 .... .... XXXX
----------------------------------------------------------
12 games: +6 =1 -5 *0

5th Division:
DUAL-P3-1266, 2003.09.03
                           Score     Tink Drun Ches
----------------------------------------------------
 1: Tinker 4.40           7.0 /  7   XXXX 111. 1111  = Qualified for division 5!
 2: DrunkenMaster 0.4     0.0 /  3   000. XXXX ....
 3: ChessterfieldCL i5a   0.0 /  4   0000 .... XXXX
----------------------------------------------------
7 games: +4 =0 -3 *0

Simontacchi 1.81 matches:
4th Division:
DUAL-P3-933, 2003.09.02 - 2003.09.03
                        Score     Simo Arma Aste Gerb
------------------------------------------------------
 1: Simontacchi 1.8a   6.0 / 12   XXXX 0110 1=0= =10=  = Qualified!
 2: Armageddon 2.236   2.0 /  4   1001 XXXX .... ....
 3: Asterisk 0.37      2.0 /  4   0=1= .... XXXX ....
 4: Gerbil 0.2         2.0 /  4   =01= .... .... XXXX
------------------------------------------------------
12 games: +3 =4 -5 *0

3rd Division:
DUAL-P3-933, 2003.09.03 - 2003.09.04
                        Score     TRAC Gavi Simo Cybe
------------------------------------------------------
 1: TRACE 1.22         4.0 /  4   XXXX .... 1111 ....
 2: Gaviota 0.33       3.0 /  4   .... XXXX =11= ....
 3: Simontacchi 1.8a   2.0 /  9   0000 =00= XXXX 1...  = not qualified, Qualified for division 4!
 4: CyberPagno 2.01    0.0 /  1   .... .... 0... XXXX
------------------------------------------------------
9 games: +4 =2 -3 *0


Dorky 3.46 matches:
4th Division:
DUAL-P3-1266, 2003.09.03 - 2003.09.04
                        Score     Dork Gerb Arma Aste
------------------------------------------------------
 1: Dorky 3.46         6.5 /  9   XXXX 0... 1101 11=1 = Qualified!
 2: Gerbil 0.2         1.0 /  1   1... XXXX .... ....
 3: Armageddon 2.236   1.0 /  4   0010 .... XXXX ....
 4: Asterisk 0.37      0.5 /  4   00=0 .... .... XXXX
------------------------------------------------------
9 games: +3 =1 -5 *0

3rd Division:
DUAL-P3-1266, 2003.09.04 - 2003.09.05
                       Score     Dork TRAC Cybe Gavi
-----------------------------------------------------
 1: Dorky 3.46        4.0 / 11   XXXX 0100 010. =10=  = Not qualified, Qualified for division 4!
 2: TRACE 1.22        3.0 /  4   1011 XXXX .... ....
 3: CyberPagno 2.01   2.0 /  3   101. .... XXXX ....
 4: Gaviota 0.33      2.0 /  4   =01= .... .... XXXX
-----------------------------------------------------
11 games: +3 =2 -6 *0


Tytan matches:
4th Division:
DUAL-P3-933, 2003.09.04 - 2003.09.05
                        Score     Tyta Aste Gerb Arma
------------------------------------------------------
 1: Tytan 2.33         7.5 / 12   XXXX =100 0=11 1=11  = Qualified!
 2: Asterisk 0.37      2.5 /  4   =011 XXXX .... ....
 3: Gerbil 0.2         1.5 /  4   1=00 .... XXXX ....
 4: Armageddon 2.236   0.5 /  4   0=00 .... .... XXXX
------------------------------------------------------
12 games: +5 =3 -4 *0

3rd Division:
DUAL-P3-933, 2003.09.05 - 2003.09.06
                       Score     Tyta Gavi Cybe TRAC
-----------------------------------------------------
 1: Tytan 2.34        6.0 / 11   XXXX 00=1 =011 101.  = Qualified!
 2: Gaviota 0.33      2.5 /  4   11=0 XXXX .... ....
 3: CyberPagno 2.01   1.5 /  4   =100 .... XXXX ....
 4: TRACE 1.22        1.0 /  3   010. .... .... XXXX
-----------------------------------------------------
11 games: +7 =2 -2 *0

2nd Division:
DUAL-P3-933, 2003.09.06 - 2003.09.07
                           Score     Amat King Tyta Quee
---------------------------------------------------------
 1: Amateur 2.50          4.0 /  4   XXXX .... 1111 ....
 2: King Of Kings 2.022   2.0 /  4   .... XXXX 1001 ....
 3: Tytan 2.34            2.0 /  9   0000 0110 XXXX 0...  = not qualified, qualified for division 3!
 4: Queen 2.37            1.0 /  1   .... .... 1... XXXX
---------------------------------------------------------
9 games: +4 =0 -5 *0


Djinn matches:
4th Division:
DUAL-P3-1266, 2003.09.05 - 2003.09.06
                        Score     Djin Arma Aste Gerb
------------------------------------------------------
 1: Djinn 0.770        7.5 / 10   XXXX 0111 1=10 11..  = Qualified!
 2: Armageddon 2.236   1.0 /  4   1000 XXXX .... ....
 3: Asterisk 0.37      1.5 /  4   0=01 .... XXXX ....
 4: Gerbil 0.2         0.0 /  2   00.. .... .... XXXX
------------------------------------------------------
10 games: +1 =1 -8 *0

3rd Division:
DUAL-P3-1266, 2003.09.06 - 2003.09.07
                       Score     Djin Cybe Gavi TRAC
-----------------------------------------------------
 1: Djinn 0.770       6.0 / 12   XXXX 0=10 0=1= 101=  = Qualified!
 2: CyberPagno 2.01   2.5 /  4   1=01 XXXX .... ....
 3: Gaviota 0.33      2.0 /  4   1=0= .... XXXX ....
 4: TRACE 1.22        1.5 /  4   010= .... .... XXXX
-----------------------------------------------------
12 games: +6 =4 -2 *0

2nd Division:
DUAL-P3-1266, 2003.09.07 - 2003.09.08
                           Score     Amat King Quee Djin
---------------------------------------------------------
 1: Amateur 2.50          4.0 /  4   XXXX .... .... 1111
 2: King Of Kings 2.022   2.0 /  2   .... XXXX .... 11..
 3: Queen 2.37            2.0 /  4   .... .... XXXX 1001
 4: Djinn 0.770           2.0 / 10   0000 00.. 0110 XXXX  = not qualified, qualified for division 3!
---------------------------------------------------------
10 games: +5 =0 -5 *0


GK 0.90 matches:
4th Division:
DUAL-P3-933, 2003.09.07 - 2003.09.08
                        Score     GK 0 Aste Arma Gerb
------------------------------------------------------
 1: GK 0.90            6.5 / 12   XXXX 00=1 ==1= 10=1  = Qualified!
 2: Asterisk 0.37      2.5 /  4   11=0 XXXX .... ....
 3: Armageddon 2.236   1.5 /  4   ==0= .... XXXX ....
 4: Gerbil 0.2         1.5 /  4   01=0 .... .... XXXX
------------------------------------------------------
12 games: +5 =5 -2 *0

3rd Division:
DUAL-P3-933, 2003.09.08 - 2003.09.09
                       Score     Cybe GK 0 Gavi TRAC
-----------------------------------------------------
 1: CyberPagno 2.01   3.5 /  4   XXXX 1=11 .... ....
 2: GK 0.90           3.5 / 10   0=00 XXXX 10== ==..  = not qualified, qualified for division 4!
 3: Gaviota 0.33      2.0 /  4   .... 01== XXXX ....
 4: TRACE 1.22        1.0 /  2   .... ==.. .... XXXX
-----------------------------------------------------
10 games: +1 =5 -4 *0


Jake matches:
4th Division:
DUAL-P3-1266, 2003.09.08 - 2003.09.09
                        Score     Jake Arma BigL Gerb
------------------------------------------------------
 1: Jake               4.0 / 12   XXXX 0=00 0=01 ====  = not qualified!
 2: Armageddon 2.236   3.5 /  4   1=11 XXXX .... ....
 3: BigLion 2.00       2.5 /  4   1=10 .... XXXX ....
 4: Gerbil 0.2         2.0 /  4   ==== .... .... XXXX
------------------------------------------------------
12 games: +4 =6 -2 *0

5th Division:
DUAL-P3-1266, 2003.09.09 - 2003.09.10
                         Score     Chir Qala Jake Rani
-------------------------------------------------------
 1: Chiron 0.18a CIPS   3.5 /  4   XXXX .... 1=11 ....
 2: Qalat 0.19b         3.5 /  4   .... XXXX 111= ....
 3: Jake                2.0 /  9   0=00 000= XXXX 1...  = qualified for division 6!
 4: Ranita 2.3          0.0 /  1   .... .... 0... XXXX
-------------------------------------------------------
9 games: +4 =2 -3 *0

Matacz 0.92 matches:
5th Division:
DUAL-P3-1266, 2003.09.10 - 2003.09.11
                         Score     Chir Rani Qala Mata
-------------------------------------------------------
 1: Chiron 0.18a CIPS   3.5 /  4   XXXX .... .... =111
 2: Ranita 2.3          3.5 /  4   .... XXXX .... 1=11
 3: Qalat 0.19b         3.0 /  4   .... .... XXXX 0111
 4: Matacz 0.92         2.0 / 12   =000 0=00 1000 XXXX  = Qualified for division 6!
-------------------------------------------------------
12 games: +4 =2 -6 *0


NagaSkaki 2.04 matches:
5th Division:
DUAL-P3-933, 2003.09.11 - 2003.09.12
                         Score     Chir Qala Rani Naga
-------------------------------------------------------
 1: Chiron 0.18a CIPS   4.0 /  4   XXXX .... .... 1111
 2: Qalat 0.19b         3.0 /  4   .... XXXX .... 1011
 3: Ranita 2.3          2.0 /  2   .... .... XXXX 11..
 4: NagaSkaki 2.04      1.0 / 10   0000 0100 00.. XXXX  = Qualified for division 6!
-------------------------------------------------------
10 games: +6 =0 -4 *0


Bodo 0.2a matches:
5th Division:
DUAL-P3-933, 2003.09.12 - 2003.09.13
                         Score     Bodo Qala Rani Chir
-------------------------------------------------------
 1: Bodo 0.2a           6.5 / 12   XXXX 100= =0=1 1=1=  = Qualified!
 2: Qalat 0.19b         2.5 /  4   011= XXXX .... ....
 3: Ranita 2.3          2.0 /  4   =1=0 .... XXXX ....
 4: Chiron 0.18a CIPS   1.0 /  4   0=0= .... .... XXXX
-------------------------------------------------------
12 games: +4 =5 -3 *0

4th Division:
DUAL-P3-933, 2003.09.13 - 2003.09.14
                        Score     Arma Bodo BigL Gerb
------------------------------------------------------
 1: Armageddon 2.236   4.0 /  4   XXXX 1111 .... ....
 2: Bodo 0.2a          2.5 /  9   0000 XXXX =101 0...  = not qualified, Qualified for division 5!
 3: BigLion 2.00       1.5 /  4   .... =010 XXXX ....
 4: Gerbil 0.2         1.0 /  1   .... 1... .... XXXX
------------------------------------------------------
9 games: +5 =1 -3 *0


The OliThink qualify matches are replayed with v4.0.9!
OliThink 4.09 matches:
4th Division:
ATHLON-MP2200, 2003.09.13
                        Score     OliT BigL Arma
-------------------------------------------------
 1: OliThink 4.0.9     6.0 /  7   XXXX 101. 1111  = Qualified!
 2: BigLion 2.00       1.0 /  3   010. XXXX ....
 3: Armageddon 2.236   0.0 /  4   0000 .... XXXX
-------------------------------------------------
7 games: +2 =0 -5 *0

3rd Division:
ATHLON-MP2200, 2003.09.13 - 2003.09.14
                       Score     Cybe Gavi OliT
------------------------------------------------
 1: CyberPagno 2.01   4.0 /  4   XXXX .... 1111
 2: Gaviota 0.33      2.5 /  4   .... XXXX 1=10
 3: OliThink 4.09     1.5 /  8   0000 0=01 XXXX  = not qualified, Qualified for division 4!
------------------------------------------------
8 games: +5 =1 -2 *0


Alarm 0.92.5b matches:
5th Division:
DUAL-P3-1266, 2003.09.11 - 2003.09.12
                         Score     Alar Chir Qala Rani
-------------------------------------------------------
 1: Alarm 0.92.5b       7.5 / 11   XXXX 0110 01=1 111.  = Qualified!
 2: Chiron 0.18a CIPS   2.0 /  4   1001 XXXX .... ....
 3: Qalat 0.19b         1.5 /  4   10=0 .... XXXX ....
 4: Ranita 2.3          0.0 /  3   000. .... .... XXXX
-------------------------------------------------------
11 games: +7 =1 -3 *0

4th Division:
DUAL-P3-1266, 2003.09.12 - 2003.09.13
                        Score     Alar Arma BigL Gerb
------------------------------------------------------
 1: Alarm 0.92.5b      6.0 / 11   XXXX 1010 01== 1==.  = Qualified!
 2: Armageddon 2.236   2.0 /  4   0101 XXXX .... ....
 3: BigLion 2.00       2.0 /  4   10== .... XXXX ....
 4: Gerbil 0.2         1.0 /  3   0==. .... .... XXXX
------------------------------------------------------
11 games: +7 =4 -0 *0

3rd Division:
DUAL-P3-1266, 2003.09.13 - 2003.09.14
                       Score     Alar Cybe TRAC Gavi
-----------------------------------------------------
 1: Alarm 0.92.5b     5.0 / 12   XXXX 0100 ==00 1011  = not qualified, Qualified for division 4!
 2: CyberPagno 2.01   3.0 /  4   1011 XXXX .... ....
 3: TRACE 1.22        3.0 /  4   ==11 .... XXXX ....
 4: Gaviota 0.33      1.0 /  4   0100 .... .... XXXX
-----------------------------------------------------
12 games: +3 =2 -7 *0

Booot 2.2 matches:
5th Division:
DUAL-P3-1266, 2003.09.14 - 2003.09.15
                         Score     Cili Engi Booo Chir
-------------------------------------------------------
 1: Cilian 4.13         3.5 /  4   XXXX .... 11=1 ....
 2: EnginMax 5.11c      3.0 /  4   .... XXXX 1011 ....
 3: Booot 2.2           2.5 / 10   00=0 0100 XXXX 01..  = Qualified for division 6!
 4: Chiron 0.18a CIPS   1.0 /  2   .... .... 10.. XXXX
-------------------------------------------------------
10 games: +5 =1 -4 *0

DanChess 1.0 matches:
5th Division:
DUAL-P3-933, 2003.09.14 - 2003.09.15
                         Score     Engi Chir Qala DanC
-------------------------------------------------------
 1: EnginMax 5.11c      4.0 /  4   XXXX .... .... 1111
 2: Chiron 0.18a CIPS   4.0 /  4   .... XXXX .... 1111
 3: Qalat 0.19b         2.0 /  3   .... .... XXXX 110.
 4: DanChess 1.0        1.0 / 11   0000 0000 001. XXXX  = Qualified for division 6!
-------------------------------------------------------
11 games: +6 =0 -5 *0


Rainman 0.7.5 matches:
5th Division:
DUAL-P3-933, 2003.09.15 - 2003.09.16
                         Score     Cili Engi Chir Rain
-------------------------------------------------------
 1: Cilian 4.13         4.0 /  4   XXXX .... .... 1111
 2: EnginMax 5.11c      4.0 /  4   .... XXXX .... 1111
 3: Chiron 0.18a CIPS   4.0 /  4   .... .... XXXX 1111
 4: Rainman 0.7.5       0.0 / 12   0000 0000 0000 XXXX = Qualified for division 6!
-------------------------------------------------------
12 games: +6 =0 -6 *0

ChessRikus 1.4.58 matches:
5th Division:
