New engines qualify matches for edition 8:
Fruit:
3rd Division:
ATHLON-MP2200, 2004.05.25 - 2004.05.26
Score Frui Tyta Butc Null
-----------------------------------------------------
1: Fruit X05/21 7.0 / 9 XXXX 0... 1110 1111 = Qualified!
2: Tytan 3.39 1.0 / 1 1... XXXX .... ....
3: Butcher 1.42c 1.0 / 4 0001 .... XXXX ....
4: NullMover 0.24d 0.0 / 4 0000 .... .... XXXX
-----------------------------------------------------
9 games: +5 =0 -4
2nd Division:
MP2400, 2004.05.26 - 2004.05.27
Score Frui Amat The Aras
-------------------------------------------------------
1: Fruit X05/21 6.0 / 10 XXXX 0=10 011= 11.. = Qualified!
2: Amateur 2.80 2.5 / 4 1=01 XXXX .... ....
3: The Baron 1.3.0b3 1.5 / 4 100= .... XXXX ....
4: Arasan 7.4 0.0 / 2 00.. .... .... XXXX
-------------------------------------------------------
10 games: +5 =2 -3
1st Division:
MP2400, 2004.05.27 - 2004.05.28
Score Frui Kais SOS Pepi
--------------------------------------------------
1: Fruit X05/21 5.5 / 12 XXXX =000 ==01 1110 = Qualified for the 2nd Division
2: Kaissa 1.7 3.5 / 4 =111 XXXX .... ....
3: SOS 99.11.03 2.0 / 4 ==10 .... XXXX ....
4: Pepito 1.59 1.0 / 4 0001 .... .... XXXX
--------------------------------------------------
12 games: +4 =3 -5
Spike matches:
3rd Division:
ATHLON-MP2200, 2004.05.26 - 2004.05.28
Score Spik Null Butc Aver
-----------------------------------------------------
1: Spike 0.3b 7.0 / 12 XXXX 0=01 101= ==11 = Qualified!
2: NullMover 0.24d 2.5 / 4 1=10 XXXX .... ....
3: Butcher 1.42c 1.5 / 4 010= .... XXXX ....
4: Averno 0.70a 1.0 / 4 ==00 .... .... XXXX
-----------------------------------------------------
12 games: +7 =4 -1
2nd Division:
ATHLON-MP2200, 2004.05.28 - 2004.05.29
Score Spik The Amat Aras
-------------------------------------------------------
1: Spike 0.3b/0.3c 4.5 / 11 XXXX 0=0= 1010 01=. = Qualified for the 3rd Division!
2: The Baron 1.3.0b3 3.0 / 4 1=1= XXXX .... ....
3: Amateur 2.80 2.0 / 4 0101 .... XXXX ....
4: Arasan 7.4 1.5 / 3 10=. .... .... XXXX
-------------------------------------------------------
11 games: +6 =3 -2
Naum matches:
3rd Division:
DUAL-P3-1266, 2004.05.28 - 2004.05.29
Score Naum Aver Null Butc
-----------------------------------------------------
1: Naum 1.0 7.5 / 9 XXXX 0111 11=1 1... = Qualified!
2: Averno 0.70a 1.0 / 4 1000 XXXX .... ....
3: NullMover 0.24d 0.5 / 4 00=0 .... XXXX ....
4: Butcher 1.42c 0.0 / 1 0... .... .... XXXX
-----------------------------------------------------
9 games: +4 =1 -4
2nd Division:
ATHLON-MP2200, 2004.05.29 - 2004.05.30
Score Naum Amat Aras The
-------------------------------------------------------
1: Naum 1.0 6.5 / 10 XXXX =011 01.. 1011 = Qualified!
2: Amateur 2.80 1.5 / 4 =100 XXXX .... ....
3: Arasan 7.4 1.0 / 2 10.. .... XXXX ....
4: The Baron 1.3.0b3 1.0 / 4 0100 .... .... XXXX
-------------------------------------------------------
10 games: +3 =1 -6
1st Division:
ATHLON-MP2200, 2004.05.30 - 2004.05.31
Score Naum Kais SOS Pepi
--------------------------------------------------
1: Naum 1.0 4.0 / 11 XXXX =00= 001= 0=1. = Qualified for the 2nd Division!
2: Kaissa 1.7 3.0 / 4 =11= XXXX .... ....
3: SOS 99.11.03 2.5 / 4 110= .... XXXX ....
4: Pepito 1.59 1.5 / 3 1=0. .... .... XXXX
--------------------------------------------------
11 games: +4 =4 -3
Jonny matches:
3rd Division:
MP2400, 2004.05.28 - 2004.05.29
Score Jonn Aver Null
------------------------------------------------
1: Jonny 2.62 6.5 / 8 XXXX 1=01 1111 = Qualified!
2: Averno 0.70a 1.5 / 4 0=10 XXXX ....
3: NullMover 0.24d 0.0 / 4 0000 .... XXXX
------------------------------------------------
8 games: +3 =1 -4
2nd Division:
MP2400, 2004.05.29 - 2004.05.30
Score Jonn The Aras Amat
-------------------------------------------------------
1: Jonny 2.62 7.0 / 11 XXXX 0101 1=0. 111= = Qualified!
2: The Baron 1.3.0b3 2.0 / 4 1010 XXXX .... ....
3: Arasan 7.4 1.5 / 3 0=1. .... XXXX ....
4: Amateur 2.80 0.5 / 4 000= .... .... XXXX
-------------------------------------------------------
11 games: +7 =2 -2
1st Division:
MP2400, 2004.05.30
Score SOS Kais Jonn
---------------------------------------------
1: SOS 99.11.03 3.5 / 4 XXXX .... 1=11
2: Kaissa 1.7 3.0 / 4 .... XXXX 1011
3: Jonny 2.62 1.5 / 8 0=00 0100 XXXX = Qualified for the 2nd Division!
---------------------------------------------
8 games: +4 =1 -3
GNUChess 4TM matches:
3th Division:
DUAL-P3-1266, 2004.05.29 - 2004.05.30
Score GNUC Aver Knig Null
-----------------------------------------------------
1: GNUChess 4TM 5.0 / 12 XXXX 0000 01== 1101 = Not qualified!
2: Averno 0.70a 4.0 / 4 1111 XXXX .... ....
3: Knightx 1.81 2.0 / 4 10== .... XXXX ....
4: NullMover 0.24d 1.0 / 4 0010 .... .... XXXX
-----------------------------------------------------
12 games: +7 =2 -3
4th Division:
DUAL-P3-1266, 2004.05.30 - 2004.05.31
Score GNUC Cele GreK Alar
------------------------------------------------------
1: GNUChess 4TM 6.0 / 10 XXXX =100 ==.. 111= = Qualified for the 4th Division!
2: Celes 0.78 wbec7 2.5 / 4 =011 XXXX .... ....
3: GreKo 2.71 1.0 / 2 ==.. .... XXXX ....
4: Alarm 0.93.1 0.5 / 4 000= .... .... XXXX
------------------------------------------------------
10 games: +4 =4 -2
Bruja matches:
3th Division:
MP2400, 2004.05.30 - 2004.05.31
Score Hori Aver Bruj Knig
---------------------------------------------------
1: Horizon 4.1b1 3.0 / 4 XXXX .... 1==1 ....
2: Averno 0.70a 3.0 / 4 .... XXXX 11== ....
3: Bruja 1.6 2.0 / 9 0==0 00== XXXX 0... = Not qualified!
4: Knightx 1.81 1.0 / 1 .... .... 1... XXXX
---------------------------------------------------
9 games: +3 =4 -2
4th Division:
MP2400, 2004.05.31 - 2004.06.01
Score Bruj Alar GreK Cele
------------------------------------------------------
1: Bruja 1.6 6.5 / 12 XXXX 1000 110= 1101 = Qualified for the 4th Division!
2: Alarm 0.93.1 3.0 / 4 0111 XXXX .... ....
3: GreKo 2.71 1.5 / 4 001= .... XXXX ....
4: Celes 0.78 wbec7 1.0 / 4 0010 .... .... XXXX
------------------------------------------------------
12 games: +7 =1 -4
Nesik matches:
4th Division:
ATHLON-MP2200, 2004.05.31 - 2004.06.01
Score Nesi Alar Cele GreK
------------------------------------------------------
1: Nesik 0.6.4 5.5 / 12 XXXX =000 00=1 1=11 = Not qualified!
2: Alarm 0.93.1 3.5 / 4 =111 XXXX .... ....
3: Celes 0.78 wbec7 2.5 / 4 11=0 .... XXXX ....
4: GreKo 2.71 0.5 / 4 0=00 .... .... XXXX
------------------------------------------------------
12 games: +6 =3 -3
5th Division:
ATHLON-MP2200, 2004.06.01 - 2004.06.02
Score Nesi Naga BigL Bodo
----------------------------------------------------
1: Nesik 0.6.4 6.5 / 9 XXXX 110= 1101 1... = Qualified for the 5th Division!
2: NagaSkaki 2.41 1.5 / 4 001= XXXX .... ....
3: BigLion 2.23i 1.0 / 4 0010 .... XXXX ....
4: Bodo 0.2e 0.0 / 1 0... .... .... XXXX
----------------------------------------------------
9 games: +5 =1 -3
Delphil matches:
4th Division:
DUAL-P3-1266, 2004.05.31 - 2004.06.01
Score Delp Alar Cele GreK
------------------------------------------------------
1: Delphil 0.7g 5.0 / 12 XXXX 0000 0110 0111 = Not qualified!
2: Alarm 0.93.1 4.0 / 4 1111 XXXX .... ....
3: Celes 0.78 wbec7 2.0 / 4 1001 .... XXXX ....
4: GreKo 2.71 1.0 / 4 1000 .... .... XXXX
------------------------------------------------------
12 games: +7 =0 -5
5th Division:
DUAL-P3-1266, 2004.06.01 - 2004.06.02
Score Delp Bodo BigL Naga
----------------------------------------------------
1: Delphil 0.7g 6.5 / 11 XXXX 1=00 =101 1=1. = Qualified for the 5th Division!
2: Bodo 0.2e 2.5 / 4 0=11 XXXX .... ....
3: BigLion 2.23i 1.5 / 4 =010 .... XXXX ....
4: NagaSkaki 2.41 0.5 / 3 0=0. .... .... XXXX
----------------------------------------------------
11 games: +3 =3 -5
Elephant matches:
5th Division:
MP2400, 2004.06.01 - 2004.06.02
Score Elep Bodo Naga BigL
----------------------------------------------------
1: Elephant 1.05 6.0 / 9 XXXX =01= 1110 1... = Qualified!
2: Bodo 0.2e 2.0 / 4 =10= XXXX .... ....
3: NagaSkaki 2.41 1.0 / 4 0001 .... XXXX ....
4: BigLion 2.23i 0.0 / 1 0... .... .... XXXX
----------------------------------------------------
9 games: +4 =2 -3
4th Division:
MP2400, 2004.06.02 - 2004.06.03
Score Cele Alar GreK Elep
------------------------------------------------------
1: Celes 0.78 wbec7 3.0 / 3 XXXX .... .... 111.
2: Alarm 0.93.1 3.0 / 4 .... XXXX .... 0111
3: GreKo 2.71 2.5 / 4 .... .... XXXX =011
4: Elephant 1.05 2.5 / 11 000. 1000 =100 XXXX = Qualified for the 5th Division!
------------------------------------------------------
11 games: +6 =1 -4
DanChess matches:
4th Division:
ATHLON-MP2200, 2004.06.02 - 2004.06.03
Score DanC Alar GreK Cele
------------------------------------------------------
1: DanChess 1.05b 6.5 / 11 XXXX 1000 1==1 1=1. = Qualified!
2: Alarm 0.93.1 3.0 / 4 0111 XXXX .... ....
3: GreKo 2.71 1.0 / 4 0==0 .... XXXX ....
4: Celes 0.78 wbec7 0.5 / 3 0=0. .... .... XXXX
------------------------------------------------------
11 games: +4 =3 -4
3rd Division:
ATHLON-MP2200, 2004.06.03 - 2004.06.04
Score DanC Hori Aver Knig
----------------------------------------------------
1: DanChess 1.05b 7.5 / 11 XXXX 0011 1011 1=1. = Qualified!
2: Horizon 4.1b1 2.0 / 4 1100 XXXX .... ....
3: Averno 0.70a 1.0 / 4 0100 .... XXXX ....
4: Knightx 1.81 0.5 / 3 0=0. .... .... XXXX
----------------------------------------------------
11 games: +5 =1 -5
2nd Division:
ATHLON-MP2200, 2004.06.04 - 2004.06.05
Score DanC The Amat Amy
-------------------------------------------------------
1: DanChess 1.05b 5.5 / 12 XXXX 100= 0==1 0011 = Qualified for the 3rd Division!
2: The Baron 1.3.0b3 2.5 / 4 011= XXXX .... ....
3: Amateur 2.80 2.0 / 4 1==0 .... XXXX ....
4: Amy 0.8.7 2.0 / 4 1100 .... .... XXXX
-------------------------------------------------------
12 games: +6 =3 -3
Marvin matches:
5th Division:
DUAL-P3-1266, 2004.06.02 - 2004.06.03
Score Bodo Naga Marv Chir
----------------------------------------------------
1: Bodo 0.2e 3.0 / 4 XXXX .... 11== ....
2: NagaSkaki 2.41 3.0 / 4 .... XXXX 1011 ....
3: Marvin 1.0.0 2.0 / 9 00== 0100 XXXX 0... = Qualified for the 6th Division!
4: Chiron 0.38 1.0 / 1 .... .... 1... XXXX
----------------------------------------------------
9 games: +4 =2 -3
Borer matches:
5th Division:
MP2400, 2004.06.03 - 2004.06.04
Score Bore Bodo Naga Chir
----------------------------------------------------
1: Borer 2.01.4a 5.5 / 12 XXXX 0=10 =010 1=01 = Qualified for the 6th Division!
2: Bodo 0.2e 2.5 / 4 1=01 XXXX .... ....
3: NagaSkaki 2.41 2.5 / 4 =101 .... XXXX ....
4: Chiron 0.38 1.5 / 4 0=10 .... .... XXXX
----------------------------------------------------
12 games: +5 =3 -4
Hermann matches:
5th Division:
DUAL-P3-1266, 2004.06.03 - 2004.06.04
Score Herm Chir Bodo
----------------------------------------------
1: Hermann 1.1.4 6.0 / 8 XXXX =11= 1011 = Qualified!
2: Chiron 0.38 1.0 / 4 =00= XXXX ....
3: Bodo 0.2e 1.0 / 4 0100 .... XXXX
----------------------------------------------
8 games: +2 =2 -4
4th Division:
DUAL-P3-1266, 2004.06.04 - 2004.06.05
Score Herm Alar GreK ZZZZ
---------------------------------------------------
1: Hermann 1.1.4 3.5 / 10 XXXX 0001 0=01 10.. = Qualified for the 5th Division!
2: Alarm 0.93.1 3.0 / 4 1110 XXXX .... ....
3: GreKo 2.71 2.5 / 4 1=10 .... XXXX ....
4: ZZZZZZ 6.421 1.0 / 2 01.. .... .... XXXX
---------------------------------------------------
10 games: +5 =1 -4
Alfil matches:
5th Division:
MP2400, 2004.06.04 - 2004.06.05
Score Chir Bodo Alfi
--------------------------------------------
1: Chiron 0.38 4.0 / 4 XXXX .... 1111
2: Bodo 0.2e 3.0 / 3 .... XXXX 111.
3: Alfil 405 0.0 / 7 0000 000. XXXX = Qualified for the 6th Division!
--------------------------------------------
7 games: +4 =0 -3
Murderhole matches:
5th Division:
MP2400, 2004.06.05
Score Chir Bodo Murd
--------------------------------------------------
1: Chiron 0.38 4.0 / 4 XXXX .... 1111
2: Bodo 0.2e 3.0 / 3 .... XXXX 111.
3: Murderhole 1.0.10 0.0 / 7 0000 000. XXXX = Qualified for the 6th Division!
--------------------------------------------------
7 games: +4 =0 -3
Needle matches:
5th Division:
DUAL-P3-1266, 2004.06.05 - 2004.06.06
Score Chir Bodo Naga Need
----------------------------------------------------
1: Chiron 0.38 4.0 / 4 XXXX .... .... 1111
2: Bodo 0.2e 4.0 / 4 .... XXXX .... 1111
3: NagaSkaki 2.41 4.0 / 4 .... .... XXXX 1111
4: Needle 0.53.1 0.0 / 12 0000 0000 0000 XXXX = Qualified for the 6th Division!
----------------------------------------------------
12 games: +6 =0 -6
Hokus Pokus matches:
5th Division:
MP2400, 2004.06.05 - 2004.06.06
Score Chir Bodo Naga Hoku
------------------------------------------------------
1: Chiron 0.38 4.0 / 4 XXXX .... .... 1111
2: Bodo 0.2e 4.0 / 4 .... XXXX .... 1111
3: NagaSkaki 2.41 1.0 / 1 .... .... XXXX 1...
4: Hokus Pokus 0.43 0.0 / 9 0000 0000 0... XXXX = Qualified for the 6th Division!
------------------------------------------------------
9 games: +4 =0 -5
Excelsior matches:
5th Division:
ATHLON-MP2200, 2004.06.05 - 2004.06.06
Score Chir Bodo Exce
------------------------------------------------
1: Chiron 0.38 4.0 / 4 XXXX .... 1111
2: Bodo 0.2e 3.0 / 3 .... XXXX 111.
3: Excelsior 2.32b 0.0 / 7 0000 000. XXXX = Qualified for the 6th Division!
------------------------------------------------
7 games: +4 =0 -3
Ajedrez Tactico matches:
5th Division: (running)
MP2400, 2004.06.06
Score Chir Naga Ajed
-----------------------------------------------------
1: Chiron 0.38 4.0 / 4 XXXX .... 1111
2: NagaSkaki 2.41 3.0 / 4 .... XXXX 1101
3: Ajedrez Tactico 2.20 1.0 / 8 0000 0010 XXXX = Qualified for the 6th Division!
-----------------------------------------------------
8 games: +5 =0 -3
Praetorian matches:
5th Division:
DUAL-P3-1266, 2004.06.06
Score Naga Chir Bodo Prae
----------------------------------------------------
1: NagaSkaki 2.41 4.0 / 4 XXXX .... .... 1111
2: Chiron 0.38 4.0 / 4 .... XXXX .... 1111
3: Bodo 0.2e 4.0 / 4 .... .... XXXX 1111
4: Praetorian 2.1 0.0 / 12 0000 0000 0000 XXXX = Qualified for the 6th Division!
----------------------------------------------------
12 games: +6 =0 -6
Fencer matches:
5th Division:
ATHLON-MP2200, 2004.06.06
Score Naga Chir Bodo Fenc
----------------------------------------------------
1: NagaSkaki 2.41 4.0 / 4 XXXX .... .... 1111
2: Chiron 0.38 2.0 / 3 .... XXXX .... 011.
3: Bodo 0.2e 1.0 / 1 .... .... XXXX 1...
4: Fencer 2605 1.0 / 8 0000 100. 0... XXXX = Qualified for the 6th Division!
----------------------------------------------------
8 games: +3 =0 -5
* = private engine.
**= commercial engine.