|
Information:
Last included: Edition 14!
The ratinglist is calculated using Bayesian Elo Rating system by Rémi Coulon, France.
Bayesian Elo Ratinglist WBEC Ridderkerk after edition 14.
Rank Program: Rating + - games score av.Opp draws
1 Rybka 2.2-x64 3001 73 66 92 82% 2766 24%
2 Spike 1.3x4 2902 63 60 92 69% 2770 32%
3 Shredder 10-x64 2890 44 43 184 69% 2760 34%
4 Naum 2.1b-x64 2847 59 58 92 61% 2773 40%
5 Fruit 061027y 2845 61 59 92 61% 2773 33%
6 LoopMP 12.32 2829 61 60 92 58% 2774 28%
7 Hiarcs X54-x64 2816 58 58 92 57% 2774 41%
8 Ktulu 8.0 2793 59 59 92 54% 2775 36%
9 Glaurung 1.21-x64 2789 58 57 92 52% 2775 43%
10 Scorpio 1.83 2779 60 60 92 51% 2776 32%
11 Equilibrium 2.4 2777 104 98 32 67% 2668 34%
12 SmarThink 1.0-X64 uci 2760 34 34 276 51% 2752 35%
13 Thinker 5.0b-x64 2758 30 30 368 53% 2737 33%
14 DeepSjeng ZZ3-x64 2749 34 34 276 49% 2752 36%
15 Gandalf 6.01 2747 25 25 552 56% 2705 35%
16 The King 3.33 2742 24 23 628 57% 2693 31%
17 SlowChess blitz WV2.1 2737 42 42 184 46% 2767 36%
18 Crafty 20.14BH-x64 2737 51 51 124 48% 2751 33%
19 The Baron 2.8-x64 2736 59 60 92 43% 2778 35%
20 Pharaon 3.51 2733 51 52 124 47% 2750 31%
21 WildCat 7.0 2732 65 62 92 67% 2616 23%
22 Zappa 1.1 x64 2713 42 42 184 51% 2709 34%
23 Ruffian 2.1.0 2703 21 21 756 53% 2685 35%
24 Aristarch 4.50 2691 23 22 660 49% 2695 34%
25 List 512 2689 27 27 460 50% 2693 36%
26 Chiron 0.81-b10.3 2684 61 59 92 60% 2618 33%
27 Delfi 5.1 2684 99 99 32 50% 2680 31%
28 Jonny 2.86-AMD64 2683 33 33 308 41% 2748 33%
29 Frenzee 3.0-x64 2667 60 59 92 57% 2618 32%
30 Maestro 1.09uci 2663 25 25 520 54% 2633 31%
31 Movei 0.08.386 2662 60 59 92 57% 2619 30%
32 SOS 5.1 2653 26 26 524 41% 2715 30%
33 Petir 4.07b 2646 59 58 92 54% 2619 36%
34 Pro Deo 1.3 2645 95 97 32 44% 2685 44%
35 DanChess CCT7 2644 47 46 156 66% 2534 32%
36 Pseudo 0.7c 2641 27 27 488 52% 2623 30%
37 Chepla 0.73 2629 39 39 212 52% 2615 33%
38 WARP 0.65 2626 24 24 612 46% 2653 31%
39 Colossus 2006f 2625 60 60 92 50% 2620 30%
40 E.T.Chess 181105 2615 33 33 304 52% 2603 35%
41 Ufim 8.02 2611 59 59 92 48% 2621 34%
42 Zarkov 4.97 2607 60 60 92 48% 2621 30%
43 LittleGoliath 3.9po 2598 39 39 216 53% 2578 32%
44 Alaric 061011 2595 71 66 92 77% 2391 18%
45 AnMon 5.60 2594 36 36 272 50% 2594 24%
46 LG Evolution 2589 42 42 184 53% 2567 33%
47 Yace 0.99.87 2586 23 23 655 45% 2624 31%
48 GreenLightChess 3.01.2.2 2586 23 23 612 48% 2602 33%
49 Rebel 12 2581 68 68 68 50% 2583 35%
50 Tao 5.7 b07 uci 2578 27 27 456 42% 2630 33%
51 WBNimzo 2000b 2577 31 31 340 55% 2540 33%
52 Quark 2.66 Alpha 2577 40 40 212 47% 2595 30%
53 TRACE 1.37a 2571 62 60 92 64% 2479 29%
54 LG Revival 2557 34 34 292 45% 2593 33%
55 Arasan 9.5-x64 2554 46 46 156 45% 2586 30%
56 SpiderChess 3.92 2554 50 51 124 44% 2598 34%
57 FranMAD 0.13 2551 37 36 247 59% 2493 34%
58 Comet B.68 2526 21 21 740 48% 2537 30%
59 LambChop 10.88 2522 61 61 88 51% 2525 31%
60 Pepito 1.59 2519 19 20 928 44% 2561 28%
61 Booot 4.12.1 2515 61 63 92 34% 2625 27%
62 Cerebro 2.14U 2511 61 61 92 54% 2482 26%
63 Nejmet 3.07 2510 19 19 944 45% 2544 32%
64 Gromit 3.8.2 2506 18 18 1096 47% 2522 30%
65 Amyan 1.59.7 2506 28 28 432 50% 2502 27%
66 CEng 2.53.6b 2503 31 31 368 55% 2465 22%
67 King Of Kings 2.57 2501 23 23 644 48% 2518 28%
68 Dragon 5.0.2 2500 59 58 92 53% 2482 36%
69 Abrok 5.0 2493 19 19 924 51% 2490 29%
70 Kiwi 0.6d 2493 37 37 276 58% 2431 20%
71 Snitch 1.62 2481 37 37 248 56% 2439 27%
72 PostModernist 1016 2481 43 43 184 50% 2483 25%
73 Djinn 0.925x 2476 43 42 184 58% 2420 33%
74 Gothmog 1.0b10 2475 54 54 112 44% 2512 31%
75 Bringer v1.8 2475 79 79 52 49% 2478 29%
76 XiniX 2.9.11 2465 66 64 88 59% 2398 18%
77 Gosu 0.16 2463 45 45 156 49% 2465 33%
78 Typhoon 1.00-304 2462 61 62 92 47% 2484 24%
79 KnightDreamer 3.3 2461 23 23 676 46% 2487 29%
80 Matacz 1.3 wbec 2458 106 105 32 52% 2449 16%
81 Patzer 3.80 Mainz 2456 46 47 156 45% 2489 28%
82 Phalanx XXII 2455 17 17 1208 50% 2456 25%
83 TheCrazyBishop 0052 2452 23 23 648 52% 2437 28%
84 Leila 0.53h 2449 19 19 1048 49% 2457 24%
85 Amateur 2.86 2448 26 26 520 48% 2458 25%
86 Tytan 8.88 2445 61 60 92 57% 2397 27%
87 Delphil 1.6c 2440 47 47 156 56% 2396 26%
88 Hermann 1.98 2440 64 63 92 55% 2398 17%
89 TwistedLogic 0.045g5 2439 51 49 154 64% 2329 21%
90 Muse 0.899b uci 2438 24 25 580 51% 2432 27%
91 DanaSah 2.73 2437 60 59 92 57% 2398 33%
92 Amy 0.8.7 2434 71 70 68 57% 2384 26%
93 BugChess2 1.4.1 2431 87 80 60 74% 2249 18%
94 Sjeng 12.13 2430 44 45 176 46% 2453 28%
95 Capture R01 2422 25 25 556 50% 2415 31%
96 Bruja 1.9 2414 26 26 520 49% 2422 25%
97 Gaia 3.5 2401 43 43 184 53% 2379 30%
98 Betsy 6.51 2397 32 32 391 48% 2409 14%
99 Chezzz 1.0.3 2390 21 21 859 46% 2422 23%
100 K9 0.32 2381 35 34 335 62% 2260 23%
101 Queen 3.09 2381 33 34 304 42% 2439 30%
102 Erendal 1.03 2381 60 60 92 47% 2400 27%
103 Knightx 1.92 2364 27 27 488 53% 2345 20%
104 AICE 0.99.2 2361 61 58 110 65% 2244 18%
105 Arion 1.7 2360 43 44 184 47% 2381 24%
106 Borer 2.01.8a 2356 144 120 56 91% 1841 11%
107 Thor'sHammer 2.28 2352 29 29 396 50% 2351 27%
108 Butcher 1.58 2349 54 55 120 45% 2386 23%
109 Anechka 0.08 2342 53 54 120 44% 2386 25%
110 EXchess 5.01b 2340 40 40 216 45% 2377 24%
111 Resp 0.19 2339 18 18 1140 47% 2356 25%
112 Terra 3.4 2332 29 30 424 42% 2390 22%
113 Xpdnt 060602 2328 44 45 184 43% 2383 21%
114 GES 1.36 2325 35 35 276 51% 2314 28%
115 Horizon 4.3.120b 2324 78 76 60 59% 2252 22%
116 Tornado 0.84.2 2322 35 36 276 49% 2334 25%
117 RomiChess P3j 2320 75 73 60 59% 2252 32%
118 Waster 0.16 2318 35 35 272 49% 2327 28%
119 Philidor 1.0.7 2316 78 76 60 58% 2252 20%
120 Eeyore 1.49i 2313 27 27 492 46% 2341 26%
121 Scidlet 3.6 2312 22 22 744 44% 2356 21%
122 AliChess 4.06 2309 64 61 127 73% 2073 12%
123 Homer 1.1-b3 2304 65 62 125 75% 2055 14%
124 Ant 2005-L 2300 34 34 308 48% 2317 26%
125 Natwarlal 0.12 2296 31 30 400 55% 2256 21%
126 Esc 1.16 2288 22 22 775 46% 2316 23%
127 nanoSzachy 2.8 2287 123 113 24 69% 2165 29%
128 Zeus 1.27 2286 48 47 154 53% 2266 27%
129 Chispa 4.058 2286 54 54 112 54% 2259 32%
130 Sage 2.2a 2284 54 53 122 56% 2243 25%
131 GreKo 5.1 uci 2271 119 106 34 74% 2089 12%
132 Averno 0.70a 2262 52 52 136 47% 2283 17%
133 Dorky 3.48 2259 24 24 630 51% 2252 22%
134 CyberPagno 2.1 2259 29 29 420 49% 2263 25%
135 Tinker 6.13 2258 82 77 58 70% 2122 26%
136 Pupsi 0.18 2257 120 114 24 63% 2168 25%
137 Hagrid 0.7.56 2253 38 38 273 49% 2246 21%
138 Popochin 2.7 2247 72 72 60 48% 2255 40%
139 Atlas 2.20 2242 49 48 185 62% 2110 15%
140 Latista 1.50 2242 44 44 184 53% 2219 21%
141 Ayito 0.2.994 2236 43 42 243 59% 2136 12%
142 Alfil 7.3 2236 111 120 28 34% 2351 18%
143 InmiChess 3.05 2229 53 54 128 41% 2289 22%
144 LittleThought 0.98 2221 76 77 60 45% 2256 23%
145 Wing 2.0a 2219 44 44 184 50% 2219 23%
146 NullMover 0.25 2217 29 29 440 47% 2240 20%
147 Gaviota 0.33 2215 23 23 717 47% 2238 19%
148 Alarm 0.93.1 2214 25 25 588 52% 2195 20%
149 GNUChess 4TM 2207 27 26 528 52% 2193 21%
150 DrunkenMaster 1.2 2207 57 57 112 47% 2227 21%
151 Genesis 2.01 b01 2204 83 78 64 67% 2071 13%
152 EveAnn 1.63-b7 2202 112 110 24 56% 2172 38%
153 BlackBishop 0.9.7i 2196 29 29 448 51% 2189 21%
154 ZZZZZZ 6.436 2195 31 31 390 46% 2226 17%
155 Celes 0.80 wbec9 2193 31 32 370 45% 2227 23%
156 Deuterium 07.01.26.27b 2184 112 111 24 52% 2174 38%
157 Nesik 0.6.9 2167 63 62 94 60% 2092 26%
158 Bestia 0.92 2158 75 81 68 26% 2344 22%
159 NagaSkaki 4.0 2149 41 42 208 41% 2217 24%
160 Buzz 0.04 2149 76 80 60 36% 2258 22%
161 Witz Alpha 22-1 2149 103 99 34 62% 2070 29%
162 Madeleine 0.2 2146 48 48 185 49% 2153 15%
163 Matant 5.02 2144 67 66 91 62% 2017 20%
164 Uragano 0.90 2144 77 76 58 52% 2130 24%
165 Adam 3.0 2139 46 47 184 40% 2222 13%
166 WJChess 1.64 2128 78 75 62 64% 2030 24%
167 Gibbon 2.31g 2127 115 119 24 42% 2178 25%
168 Lime 63 2110 87 84 65 65% 1955 6%
169 Neurosis 2.3b 2109 117 122 24 40% 2180 21%
170 BeoWulf 2.2b 2106 77 87 76 17% 2379 16%
171 Sunsetter C10 2102 30 30 436 46% 2128 18%
172 Geisterauge 0.07 2099 33 33 355 46% 2120 19%
173 Bearded 06-29 2099 57 56 121 58% 2021 21%
174 Bodo 0.2e 2098 30 30 428 43% 2148 18%
175 BigLion 2.23w 2090 44 44 216 55% 2026 15%
176 Ghost 0.13 2086 50 50 180 54% 2044 12%
177 OliThink 4.1.1 2080 43 43 208 46% 2112 18%
178 Atak 4.99 Linka 2072 62 62 101 56% 2000 22%
179 Fortress 1.62 2069 30 30 473 37% 2178 19%
180 Prophet 2.0 Epsilon 2 2060 81 80 67 58% 1964 9%
181 Armageddon 2.251 2058 31 31 378 47% 2075 24%
182 GK 0.90 2052 52 52 132 48% 2073 21%
183 King's Out 0.2.42 2049 126 117 33 71% 1822 9%
184 JanWillem 1.13 2039 33 33 382 56% 1969 18%
184b HfC 2006.03.01b uci 2038 124 116 33 70% 1826 12%
185 LaDameBlanche 2.0c 2037 24 24 675 47% 2058 22%
186 Ax 0.8 2027 30 30 459 53% 1997 15%
187 Matheus 2.3 2026 27 27 528 53% 1993 21%
188 LordKingIII 2020 64 63 111 56% 1931 15%
189 RivalChess 1.17 2015 127 119 33 68% 1823 9%
190 GNU Chess 5.00+ 2012 76 77 60 48% 2025 20%
191 Asterisk 0.4b 2000 30 30 444 48% 2008 18%
192 Gerbil 0.2 1997 24 24 714 47% 2008 15%
193 Feuerstein 0.4.5-b2 1992 104 112 34 34% 2105 15%
194 EnginMax 5.11c 1983 44 44 204 55% 1951 21%
195 Sharper 0.17 1975 30 31 422 45% 2007 22%
196 Plywood 1.73 1968 31 31 419 53% 1928 15%
197 Marvin 1.3.0 1967 41 41 260 57% 1876 16%
198 SmallPotato 0.6.1 1963 33 33 380 49% 1961 18%
199 Faile 1.4 1961 27 27 572 47% 1977 21%
200 IACH 0.57A 1961 122 116 31 65% 1803 19%
201 Laurifer 1.0 1954 48 48 185 46% 1954 22%
202 Clueless 1.3.5 1950 105 116 34 29% 2108 12%
203 FireFly 2.1.6-b3 1949 112 110 33 59% 1825 27%
204 Qalat 0.19b 1948 31 31 444 56% 1880 15%
205 Gully 2.15 pl10 1939 28 28 514 44% 1966 18%
206 Alf 1.06a 1933 126 121 31 61% 1804 6%
207 Smash 1.0.3 1932 116 116 33 59% 1825 15%
208 SseChess 2.05 1931 53 53 157 54% 1882 19%
209 Warrior 1.0.3 1929 117 114 31 63% 1804 29%
210 Dr Chess 2.0b4 1928 76 79 60 36% 2030 25%
211 BBChess 0.99b 1926 124 120 31 61% 1804 6%
213 BiBiChess 0.5 1920 90 87 64 63% 1788 11%
214 MrChess 2.1 1919 27 27 563 43% 1965 21%
215 Monarch 2002 04 1914 81 80 78 62% 1773 5%
216 ColChess 7.0 1905 77 81 60 33% 2032 23%
216a Timea 4a7 1891 118 120 33 55% 1827 18%
217 Holmes 0.8.3 1888 91 92 46 46% 1920 26%
218 ChessAlex 1.4-r3 1884 109 110 33 53% 1827 27%
219 Eagle 0.7.5po 1870 127 124 33 59% 1773 3%
220 Surprise 4.2.8 1869 83 83 66 56% 1800 18%
221 Cilian 4.14 1865 37 37 331 49% 1863 16%
222 Jake 1864 139 126 23 70% 1717 17%
223 Mustang 3.0 1846 59 59 127 48% 1846 18%
224 Muriel 0.7.1 1846 94 97 46 41% 1922 9%
225 Simontacchi 1.8a 1844 63 68 106 26% 2042 16%
226 Kanguruh 1.92a 1833 114 117 33 48% 1828 18%
227 RDChess 3.23 1831 40 40 295 55% 1767 13%
228 Alex 1.7.8 1830 117 121 33 47% 1829 9%
229 Rinko 1.15 1828 47 47 211 55% 1763 15%
230 Ajedrez Tactico 2.73b 1828 71 72 91 52% 1792 11%
231 KKFChess 2.6.6 1826 164 140 24 69% 1681 4%
232 Ranita 2.4 1820 40 41 286 38% 1911 16%
233 HoiChess 0.7.0 1819 127 130 31 50% 1808 3%
234 SnailChess 4.013 1817 35 35 368 54% 1765 15%
235 TJchess 0.78R 1797 121 126 33 44% 1830 3%
236 Soldat 0.25c 1793 48 48 192 47% 1826 18%
237 Fencer 2.0 1792 136 130 26 67% 1603 19%
238 Grizzly 1.40.1b 1786 38 38 314 43% 1837 16%
239 NewRival 1.8.26 1777 128 119 28 66% 1654 18%
240 SEE 0.6.9 1776 56 56 151 49% 1770 15%
241 Clarabit 0.19b 1776 122 130 33 42% 1830 0%
242 KDLChess 0.6 1769 114 110 35 63% 1629 17%
243 Embracer 1.12 1765 51 51 163 55% 1723 17%
244 J.S.BAM 0.52 1762 73 74 93 48% 1762 4%
245 ApiChess 1.37np 1761 122 125 29 48% 1771 14%
246 Gargamella 0.7.0 1751 49 49 190 54% 1708 13%
247 ChessterfieldCL i5a 1742 41 42 271 40% 1825 12%
248 Hopeless 0.39 1734 122 133 33 38% 1831 3%
249 DelTomateX 0.81 1731 136 137 23 52% 1684 26%
250 Elf 1.30 1714 57 58 147 46% 1728 14%
251 Adamant 1.7 1713 70 72 93 42% 1763 14%
252 Belzebub 0.65 1712 123 119 30 57% 1647 13%
253 Maronti 0.0.6 1708 46 47 217 42% 1786 11%
254 BSC 2.8 1708 48 48 194 49% 1715 13%
255 Fauce 0.41c 1708 81 80 74 53% 1707 26%
256 Roce 0.0350 1697 121 133 31 34% 1812 16%
257 Robin 0.9.86 1692 125 123 26 54% 1654 15%
257a Beaches 2.2 1691 127 138 31 34% 1812 10%
258 Hoplite 2.1.1 1677 57 57 139 53% 1653 17%
259 FreeChessII 2.14e 1675 120 129 33 36% 1779 12%
260 Monik 2.1.1 1667 85 84 63 52% 1643 11%
261 Storm 0.6 1665 37 38 349 43% 1719 15%
262 Amundsen 0.50 1664 74 77 89 38% 1764 11%
263 Enigma 1.1.4 1661 49 50 207 42% 1724 13%
264 Brutus 3.4 1658 125 137 33 30% 1834 6%
265 Mizar 3.0 1655 92 98 60 34% 1796 8%
266 TSCP 1.81 1651 39 39 303 45% 1681 15%
267 Damas 7c 1650 87 93 62 31% 1808 18%
268 Chaturanga 2.1.30 1646 86 91 64 34% 1796 17%
269 PolarChess 1.3 1643 49 49 188 45% 1684 16%
270 Awesome 1.67 1633 88 92 62 38% 1742 15%
271 DChess 1.02 1631 126 125 28 48% 1659 4%
272 Aldebaran 0.70 1627 107 107 28 46% 1659 43%
273 NoonianChess 3.6g 1622 95 108 53 17% 1916 15%
274 BremboCE 0.31 1613 48 49 198 42% 1690 14%
275 Tamerlane 0.2 1605 67 70 109 33% 1767 15%
276 ChessRikus 1.4.66 1604 58 60 149 36% 1724 10%
277 Golem 0.4 1600 39 39 313 47% 1621 12%
278 MSCP 1.6g-JA 1590 77 81 85 39% 1675 9%
279 Rainman 0.7.5 1579 51 52 165 45% 1611 18%
280 Zotron 4.4.6 1579 58 59 139 40% 1670 20%
281 Parrot 031231 1566 119 121 26 50% 1553 23%
282 SdBC 0.4.14.0 1549 120 125 30 48% 1527 10%
283 Pooky 2.7 1547 91 94 61 39% 1653 5%
284 Milady 2.15 1541 133 156 33 20% 1837 9%
285 AtlanChess 3.3 1494 84 92 89 20% 1795 11%
286 LarsenVB 0.05.01 1485 43 44 276 36% 1637 16%
287 Murderhole 1.0.10 1473 142 163 24 25% 1687 17%
288 WESP 0.8a 1462 65 70 145 24% 1727 6%
289 StAndersen 1.31 1451 46 47 242 35% 1597 10%
290 Cefap 0.7.2 1450 53 55 161 36% 1583 16%
291 Hokus Pokus 0.6.3 1446 63 67 148 24% 1718 8%
292 Dimitri 1.35-E 1446 143 179 33 14% 1840 3%
293 Pentagon 1.2 1445 52 54 166 33% 1617 19%
294 Ozwald 0.43 1429 37 38 376 29% 1644 16%
295 Nero 6.1 1410 90 102 91 16% 1781 5%
296 Mint 2.3 1404 46 47 255 32% 1595 10%
297 Praetorian 2.1 1396 66 71 139 24% 1672 4%
298 Stan'sChess 1.42 1386 127 150 34 18% 1706 12%
299 Roque 1.1 1378 109 127 66 12% 1815 6%
300 Raffaela 0.0.5 1369 128 155 28 16% 1668 11%
301 Eden 0.0.11 1351 166 223 33 9% 1843 0%
302 MiniChessAI 1.19 1333 81 89 114 15% 1727 11%
303 Yawce 0.16 1284 48 50 276 20% 1619 8%
304 KillerQueen 1.0.1 1282 94 104 56 21% 1564 20%
305 Testina 2.1 1277 144 170 30 13% 1691 13%
306 DarkFUSC 0.9 1238 111 130 56 12% 1674 13%
307 Gedeone 0.93+ 1194 147 178 40 11% 1749 3%
308 Bace 0.46 1189 50 53 315 14% 1617 8%
309 Gringo 1.4.1 1147 159 216 30 10% 1604 0%
310 Youk 1.05 1139 92 111 149 5% 1745 4%
311 Marquis 1.5 1088 234 288 31 0% 1831 0%
312 Chad'sChess 0.15 977 63 73 402 4% 1665 2%
313 Pyotr Club Ed 1.0 966 174 177 32 3% 1592 6%
314 Geko 0.4.3 929 112 132 105 3% 1550 3%
315 Xadreco 5.6 843 220 73 56 0% 1681 0%
The version numbers are from the version which have completed the last
Division where the engine have played in, versions which played only in an Promo tournament are not included!
-
Previous WBEC Ratinglist (edition 13)
©
COPYRIGHT 2001 - 2013 ALL RIGHTS RESERVED wbec-ridderkerk.nl |
|