Bayesian Elo Ratinglist WBEC Ridderkerk edition 1 - 19. (only 19th edition engines in this list!)
Rank Name Elo + - games score oppo. draws
1 Stockfish 2.2.2-x64-2cpu-JA 3098 69 64 92 80% 2878 32%
2 Hannibal 1.2-x64 3062 66 62 92 76% 2880 34%
3 Spike 1.4-2cpu 3040 43 42 184 69% 2908 42%
4 Rick48-w4b-x64 3004 63 60 92 67% 2882 35%
5 Spark 1.0-x64-2cpu 2965 42 42 184 58% 2911 41%
6 Equinox 1.35-x64-2cpu 2954 61 59 92 60% 2884 34%
7 Zappa Mexico II-x64-2cpu 2952 27 27 472 64% 2849 37%
8 WaDuuttie 13-05-2012 2947 58 57 92 59% 2885 51%
9 Fruit 2.3.4n-x64 2911 44 43 184 62% 2824 34%
10 Tornado 4.88-x64-2cpu 2900 45 44 184 66% 2785 34%
11 Booot 5.1.0 2899 42 42 184 48% 2914 39%
12 Baron 3.30a-uci-x64-2cpu 2892 56 56 92 51% 2887 51%
13 Bobcat 3.25-x64-2cpu 2891 44 43 184 64% 2786 34%
14 Gaviota 0.85.1u-x64-2cpu 2871 88 76 92 88% 2546 14%
15 Scorpio 2.7-X64-2cpu 2868 42 43 184 43% 2915 36%
16 Crafty 23.4-x64-2cpu-JA 2861 42 42 180 43% 2911 42%
17 Jonny 4.00-2cpu 2845 42 43 184 40% 2916 36%
18 Frenzee 3.5.19-x64 2831 60 61 92 42% 2890 34%
19 Ktulu 9.0 2829 30 30 380 43% 2877 39%
20 BugChess2 1.9-x64-2cpu 2797 61 63 92 37% 2891 28%
21 Deuterium 12.01.30.1016-x64 2778 61 64 92 34% 2892 28%
22 Dirty Mar 23 2012-x64 2769 71 65 92 79% 2551 26%
23 Chronos 1.99 2767 43 43 184 47% 2786 37%
24 ChessTiger 2007.1 2764 25 25 564 44% 2808 40%
25 Movei 0.08.438 2726 25 24 564 48% 2744 37%
26 Delfi 5.4-2cpu 2720 30 30 380 47% 2748 33%
27 Pharaon 3.5.1-2cpu 2710 23 23 624 42% 2772 37%
28 Hamsters 0.7.1-2cpu 2705 34 34 300 44% 2761 36%
29 Arasan 13.4-x64-2cpu 2702 60 60 92 51% 2692 30%
30 WildCat 8.0 2699 28 29 408 44% 2745 37%
31 Brutus 8.05-x64-JA 2692 58 58 92 49% 2693 42%
32 Philou 3.70-x64 2692 58 58 92 50% 2693 39%
33 Pro Deo 1.74 2689 58 58 92 49% 2693 41%
34 Alaric 707 2688 27 27 484 53% 2664 30%
35 Ruffian 2.1.0 2676 17 16 1224 50% 2674 35%
36 Glass 1.8-x64 2670 65 62 92 65% 2555 26%
37 Zarkov 6.44 2669 41 41 184 47% 2689 40%
38 SlowChess blitz WV2.1 2664 22 22 680 43% 2716 37%
39 E.T.Chess 130108 2660 30 30 360 51% 2649 33%
40 Garbochesss 3.00-x64-JA 2651 59 60 92 44% 2694 32%
41 Cyrano 0.6b17-x64 2641 29 29 388 50% 2642 33%
42 DanaSah 4.88 2637 57 58 92 41% 2695 41%
43 Cheng3 1.07a-x64 2630 59 60 92 40% 2695 37%
44 Amyan 1.72 2618 36 35 276 55% 2583 29%
45 Pseudo 0.7c 2606 19 19 940 48% 2617 33%
46 nanoSzachy 4.0-x64 2601 62 61 92 57% 2558 28%
47 Hermann 2.8-x64-2cpu 2589 62 64 92 35% 2697 24%
48 Sloppy 0.2.2-x64 2588 32 33 316 43% 2634 33%
49 FrancescaMad 0.19 2583 60 59 92 55% 2559 34%
50 Pepito 1.60b 2577 30 30 388 49% 2581 30%
51 Chepla 0.73 2577 22 22 696 52% 2565 33%
52 Cerebro 4.01wb 2571 43 43 184 53% 2551 29%
53 DiscoCheck 3.61-x64 2560 143 117 36 82% 2275 3%
54 CuckooChess 1.12-JA 2558 62 62 92 49% 2560 25%
55 Darmenios 0.7-x64 2554 91 81 62 82% 2313 23%
56 AnMon 5.75 2552 34 34 316 44% 2594 21%
57 Erendal 1.55-x64 2546 62 60 92 65% 2444 32%
58 Yace 0.99.87 2545 17 17 1167 46% 2574 32%
59 Rotor 0.6 2545 60 60 92 48% 2561 30%
60 Delphil 2.8-2cpu 2542 61 59 92 64% 2445 33%
61 Anatoli 0.43 2537 32 32 320 49% 2545 33%
62 Quark 2.70 Alpha 2532 35 35 276 49% 2540 28%
63 LittleThought 1.05.2-x64 2510 45 45 184 53% 2495 21%
64 Pawny 0.31-x64 2510 61 60 92 59% 2446 29%
65 TRACE 1.37a 2508 24 24 604 45% 2543 32%
66 Xpdnt 091007-JA 2501 39 39 246 57% 2448 22%
67 GreKo 9.0-x64 2501 61 60 92 58% 2446 27%
68 Comet B.68 2490 17 17 1198 47% 2510 30%
69 N2 0.1-x64 2487 35 36 276 42% 2542 32%
70 Pupsi2 0.07 2484 31 31 364 51% 2474 25%
71 Homer 2.01u-pre3 2481 26 27 484 46% 2510 30%
72 Eeyore 1.52b-x64 2478 62 62 92 54% 2447 22%
73 BBChess 1.3a 2473 38 37 276 65% 2362 24%
74 Tinker 8.01-x64 2469 47 46 154 61% 2394 37%
75 Matacz 1.4 2469 32 33 364 40% 2545 18%
76 Sorgenkind 0.5-x64 2463 80 74 62 71% 2316 26%
77 RomiChess P3L-x64 2457 60 62 92 35% 2564 33%
78 Dragon 5.0.2 2455 24 25 576 43% 2508 31%
79 PostModernist 1016 2452 23 23 640 47% 2475 27%
80 Gosu 0.16 2450 24 24 612 50% 2446 30%
81 Snitch 1.62-x64 2447 30 30 392 44% 2490 23%
82 Atlas 3.20-x64 2437 111 102 36 71% 2282 19%
83 Djinn 0.925x 2433 23 23 668 50% 2433 32%
84 Butcher 1.62-x64-2cpu 2432 61 61 92 47% 2449 25%
85 Ifrit m1.8-x64-JA 2429 107 99 36 69% 2282 22%
86 Bearded Neural 44.5-x64 2427 115 105 36 68% 2283 8%
87 Queen 4.03 2427 30 30 364 47% 2448 34%
88 Typhoon 1.00-358 2427 29 29 392 48% 2437 30%
89 Leila 0.53h 2424 15 15 1532 50% 2421 25%
90 Dorky 4.3-x64 2423 63 63 92 46% 2450 18%
91 TheCrazyBishop 0052 2413 18 18 1104 48% 2425 27%
92 Resp 0.19-x64 2413 31 31 364 49% 2418 27%
93 TJchess 1.1-x64 2412 89 82 82 81% 2040 13%
94 iCE 0.2-b1092 2411 86 79 90 82% 2010 14%
95 Capture R01 2405 18 18 1040 51% 2398 33%
96 Amateur 2.86 2403 19 19 1032 45% 2441 25%
97 Horizon 4.4.057 2393 31 31 364 47% 2410 26%
98 Gaia 3.5 2392 24 24 638 49% 2397 25%
99 Diablo 0.5.1 2388 25 25 548 47% 2407 32%
100 EXchess 6.02b-JA-x64 2384 77 75 62 58% 2318 19%
101 Amundsen 0.80-x64-JA 2369 76 75 62 57% 2310 24%
102 Phalanx XXII Reborn 2368 32 32 334 50% 2371 26%
103 Tytan 9.32-x64 2360 29 29 424 48% 2377 23%
104 Chezzz 1.0.3 2358 17 17 1285 45% 2392 25%
105 Alex 2.1.4a-x64 2354 74 73 62 55% 2319 26%
106 Plisk 0.2.7d-x64 2351 62 61 96 59% 2281 21%
107 FluxII 2.2 2351 34 34 308 55% 2313 29%
108 Mediocre 0.4-JA 2340 83 79 80 73% 2029 14%
109 Zeus 1.29 2339 34 34 308 54% 2311 24%
110 Thor'sHammer 2.28 2338 21 21 792 49% 2343 27%
111 Ant 2006-F 2329 24 24 638 44% 2374 24%
112 Sjakk 1.1.9 2326 86 82 80 71% 2029 10%
113 Waxman 2011 2324 71 71 62 51% 2320 37%
114 Nimrod 0.51 2319 71 71 62 49% 2320 37%
115 Philidor 1.1.0 2318 30 30 392 49% 2327 22%
116 Knightx 1.92 2316 20 20 910 48% 2331 21%
117 Myrddin 0.85c-x64 2316 73 73 62 50% 2320 29%
118 Sage 3.53 2309 37 37 268 52% 2290 18%
119 Rattatechess 1.0 2302 43 44 186 47% 2318 26%
120 AICE 0.99.2 2302 27 27 524 51% 2271 22%
121 Anechka 0.08 2297 29 29 428 46% 2326 24%
122 Popochin 3.2 2295 42 42 228 56% 2203 20%
123 Sungorus 1.4-x64 2288 53 54 124 46% 2321 23%
124 EveAnn 1.67-b11 2285 77 75 90 71% 2016 17%
125 Capivara LK 0.08a11 2283 103 103 36 49% 2291 14%
126 BetsabeII 1.22-ja 2283 129 111 44 84% 1914 14%
127 Waster 0.16 2278 25 25 613 52% 2242 24%
128 Chispa 4.03 2277 21 21 768 47% 2299 31%
129 AliChess 4.25 2277 77 79 62 44% 2322 15%
130 Scidlet 3.6 2276 18 18 1110 43% 2332 22%
131 npmess ver 0.9.2.5 2267 41 42 246 28% 2442 20%
132 AtlanChess 5.52 2261 53 52 158 62% 2121 18%
133 ChessAlex 2.0-r4 2251 38 38 298 59% 2139 19%
134 Jazz 5.01-x64-ja 2240 81 80 80 63% 2034 11%
135 Natwarlal 0.14 2239 35 36 342 52% 2205 13%
136 KMTChess 1.2.1-x64-JA 2226 55 56 144 51% 2167 14%
137 Gibbon 2.57a-x64 2213 102 106 36 40% 2294 14%
138 FireFly 2.60b2-SSE2 2204 111 104 54 77% 1836 20%
139 Alarm 0.93.1 2204 20 20 918 49% 2213 21%
140 Ayito 0.2.994 2199 26 26 687 59% 2086 12%
141 Atak 6.8 2193 53 52 180 64% 2006 14%
142 Sinobyl 1.50 2188 40 41 250 47% 2174 20%
143 Matilde 2008-x64 2188 40 40 292 61% 2029 15%
144 BlackBishop 1.0 2177 78 73 110 78% 1807 12%
145 Wing 2.0a 2175 26 26 580 48% 2168 21%
146 Matant 5.04 2159 34 34 397 60% 2011 15%
147 NagaSkaki 5.12 2159 39 39 280 52% 2108 23%
148 Neurosis 2.5 2155 41 41 254 54% 2096 18%
149 Adam 3.3 2149 116 107 44 72% 1920 7%
150 ChessKISS 1.5b-x64 2140 119 110 46 73% 1861 7%
151 Prophet 2.0 2139 41 41 297 67% 1936 15%
152 HfC 007.06h 2138 76 77 90 55% 2023 10%
153 Uragano 0.90 2109 37 36 355 65% 1925 18%
154 BikJump 2.01-x64 2101 51 50 196 68% 1888 15%
155 Alf 1.09 2090 40 40 301 56% 2003 13%
156 31337 v2.0 2084 69 66 106 68% 1894 18%
157 Dolphin v1.4 2068 106 102 44 63% 1924 16%
158 Clarabit 1.10 2064 99 97 54 66% 1841 20%
159 Geisterauge 0.07 2061 26 26 644 51% 2030 18%
160 BigLion 2.23w 2040 32 32 446 58% 1931 15%
161 ZetaDva 0.210-x64-ja 2039 101 99 44 61% 1925 23%
162 Bestia 0.90 2031 23 23 829 50% 2006 18%
163 Matheus 2.3 2016 23 23 791 56% 1942 20%
164 Frank-Walter 1.0.8 1995 56 55 166 63% 1823 13%
165 King's Out 0.2.42 1987 41 41 286 57% 1901 12%
166 Gerbil 0.2 1972 21 22 939 50% 1950 15%
167 Laurifer 1.0 1962 31 31 478 52% 1908 17%
168 Hopeless 0.47 1960 50 51 195 56% 1859 19%
169 Smash 1.0.3 1955 44 44 252 59% 1834 17%
170 Gully 2.16 pl1 1954 51 52 198 58% 1819 13%
171 RivalChess 1.18 1938 46 46 225 57% 1842 16%
172 Slibo 0.51-ja 1932 66 67 106 52% 1900 9%
173 HoiChess 0.12-x64 1922 57 58 160 52% 1858 13%
174 Warrior 1.0.3 1917 42 43 252 55% 1836 22%
175 ArabianKnight 1.51-JA 1898 104 105 54 52% 1847 7%
176 SseChess 2.05 1894 35 35 386 52% 1846 15%
177 Heracles 0.6.16 1891 50 51 194 50% 1853 16%
178 Cilian 4.14 1871 29 29 550 50% 1847 14%
179 Wombat 10.09 1843 69 70 106 45% 1864 18%
180 Roce 0.0390 1839 55 56 166 46% 1852 13%
181 trouwfotograaf alkmaar 1833 71 73 106 42% 1886 11%
182 RDChess 3.23 1826 31 31 514 50% 1795 15%
183 Surprise 4.3-b13JA 1826 48 49 221 45% 1850 11%
184 micro-Max 4.8-m 1820 47 48 233 47% 1822 12%
185 Brainless 20080519 1812 54 55 170 43% 1864 15%
186 RataAeroespacial 0.2.1 1788 69 71 116 41% 1868 7%
187 Ajedrez Tactico 2.73b 1782 39 40 324 44% 1817 12%
188 Yoda 2.09 1774 71 74 100 40% 1866 15%
189 JaksaH 1.11-x64 1755 107 114 44 31% 1938 11%
190 ChessTraining 1.35 1742 72 75 106 36% 1868 15%
191 Lodocase 240208 1727 52 54 194 34% 1867 10%
192 Zoidberg 0.1 1725 53 55 194 34% 1871 11%
193 J.S.BAM 0.52 1721 41 42 314 38% 1826 9%
194 Vapor 0.01-r12 1700 111 119 46 34% 1880 20%
195 Adamant 1.7 1693 41 41 338 40% 1767 12%
196 Elf 1.30 1690 38 39 380 40% 1778 11%
197 Enigma 1.1.4 1665 36 37 436 36% 1797 11%
198 Dabbaba 4.18 Pelle-JA 1657 130 140 44 34% 1848 5%
199 TSCP 1.81 1644 32 32 524 38% 1752 12%
200 Predateur 2.21b-x64 1629 110 120 54 31% 1857 13%
201 Butterfly 0.5-x64 1609 115 131 44 18% 1944 9%
202 ChessRikus 1.4.66 1584 38 39 416 34% 1744 9%
203 Zadrexsaurus 0.41 1546 121 134 46 21% 1887 7%
204 Eden 0.0.13u Java 1497 50 52 289 33% 1701 6%
205 RBrChess 2.22-x64 1488 84 91 116 21% 1863 9%
206 WESP 0.8a 1484 39 40 440 29% 1724 8%
207 Dimitri 2.01 1458 58 60 240 25% 1772 5%
208 Roque 1.1 1434 46 47 369 26% 1728 7%
209 ChessBin 0.0.8.0 1414 127 138 58 24% 1755 3%
210 DSloth 0.7 1396 153 173 44 18% 1860 0%
211 Nero 6.1 1360 44 46 398 23% 1703 7%
212 Numpty Omega 1329 142 169 46 8% 1896 11%
213 Nanook 1.6 1294 51 53 317 20% 1714 13%
214 Dreamer beta 1289 56 59 295 18% 1741 5%
215 CmcChess 2.27 1285 114 119 60 22% 1724 13%
216 AviChess 0.9b 1269 88 93 128 18% 1760 2%
217 Marquis 0.1.6 1235 59 62 258 17% 1717 6%
218 Ciber 0.0.1 1060 128 145 68 10% 1735 3%
219 Chad'sChess 0.15 984 44 47 748 6% 1668 4%
220 ChessMongoose 2.4 979 197 168 44 2% 1879 5%
221 Youk 1.05 936 60 66 484 4% 1698 4%
-
Previous WBEC Ratinglist (edition 18)
|
Bayesian Elo Ratinglist WBEC Ridderkerk all engines.
(only the newest version of the engines (Fruit=2) which is not always the best one!!)
Rank Name Elo + - games score oppo. draws
1 Deep Rybka 4-x64-2cpu 3124 65 61 92 77% 2934 37%
2 Thinker 5.5.4A1-x64-2cpu 3114 65 61 92 75% 2932 37%
3 Stockfish 2.2.2-x64-2cpu-JA 3098 69 64 92 80% 2878 32%
4 Hannibal 1.2-x64 3062 66 62 92 76% 2880 34%
5 Naum 4.2-2cpu-x64 3062 62 60 92 68% 2934 38%
6 Komodo 1.3-x64-JA 3061 61 59 92 68% 2934 46%
7 Spike 1.4-2cpu 3040 43 42 184 69% 2908 42%
8 Critter 0.90-x64 3022 62 60 92 62% 2936 35%
9 Rick48-w4b-x64 3004 63 60 92 67% 2882 35%
10 Fruit 2.6d-x64-2cpu 2970 38 37 236 61% 2889 40%
11 Spark 1.0-x64-2cpu 2965 42 42 184 58% 2911 41%
12 Equinox 1.35-x64-2cpu 2954 61 59 92 60% 2884 34%
13 Zappa Mexico II-x64-2cpu 2952 27 27 472 64% 2849 37%
14 WaDuuttie 13-05-2012 2947 58 57 92 59% 2885 51%
15 Hiarcs 12.1-2cpu 2926 35 34 288 57% 2876 37%
16 Fruit 2.3.4n-x64 2911 44 43 184 62% 2824 34%
17 TwistedLogic 20100131-x64 2904 60 60 92 43% 2941 37%
18 Tornado 4.88-x64-2cpu 2900 45 44 184 66% 2785 34%
19 Booot 5.1.0 2899 42 42 184 48% 2914 39%
20 Glaurung 2.2-x64-2cpu 2899 57 56 104 59% 2847 40%
21 Baron 3.30a-uci-x64-2cpu 2892 56 56 92 51% 2887 51%
22 Bright 0.4a-2cpu 2891 57 56 104 56% 2847 40%
23 Bobcat 3.25-x64-2cpu 2891 44 43 184 64% 2786 34%
24 Gaviota 0.85.1u-x64-2cpu 2871 88 76 92 88% 2546 14%
25 Scorpio 2.7-X64-2cpu 2868 42 43 184 43% 2915 36%
26 Crafty 23.4-x64-2cpu-JA 2861 42 42 180 43% 2911 42%
27 Cipollino 3.25-x64-2cpu 2858 43 43 184 45% 2896 33%
28 Jonny 4.00-2cpu 2845 42 43 184 40% 2916 36%
29 Shredder 10.1-x64 2844 63 62 92 60% 2766 24%
30 Ktulu 9.0 2829 30 30 380 43% 2877 39%
31 Frenzee 3.5.7-x64 2824 66 62 92 70% 2677 25%
32 DeepSjeng 2.7 2807 60 59 92 57% 2767 35%
33 BugChess2 1.9-x64-2cpu 2797 61 63 92 37% 2891 28%
34 LoopMP 12.32 2791 61 60 92 58% 2736 28%
35 Deuterium 12.01.30.1016-x64 2778 61 64 92 34% 2892 28%
36 Dirty Mar 23 2012-x64 2769 71 65 92 79% 2551 26%
37 Chronos 1.99 2767 43 43 184 47% 2786 37%
38 ChessTiger 2007.1 2764 25 25 564 44% 2808 40%
39 Movei 0.08.438 2726 25 24 564 48% 2744 37%
40 Delfi 5.4-2cpu 2720 30 30 380 47% 2748 33%
41 Gandalf 6.01 2719 21 21 748 54% 2692 35%
42 Equilibrium 2.6.17 2717 34 34 284 53% 2704 38%
43 SmarThink 1.0-x64 uci 2714 30 30 368 48% 2730 34%
44 Chiron 0.87 2712 37 37 252 55% 2677 27%
45 Pharaon 3.5.1-2cpu 2710 23 23 624 42% 2772 37%
46 The King 3.33 2709 22 22 720 55% 2673 31%
47 Hamsters 0.7.1-2cpu 2705 34 34 300 44% 2761 36%
48 Arasan 13.4-x64-2cpu 2702 60 60 92 51% 2692 30%
49 WildCat 8.0 2699 28 29 408 44% 2745 37%
50 Brutus 8.05-x64-JA 2692 58 58 92 49% 2693 42%
51 Philou 3.70-x64 2692 58 58 92 50% 2693 39%
52 Pro Deo 1.74 2689 58 58 92 49% 2693 41%
53 Alaric 707 2688 27 27 484 53% 2664 30%
54 Colossus 2008b 2683 34 34 284 48% 2698 37%
55 Ruffian 2.1.0 2676 17 16 1224 50% 2674 35%
56 Glass 1.8-x64 2670 65 62 92 65% 2555 26%
57 Zarkov 6.44 2669 41 41 184 47% 2689 40%
58 SlowChess blitz WV2.1 2664 22 22 680 43% 2716 37%
59 E.T.Chess 130108 2660 30 30 360 51% 2649 33%
60 Aristarch 4.50 2659 20 20 856 49% 2668 33%
61 Maestro 3.0 2657 50 51 132 40% 2730 34%
62 List 512 2655 27 27 460 50% 2659 36%
63 Garbochesss 3.00-x64-JA 2651 59 60 92 44% 2694 32%
64 Alfil 8.11 2649 32 32 368 61% 2555 29%
65 Cyrano 0.6b17-x64 2641 29 29 388 50% 2642 33%
66 DanaSah 4.88 2637 57 58 92 41% 2695 41%
67 Petir 5.0 2630 29 29 388 48% 2639 34%
68 Cheng3 1.07a-x64 2630 59 60 92 40% 2695 37%
69 Amyan 1.72 2618 36 35 276 55% 2583 29%
70 LearningLemming 0.44T-x64 2613 63 62 92 59% 2541 25%
71 SOS 5.1 2613 24 24 616 42% 2670 30%
72 Pseudo 0.7c 2606 19 19 940 48% 2617 33%
73 nanoSzachy 4.0-x64 2601 62 61 92 57% 2558 28%
74 WARP 0.65 2591 21 21 792 47% 2611 31%
75 Hermann 2.8-x64-2cpu 2589 62 64 92 35% 2697 24%
76 Sloppy 0.2.2-x64 2588 32 33 316 43% 2634 33%
77 FrancescaMad 0.19 2583 60 59 92 55% 2559 34%
78 Kaissa 1.8a 2578 53 52 124 62% 2499 31%
79 Pepito 1.60b 2577 30 30 388 49% 2581 30%
80 Chepla 0.73 2577 22 22 696 52% 2565 33%
81 Cerebro 4.01wb 2571 43 43 184 53% 2551 29%
82 Ufim 8.02 2560 35 35 272 47% 2579 32%
83 DiscoCheck 3.61-x64 2560 143 117 36 82% 2275 3%
84 GreenLightChess 3.01.2.2 2559 20 21 792 48% 2577 33%
85 CuckooChess 1.12-JA 2558 62 62 92 49% 2560 25%
86 LG Evolution 2555 42 42 184 53% 2533 33%
87 Darmenios 0.7-x64 2554 91 81 62 82% 2313 23%
88 AnMon 5.75 2552 34 34 316 44% 2594 21%
89 Tao 5.7 b07 uci 2552 23 23 636 43% 2599 30%
90 Rebel 12 2550 68 68 68 50% 2552 35%
91 WBNimzo 2000b 2547 31 31 340 55% 2510 33%
92 Erendal 1.55-x64 2546 62 60 92 65% 2444 32%
93 Yace 0.99.87 2545 17 17 1167 46% 2574 32%
94 Rotor 0.6 2545 60 60 92 48% 2561 30%
95 Delphil 2.8-2cpu 2542 61 59 92 64% 2445 33%
96 Anatoli 0.43 2537 32 32 320 49% 2545 33%
97 Quark 2.70 Alpha 2532 35 35 276 49% 2540 28%
98 SpiderChess 3.92 2514 51 51 124 44% 2557 34%
99 LittleThought 1.05.2-x64 2510 45 45 184 53% 2495 21%
100 Pawny 0.31-x64 2510 61 60 92 59% 2446 29%
101 TRACE 1.37a 2508 24 24 604 45% 2543 32%
102 Xpdnt 091007-JA 2501 39 39 246 57% 2448 22%
103 GreKo 9.0-x64 2501 61 60 92 58% 2446 27%
104 DanChess 1.07 2501 65 62 92 67% 2376 23%
105 LambChop 10.88 2494 61 61 88 51% 2496 31%
106 Comet B.68 2490 17 17 1198 47% 2510 30%
107 N2 0.1-x64 2487 35 36 276 42% 2542 32%
108 Pupsi2 0.07 2484 31 31 364 51% 2474 25%
109 Homer 2.01u-pre3 2481 26 27 484 46% 2510 30%
110 Gromit 3.8.2 2480 16 16 1304 48% 2496 30%
111 Eeyore 1.52b-x64 2478 62 62 92 54% 2447 22%
112 Nejmet 3.07 2473 17 17 1152 45% 2507 31%
113 BBChess 1.3a 2473 38 37 276 65% 2362 24%
114 CEng 2.53.6b 2472 28 28 460 54% 2444 23%
115 Patriot 1.2.3 2471 72 73 64 48% 2481 25%
116 Matacz 1.4 2469 32 33 364 40% 2545 18%
117 King Of Kings 2.57 2466 21 21 824 47% 2486 28%
118 Sorgenkind 0.5-x64 2463 80 74 62 71% 2316 26%
119 Kiwi 0.6d 2460 37 37 276 58% 2399 20%
120 Abrok 5.0 2460 18 18 1132 48% 2470 28%
121 RomiChess P3L-x64 2457 60 62 92 35% 2564 33%
122 Dragon 5.0.2 2455 24 25 576 43% 2508 31%
123 PostModernist 1016 2452 23 23 640 47% 2475 27%
124 Gosu 0.16 2450 24 24 612 50% 2446 30%
125 Snitch 1.62-x64 2447 30 30 392 44% 2490 23%
126 Bringer v1.8 2446 79 79 52 49% 2449 29%
127 Fafis 1.5 2445 162 126 61 93% 1869 3%
128 Gothmog 1.0b10 2443 54 54 112 44% 2480 31%
129 Atlas 3.20-x64 2437 111 102 36 71% 2282 19%
130 Djinn 0.925x 2433 23 23 668 50% 2433 32%
131 KnightDreamer 3.3 2433 20 20 884 46% 2462 29%
132 Butcher 1.62-x64-2cpu 2432 61 61 92 47% 2449 25%
133 Ifrit m1.8-x64-JA 2429 107 99 36 69% 2282 22%
134 Bearded Neural 44.5-x64 2427 115 105 36 68% 2283 8%
135 Queen 4.03 2427 30 30 364 47% 2448 34%
136 Typhoon 1.00-358 2427 29 29 392 48% 2437 30%
137 Leila 0.53h 2424 15 15 1532 50% 2421 25%
138 Dorky 4.3-x64 2423 63 63 92 46% 2450 18%
139 Patzer 3.80 Mainz 2419 46 47 156 45% 2452 28%
140 TheCrazyBishop 0052 2413 18 18 1104 48% 2425 27%
141 Ceng 2.16.1b 2413 61 63 92 36% 2505 27%
142 Resp 0.19-x64 2413 31 31 364 49% 2418 27%
143 TJchess 1.1-x64 2412 89 82 82 81% 2040 13%
144 iCE 0.2-b1092 2411 86 79 90 82% 2010 14%
145 Muse 0.899b uci 2405 21 22 760 51% 2397 27%
146 Capture R01 2405 18 18 1040 51% 2398 33%
147 Amy 0.8.7 2405 71 70 68 57% 2355 26%
148 Amateur 2.86 2403 19 19 1032 45% 2441 25%
149 Sjeng 12.13 2401 44 45 176 46% 2424 28%
150 Horizon 4.4.057 2393 31 31 364 47% 2410 26%
151 Gaia 3.5 2392 24 24 638 49% 2397 25%
152 Diablo 0.5.1 2388 25 25 548 47% 2407 32%
153 EXchess 6.02b-JA-x64 2384 77 75 62 58% 2318 19%
154 Bruja 1.9 2383 23 23 700 49% 2391 24%
155 Amundsen 0.80-x64-JA 2369 76 75 62 57% 2310 24%
156 Phalanx XXII Reborn 2368 32 32 334 50% 2371 26%
157 Betsy 6.51 2366 32 32 391 48% 2379 14%
158 Tytan 9.32-x64 2360 29 29 424 48% 2377 23%
159 Chezzz 1.0.3 2358 17 17 1285 45% 2392 25%
160 Alex 2.1.4a-x64 2354 74 73 62 55% 2319 26%
161 Plisk 0.2.7d-x64 2351 62 61 96 59% 2281 21%
162 K9 0.32 2351 35 34 335 62% 2232 23%
163 FluxII 2.2 2351 34 34 308 55% 2313 29%
164 NPMess 0.8.1.3 2350 91 104 44 19% 2571 25%
165 Borer 2.01.8a 2341 144 120 56 91% 1829 11%
166 Mediocre 0.4-JA 2340 83 79 80 73% 2029 14%
167 Zeus 1.29 2339 34 34 308 54% 2311 24%
168 Thor'sHammer 2.28 2338 21 21 792 49% 2343 27%
169 Arion 1.7 2330 43 44 184 47% 2351 24%
170 Ant 2006-F 2329 24 24 638 44% 2374 24%
171 Sjakk 1.1.9 2326 86 82 80 71% 2029 10%
172 Waxman 2011 2324 71 71 62 51% 2320 37%
173 Nimrod 0.51 2319 71 71 62 49% 2320 37%
174 Philidor 1.1.0 2318 30 30 392 49% 2327 22%
175 Knightx 1.92 2316 20 20 910 48% 2331 21%
176 Myrddin 0.85c-x64 2316 73 73 62 50% 2320 29%
177 Sage 3.53 2309 37 37 268 52% 2290 18%
178 Rattatechess 1.0 2302 43 44 186 47% 2318 26%
179 AICE 0.99.2 2302 27 27 524 51% 2271 22%
180 Terra 3.4 2300 29 30 424 42% 2359 22%
181 Anechka 0.08 2297 29 29 428 46% 2326 24%
182 GES 1.36 2297 35 35 276 51% 2285 28%
183 Magnum 2.00-JA 2297 61 60 96 54% 2268 27%
184 Popochin 3.2 2295 42 42 228 56% 2203 20%
185 Sungorus 1.4-x64 2288 53 54 124 46% 2321 23%
186 EveAnn 1.67-b11 2285 77 75 90 71% 2016 17%
187 Capivara LK 0.08a11 2283 103 103 36 49% 2291 14%
188 BetsabeII 1.22-ja 2283 129 111 44 84% 1914 14%
189 AliChess 4.25 2277 77 79 62 44% 2322 15%
190 Scidlet 3.6 2276 18 18 1110 43% 2332 22%
191 npmess ver 0.9.2.5 2267 41 42 246 28% 2442 20%
192 AtlanChess 5.52 2261 53 52 158 62% 2121 18%
193 Esc 1.16 2260 22 22 775 46% 2288 23%
194 Chispa 4.058 2259 54 54 112 54% 2232 32%
195 ChessAlex 2.0-r4 2251 38 38 298 59% 2139 19%
196 Mercury 1.0 2243 96 85 67 84% 1893 19%
197 Jazz 5.01-x64-ja 2240 81 80 80 63% 2034 11%
198 Natwarlal 0.14 2239 35 36 342 52% 2205 13%
199 Averno 0.70a 2234 52 52 136 47% 2256 17%
200 KMTChess 1.2.1-x64-JA 2226 55 56 144 51% 2167 14%
201 Hagrid 0.7.56 2226 38 38 273 49% 2220 21%
202 CyberPagno 2.1 2221 27 27 482 47% 2240 25%
203 Gibbon 2.57a-x64 2213 102 106 36 40% 2294 14%
204 Latista 1.50 2205 37 37 276 48% 2221 18%
